Baskerville House
樂成行
22 Ice House Street
Central
Photo
Building Detail
Grade: A
Typical Floor Size: 2,337 sq.ft
Built:1976
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:17
MTR Station:Central
Car Parking: -
Property Management:CBRE Ltd
Baskerville House (樂成行) is a grade-A building located at 22 Ice House Street (雪廠街) in Central district. This is a 17-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2337 sq. ft. (or approx. 217 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-03-21 | Mid Floor | 2,337 | Leased | HK$55 psf / HK$128535 mth |
2024-02-23 | High Floor | 2,337 | Leased | HK$55 psf / HK$128535 mth |
2023-10-20 | Mid Floor | 2,337 | Leased | HK$58 psf / HK$135546 mth |
2022-12-12 | Low Floor | 1,830 | Leased | HK$58 psf / HK$106140 mth |
2022-06-13 | High Floor | 2,337 | Leased | HK$60 psf / HK$140220 mth |
2022-01-03 | Low Floor | 1,364 | Leased | HK$68 psf / HK$92752 mth |
2022-01-03 | Low Floor | 1,315 | Leased | HK$70 psf / HK$92050 mth |
2021-12-20 | Low Floor | 2,267 | Leased | HK$70 psf / HK$158690 mth |
2021-12-20 | Low Floor | 3,650 | Leased | HK$70 psf / HK$255500 mth |
2021-10-12 | Mid Floor | 1,588 | Leased | HK$66 psf / HK$104808 mth |
2021-06-22 | Low Floor | 790 | Leased | HK$68 psf / HK$53720 mth |
2020-11-02 | Low Floor | 1,830 | Leased | HK$75 psf / HK$137250 mth |
2019-10-14 | High Floor | 2,337 | Leased | HK$79 psf / HK$184623 mth |
2019-01-15 | Low Floor | 1,315 | Leased | HK$79 psf / HK$103885 mth |
2018-07-27 | Low Floor | 1,830 | Leased | HK$78 psf / HK$143015 mth |
2018-05-29 | Low Floor | 790 | Leased | HK$77 psf / HK$60830 mth |
2018-04-10 | Low Floor | 745 | Leased | HK$77 psf / HK$57365 mth |
2017-09-06 | Low Floor | 2,267 | Leased | HK$75 psf / HK$170025 mth |
2017-08-11 | Low Floor | 3,835 | Leased | HK$65 psf / HK$249275 mth |
2017-05-04 | High Floor | 1,300 | Leased | HK$76 psf / HK$98800 mth |
2017-02-07 | Mid Floor | 2,337 | Leased | HK$70 psf / HK$163590 mth |
2017-02-07 | High Floor | 2,337 | Leased | HK$65 psf / HK$151905 mth |
2016-11-08 | High Floor | 2,337 | Leased | HK$70 psf / HK$163590 mth |
2016-09-01 | High Floor | 2,337 | Leased | HK$70 psf / HK$163590 mth |
2016-04-06 | Mid Floor | 1,588 | Leased | HK$70 psf / HK$111160 mth |
2015-05-21 | Low Floor | 695 | Leased | HK$1 psf / HK$695 mth |
2015-05-21 | High Floor | 1,037 | Leased | HK$70 psf / HK$72590 mth |
2015-05-21 | Low Floor | 1,236 | Leased | HK$150 psf / HK$185400 mth |
2015-05-21 | Low Floor | 775 | Leased | HK$150 psf / HK$116250 mth |
2014-06-24 | Low Floor | 3,835 | Leased | HK$80 psf / HK$306800 mth |
2014-06-24 | High Floor | 1,330 | Leased | HK$1 psf / HK$1330 mth |
2014-02-14 | Low Floor | 2,267 | Leased | HK$100 psf / HK$226700 mth |
2013-01-17 | High Floor | 1,037 | Leased | HK$65 psf / HK$67405 mth |
2012-09-18 | Mid Floor | 2,337 | Leased | HK$55 psf / HK$128535 mth |
2012-09-18 | High Floor | 2,337 | Leased | HK$42 psf / HK$98154 mth |
2012-09-18 | High Floor | 2,337 | Leased | HK$38 psf / HK$88806 mth |
2012-09-18 | High Floor | 1,330 | Leased | HK$70 psf / HK$93100 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!