C-BONS International Center
絲寶國際大廈
108 Wai Yip Street
Kwun Tong
Photo
Building Detail
Grade: A
Typical Floor Size: 16,820 sq.ft
Built:2010
Ceiling Height:2.7m
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:26
MTR Station:Kwun Tong
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
C-BONS International Center (絲寶國際大廈) is a grade-A building located at 108 Wai Yip Street (偉業街) in Kwun Tong district. This is a 26-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 16820 sq. ft. (or approx. 1563 m2). This building is accessible by alighting at Kwun Tong (觀塘) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through C-BONS International Center property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Building renamed as "C-BONS International Center"「絲寶國際大廈」, previously known as "One Harbour East"「1 號東港」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2021-08-01 | Low Floor | 11,029 | Leased | HK$27 psf / HK$296680 mth |
2021-04-15 | Mid Floor | 1,279 | Sold | HK$10305 psf / HK$13180095 |
2020-11-24 | Low Floor | 16,841 | Sold | HK$9500 psf / HK$159990000 |
2020-03-20 | Mid Floor | 16,844 | Leased | HK$29 psf / HK$488476 mth |
2020-03-18 | Mid Floor | 16,844 | Sold | HK$11000 psf / HK$185284000 |
2019-12-16 | Low Floor | 1,279 | Sold | HK$15794 psf / HK$20200000 |
2019-09-30 | Low Floor | 1,350 | Sold | HK$20000 psf / HK$27000000 |
2019-04-12 | Mid Floor | 2,558 | Sold | HK$13291 psf / HK$16999000 |
2019-03-18 | Mid Floor | 2,558 | Leased | HK$30 psf / HK$76740 mth |
2019-01-23 | High Floor | 9,751 | Leased | HK$35 psf / HK$341285 mth |
2019-01-23 | High Floor | 17,308 | Leased | HK$35 psf / HK$605780 mth |
2019-01-23 | High Floor | 17,308 | Leased | HK$35 psf / HK$605780 mth |
2018-05-18 | High Floor | 17,308 | Sold | HK$13779 psf / HK$238480000 |
2018-05-18 | High Floor | 17,308 | Sold | HK$13679 psf / HK$236749000 |
2018-05-18 | High Floor | 17,308 | Sold | HK$13579 psf / HK$235019000 |
2018-05-18 | High Floor | 17,308 | Sold | HK$13079 psf / HK$226365000 |
2018-05-18 | High Floor | 16,824 | Sold | HK$12986 psf / HK$218478000 |
2018-05-18 | High Floor | 16,824 | Sold | HK$12886 psf / HK$216795000 |
2018-05-18 | High Floor | 16,824 | Sold | HK$12786 psf / HK$215113000 |
2018-05-18 | Mid Floor | 16,844 | Sold | HK$12686 psf / HK$213679000 |
2017-11-30 | Mid Floor | 1,294 | Sold | HK$13199 psf / HK$17080000 |
2017-02-08 | Low Floor | 7,411 | Sold | HK$13197 psf / HK$97800000 |
2016-11-17 | Low Floor | 3,185 | Leased | HK$29 psf / HK$92750 mth |
2016-05-31 | Mid Floor | 16,844 | Leased | HK$33 psf / HK$554008 mth |
2015-09-15 | High Floor | 17,308 | Sold | HK$11485 psf / HK$250704000 |
2014-10-31 | Low Floor | 1,350 | Sold | HK$14519 psf / HK$19600000 |
2013-10-28 | High Floor | 3,619 | Leased | HK$23 psf / HK$83237 mth |
2013-10-28 | High Floor | 2,295 | Leased | HK$23 psf / HK$52785 mth |
2013-10-18 | High Floor | 6,132 | Leased | HK$21 psf / HK$128772 mth |
2013-06-19 | Mid Floor | 16,844 | Sold | HK$11000 psf / HK$185284000 |
2013-05-20 | Mid Floor | 1,558 | Sold | HK$12000 psf / HK$18696000 |
2013-05-20 | Mid Floor | 1,627 | Sold | HK$12000 psf / HK$19524000 |
2013-05-20 | Mid Floor | 1,350 | Sold | HK$12000 psf / HK$16200000 |
2013-04-12 | Mid Floor | 1,001 | Sold | HK$10000 psf / HK$10010000 |
2013-04-09 | Mid Floor | 1,294 | Sold | HK$9000 psf / HK$11646000 |
2013-03-01 | Low Floor | 16,844 | Leased | HK$24 psf / HK$404256 mth |
2012-10-31 | High Floor | 1,001 | Leased | HK$0 psf / HK$100 mth |
2012-09-18 | Low Floor | 5,794 | Leased | HK$20 psf / HK$115011 mth |
2012-09-18 | Mid Floor | 16,844 | Leased | HK$20 psf / HK$336880 mth |
2012-09-18 | High Floor | 10,692 | Leased | HK$24 psf / HK$257998 mth |
2012-09-18 | Mid Floor | 5,814 | Leased | HK$18 psf / HK$104652 mth |
2011-08-04 | Mid Floor | 1,279 | Sold | HK$6050 psf / HK$7737950 |
2011-04-27 | Mid Floor | 1,350 | Sold | HK$5948 psf / HK$8029800 |
2011-04-27 | Mid Floor | 1,558 | Sold | HK$6046 psf / HK$9419668 |
2011-04-27 | Mid Floor | 1,627 | Sold | HK$6122 psf / HK$9960494 |
2011-03-15 | Mid Floor | 8,372 | Sold | HK$6546 psf / HK$54803112 |
2011-03-10 | Mid Floor | 3,619 | Sold | HK$4934 psf / HK$17856146 |
2011-03-08 | Mid Floor | 8,472 | Sold | HK$5392 psf / HK$45681024 |
2011-02-28 | Low Floor | 1,279 | Sold | HK$6582 psf / HK$8418378 |
2011-02-28 | Mid Floor | 2,558 | Sold | HK$6333 psf / HK$16199814 |
2011-02-11 | Mid Floor | 2,558 | Sold | HK$6181 psf / HK$15810998 |
2011-02-08 | Mid Floor | 16,844 | Sold | HK$6026 psf / HK$101501944 |
2011-01-31 | Mid Floor | 16,844 | Sold | HK$5610 psf / HK$94494840 |
2011-01-31 | Low Floor | 1,627 | Sold | HK$6216 psf / HK$10113432 |
2011-01-31 | Low Floor | 1,558 | Sold | HK$6592 psf / HK$10270336 |
2011-01-21 | Mid Floor | 2,295 | Sold | HK$5250 psf / HK$12048750 |
2011-01-17 | Low Floor | 1,043 | Sold | HK$5452 psf / HK$5686436 |
2011-01-17 | Low Floor | 1,235 | Sold | HK$4800 psf / HK$5928000 |
2011-01-17 | Low Floor | 1,341 | Sold | HK$4800 psf / HK$6436800 |
2011-01-11 | Low Floor | 1,350 | Sold | HK$6504 psf / HK$8780400 |
2010-12-13 | Low Floor | 7,411 | Sold | HK$5720 psf / HK$42390920 |
2010-12-02 | Low Floor | 1,627 | Sold | HK$6216 psf / HK$10113432 |
2010-06-30 | Mid Floor | 16,844 | Sold | HK$5955 psf / HK$100306020 |
2010-06-30 | Low Floor | 16,841 | Sold | HK$4851 psf / HK$81700000 |
2010-06-30 | Low Floor | 16,844 | Sold | HK$4907 psf / HK$82651000 |
2010-06-30 | Low Floor | 16,844 | Sold | HK$5046 psf / HK$84994824 |
2010-06-30 | Mid Floor | 16,844 | Sold | HK$5856 psf / HK$98638464 |
2010-06-24 | Multi Floor | 157,059 | Sold | HK$6800 psf / HK$1068001200 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!