Cable TV Tower
有線電視大樓
9 Hoi Shing Road
Tsuen Wan
Photo
Building Detail
Grade: B
Typical Floor Size: 38,251 sq.ft
Built:1992
Ceiling Height:20/F - 4.6m
Main-Usage: Industrial/ Office
Air Conditioning:Central A/C
Storeys:45
MTR Station:Tsuen Wan West
Car Parking: -
Property Management:
Cable TV Tower (有線電視大樓) is a grade-B building located at 9 Hoi Shing Road (海盛路) in Tsuen Wan district. This is a 45-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 38251 sq. ft. (or approx. 3554 m2). This building is accessible by alighting at Tsuen Wan West (荃灣西) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-06-01 | Low Floor | 1,570 | Leased | HK$18 psf / HK$28260 mth |
2022-04-07 | Mid Floor | 1,869 | Leased | HK$19 psf / HK$35511 mth |
2021-10-05 | Mid Floor | 6,106 | Leased | HK$16 psf / HK$94643 mth |
2021-10-04 | Low Floor | 7,214 | Leased | HK$19 psf / HK$137066 mth |
2021-09-02 | Mid Floor | 1,869 | Leased | HK$19 psf / HK$35511 mth |
2021-09-02 | Low Floor | 1,570 | Leased | HK$19 psf / HK$29830 mth |
2021-08-03 | Low Floor | 15,151 | Leased | HK$18 psf / HK$273000 mth |
2021-08-03 | Low Floor | 3,523 | Leased | HK$19 psf / HK$66937 mth |
2021-08-03 | Low Floor | 4,429 | Leased | HK$19 psf / HK$84151 mth |
2021-07-20 | High Floor | 1,380 | Leased | HK$14 psf / HK$19320 mth |
2021-07-05 | Low Floor | 19,785 | Leased | HK$15 psf / HK$286883 mth |
2021-06-18 | Mid Floor | 2,755 | Sold | HK$6200 psf / HK$17081000 |
2021-04-26 | Multi Floor | 566,265 | Sold | HK$4591 psf / HK$2599722615 |
2021-03-23 | High Floor | 5,766 | Leased | HK$18 psf / HK$103788 mth |
2021-01-14 | Low Floor | 15,150 | Leased | HK$15 psf / HK$219675 mth |
2020-12-31 | High Floor | 2,755 | Sold | HK$4494 psf / HK$12380970 |
2020-12-15 | Low Floor | 4,419 | Leased | HK$15 psf / HK$64076 mth |
2020-10-12 | Mid Floor | 2,770 | Leased | HK$16 psf / HK$44320 mth |
2020-10-12 | Low Floor | 10,573 | Leased | HK$15 psf / HK$153309 mth |
2020-08-11 | Mid Floor | 3,180 | Leased | HK$16 psf / HK$50244 mth |
2020-06-10 | Low Floor | 18,861 | Leased | HK$16 psf / HK$292346 mth |
2020-06-10 | Low Floor | 18,861 | Leased | HK$16 psf / HK$292346 mth |
2020-06-10 | Low Floor | 38,253 | Leased | HK$15 psf / HK$554669 mth |
2020-02-06 | Low Floor | 1,484 | Leased | HK$14 psf / HK$20776 mth |
2019-10-31 | Mid Floor | 1,389 | Sold | HK$4680 psf / HK$6500520 |
2019-10-16 | High Floor | 37,132 | Leased | HK$19 psf / HK$705508 mth |
2019-08-26 | Low Floor | 3,148 | Leased | HK$14 psf / HK$44072 mth |
2019-08-26 | Low Floor | 3,066 | Leased | HK$15 psf / HK$45990 mth |
2019-08-26 | Low Floor | 1,570 | Leased | HK$14 psf / HK$21980 mth |
2019-08-26 | Low Floor | 3,327 | Leased | HK$13 psf / HK$41588 mth |
2019-08-26 | Mid Floor | 1,869 | Leased | HK$13 psf / HK$23363 mth |
2019-08-26 | Mid Floor | 6,106 | Leased | HK$16 psf / HK$97696 mth |
2019-03-14 | Low Floor | 1,570 | Leased | HK$14 psf / HK$21980 mth |
2019-03-14 | Low Floor | 1,570 | Leased | HK$14 psf / HK$21980 mth |
2018-12-31 | High Floor | 37,172 | Sold | HK$4439 psf / HK$165000000 |
2018-05-21 | High Floor | 2,681 | Sold | HK$6800 psf / HK$18230800 |
2018-05-08 | High Floor | 2,681 | Sold | HK$5500 psf / HK$14745500 |
2018-04-23 | Mid Floor | 1,570 | Sold | HK$4013 psf / HK$6300410 |
2017-12-22 | High Floor | 2,883 | Sold | HK$5940 psf / HK$17125020 |
2017-08-07 | High Floor | 2,681 | Sold | HK$4800 psf / HK$12868800 |
2017-07-17 | Mid Floor | 2,161 | Sold | HK$33800 psf / HK$73041800 |
2017-07-17 | Mid Floor | 2,883 | Sold | HK$3380 psf / HK$9744540 |
2017-07-17 | Mid Floor | 2,883 | Sold | HK$3380 psf / HK$9744540 |
2017-06-26 | Mid Floor | 2,755 | Sold | HK$4380 psf / HK$12066900 |
2017-06-26 | Mid Floor | 2,883 | Sold | HK$4380 psf / HK$12627540 |
2017-06-26 | Mid Floor | 2,883 | Sold | HK$4380 psf / HK$12627540 |
2017-06-01 | Mid Floor | 2,883 | Sold | HK$3380 psf / HK$9744540 |
2017-06-01 | Mid Floor | 2,681 | Sold | HK$3380 psf / HK$9061780 |
2017-06-01 | Mid Floor | 1,380 | Sold | HK$2800 psf / HK$3864000 |
2017-06-01 | Mid Floor | 1,380 | Sold | HK$2800 psf / HK$3864000 |
2017-05-02 | Mid Floor | 3,418 | Sold | HK$2968 psf / HK$10144624 |
2017-05-02 | Mid Floor | 3,418 | Sold | HK$2968 psf / HK$10144624 |
2017-04-13 | Mid Floor | 2,883 | Sold | HK$4380 psf / HK$12627540 |
2017-04-13 | Mid Floor | 2,681 | Sold | HK$4380 psf / HK$11742780 |
2015-08-24 | High Floor | 3,418 | Sold | HK$4200 psf / HK$14355600 |
2015-07-16 | Mid Floor | 6,836 | Leased | HK$12 psf / HK$81000 mth |
2015-06-05 | Mid Floor | 2,899 | Leased | HK$14 psf / HK$41500 mth |
2015-02-02 | High Floor | 6,836 | Leased | HK$8 psf / HK$58000 mth |
2014-08-08 | High Floor | 2,681 | Leased | HK$14 psf / HK$37534 mth |
2014-06-20 | Mid Floor | 1,654 | Sold | HK$2902 psf / HK$4800000 |
2014-04-25 | Mid Floor | 1,389 | Sold | HK$3672 psf / HK$5100408 |
2014-02-17 | Low Floor | 1,570 | Leased | HK$10 psf / HK$15700 mth |
2014-02-17 | Low Floor | 1,484 | Leased | HK$10 psf / HK$14840 mth |
2014-02-17 | Mid Floor | 3,681 | Leased | HK$11 psf / HK$40491 mth |
2013-11-29 | High Floor | 5,766 | Sold | HK$4250 psf / HK$24506000 |
2013-06-20 | Mid Floor | 6,836 | Leased | HK$10 psf / HK$64942 mth |
2012-11-30 | Mid Floor | 1,389 | Sold | HK$3132 psf / HK$4350348 |
2012-10-17 | Mid Floor | 1,389 | Sold | HK$3073 psf / HK$4268397 |
2011-10-31 | Mid Floor | 1,827 | Sold | HK$2300 psf / HK$4202100 |
2011-07-08 | High Floor | 2,161 | Sold | HK$2700 psf / HK$5834700 |
2011-06-27 | High Floor | 2,883 | Sold | HK$2700 psf / HK$7784100 |
2011-03-23 | High Floor | 2,755 | Sold | HK$2820 psf / HK$7769100 |
2010-12-16 | Mid Floor | 1,570 | Sold | HK$2100 psf / HK$3297000 |
2010-10-29 | Mid Floor | 3,148 | Sold | HK$1916 psf / HK$6031568 |
2010-09-28 | Mid Floor | 1,570 | Sold | HK$1732 psf / HK$2719240 |
2010-09-07 | Mid Floor | 1,570 | Sold | HK$1911 psf / HK$3000270 |
2009-04-23 | Mid Floor | 1,570 | Sold | HK$1019 psf / HK$1599830 |
2008-08-11 | Mid Floor | 1,570 | Sold | HK$1425 psf / HK$2237250 |
2007-11-01 | Mid Floor | 3,087 | Sold | HK$1296 psf / HK$4000000 |
2007-08-31 | Mid Floor | 1,389 | Sold | HK$1713 psf / HK$2379357 |
2006-11-03 | Mid Floor | 35,687 | Sold | HK$1314 psf / HK$46892718 |
2002-11-29 | Mid Floor | 1,570 | Sold | HK$541 psf / HK$849370 |
1994-06-21 | Mid Floor | 588 | Sold | HK$1905 psf / HK$1120140 |
1994-05-24 | Mid Floor | 3,148 | Sold | HK$1814 psf / HK$5710472 |
1994-05-07 | Mid Floor | 1,570 | Sold | HK$1961 psf / HK$3078770 |
1994-04-22 | Mid Floor | 588 | Sold | HK$1937 psf / HK$1138956 |
1994-03-23 | Mid Floor | 1,484 | Sold | HK$1590 psf / HK$2359560 |
1994-03-17 | Mid Floor | 3,152 | Sold | HK$1534 psf / HK$4835168 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!