Cambridge Plaza
劍橋廣場
188 San Wan Road
Sheung Shui
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:
Ceiling Height:
Main-Usage: Other Usages
Air Conditioning:Independent A/C
Storeys:6
MTR Station:Sheung Shui
Car Parking: -
Property Management:
Cambridge Plaza (劍橋廣場) is a grade-B building located at 188 San Wan Road (新運路) in Sheung Shui district. This is a 6-storeys building for Industrial / Warehouse use, offering a range of industrial / warehouse property spaces that suit various business needs. This building is accessible by alighting at Sheung Shui (上水) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-04-22 | Low Floor | 2,917 | Leased | HK$15 psf / HK$43755 mth |
2024-04-22 | Mid Floor | 4,996 | Leased | HK$13 psf / HK$64948 mth |
2024-04-22 | Mid Floor | 531 | Leased | HK$15 psf / HK$7700 mth |
2024-04-22 | High Floor | 2,143 | Leased | HK$13 psf / HK$27859 mth |
2023-12-18 | Low Floor | 7,223 | Leased | HK$15 psf / HK$108345 mth |
2023-11-13 | High Floor | 1,854 | Leased | HK$13 psf / HK$24102 mth |
2023-11-13 | Low Floor | 2,434 | Leased | HK$15 psf / HK$36510 mth |
2023-11-13 | Low Floor | 2,103 | Leased | HK$14 psf / HK$29442 mth |
2023-08-22 | Mid Floor | 4,996 | Leased | HK$15 psf / HK$74940 mth |
2023-08-22 | Low Floor | 4,818 | Leased | HK$15 psf / HK$72270 mth |
2023-08-22 | Low Floor | 2,721 | Leased | HK$15 psf / HK$40815 mth |
2023-08-22 | Mid Floor | 2,183 | Leased | HK$15 psf / HK$32745 mth |
2023-03-07 | High Floor | 2,209 | Leased | HK$14 psf / HK$29822 mth |
2023-03-07 | Mid Floor | 2,566 | Leased | HK$15 psf / HK$38490 mth |
2023-03-03 | Mid Floor | 580 | Leased | HK$15 psf / HK$8700 mth |
2023-03-03 | Mid Floor | 599 | Leased | HK$17 psf / HK$9884 mth |
2022-11-30 | Mid Floor | 1,091 | Leased | HK$13 psf / HK$13638 mth |
2022-11-30 | High Floor | 2,143 | Leased | HK$14 psf / HK$28931 mth |
2022-08-15 | Mid Floor | 2,209 | Leased | HK$14 psf / HK$29822 mth |
2022-06-15 | High Floor | 1,283 | Leased | HK$14 psf / HK$17321 mth |
2022-06-15 | High Floor | 2,401 | Leased | HK$14 psf / HK$32414 mth |
2022-06-15 | Mid Floor | 2,566 | Leased | HK$14 psf / HK$34641 mth |
2022-06-15 | Low Floor | 620 | Leased | HK$16 psf / HK$9610 mth |
2022-03-08 | High Floor | 1,854 | Leased | HK$14 psf / HK$25029 mth |
2022-03-08 | High Floor | 1,934 | Leased | HK$14 psf / HK$26109 mth |
2021-12-09 | Mid Floor | 1,091 | Leased | HK$14 psf / HK$15274 mth |
2021-10-20 | Low Floor | 3,274 | Leased | HK$14 psf / HK$45836 mth |
2021-10-20 | Low Floor | 2,917 | Leased | HK$14 psf / HK$40838 mth |
2021-10-20 | Mid Floor | 1,934 | Leased | HK$13 psf / HK$25142 mth |
2021-06-17 | Low Floor | 7,223 | Leased | HK$14 psf / HK$101122 mth |
2021-06-17 | Low Floor | 2,214 | Leased | HK$14 psf / HK$29889 mth |
2021-05-11 | Low Floor | 1,933 | Leased | HK$14 psf / HK$27062 mth |
2021-05-11 | Low Floor | 1,979 | Leased | HK$13 psf / HK$25727 mth |
2021-05-11 | Low Floor | 2,080 | Leased | HK$14 psf / HK$28080 mth |
2021-05-11 | Mid Floor | 2,209 | Leased | HK$14 psf / HK$29822 mth |
2021-05-11 | High Floor | 2,209 | Leased | HK$14 psf / HK$29822 mth |
2020-12-10 | Mid Floor | 2,566 | Leased | HK$14 psf / HK$35924 mth |
2020-09-29 | Low Floor | 3,213 | Leased | HK$19 psf / HK$61047 mth |
2020-06-29 | High Floor | 2,401 | Leased | HK$14 psf / HK$33614 mth |
2020-04-21 | High Floor | 1,283 | Leased | HK$14 psf / HK$17962 mth |
2020-03-20 | Low Floor | 3,274 | Leased | HK$14 psf / HK$45836 mth |
2020-03-20 | Mid Floor | 2,209 | Leased | HK$14 psf / HK$30926 mth |
2019-12-09 | High Floor | 2,199 | Leased | HK$14 psf / HK$30786 mth |
2019-09-24 | High Floor | 1,934 | Leased | HK$14 psf / HK$27076 mth |
2019-04-24 | Low Floor | 2,101 | Leased | HK$14 psf / HK$29414 mth |
2019-04-24 | Low Floor | 1,233 | Leased | HK$15 psf / HK$18495 mth |
2019-04-24 | High Floor | 1,854 | Leased | HK$14 psf / HK$25956 mth |
2019-02-15 | Low Floor | 2,214 | Leased | HK$14 psf / HK$30996 mth |
2019-02-15 | Low Floor | 4,314 | Leased | HK$14 psf / HK$60396 mth |
2019-01-16 | High Floor | 1,283 | Leased | HK$14 psf / HK$17962 mth |
2018-12-24 | Low Floor | 4,314 | Leased | HK$14 psf / HK$60396 mth |
2018-11-29 | Low Floor | 2,101 | Leased | HK$14 psf / HK$29414 mth |
2018-11-22 | Mid Floor | 1,081 | Leased | HK$15 psf / HK$16215 mth |
2018-11-02 | Mid Floor | 1,091 | Leased | HK$14 psf / HK$15274 mth |
2018-11-02 | Mid Floor | 767 | Leased | HK$15 psf / HK$11505 mth |
2018-08-31 | Low Floor | 2,917 | Leased | HK$14 psf / HK$40838 mth |
2018-07-09 | Low Floor | 1,233 | Leased | HK$14 psf / HK$17262 mth |
2018-06-19 | Mid Floor | 1,091 | Leased | HK$14 psf / HK$15274 mth |
2018-06-19 | High Floor | 2,401 | Leased | HK$14 psf / HK$33614 mth |
2018-06-04 | High Floor | 2,391 | Leased | HK$14 psf / HK$33474 mth |
2018-06-04 | High Floor | 1,283 | Leased | HK$14 psf / HK$17962 mth |
2018-06-04 | Mid Floor | 890 | Leased | HK$15 psf / HK$13350 mth |
2018-05-29 | Low Floor | 7,223 | Leased | HK$14 psf / HK$101122 mth |
2018-05-29 | Mid Floor | 479 | Leased | HK$15 psf / HK$7185 mth |
2018-05-07 | Low Floor | 2,214 | Leased | HK$14 psf / HK$30996 mth |
2018-05-07 | Mid Floor | 1,091 | Leased | HK$14 psf / HK$15274 mth |
2018-05-07 | High Floor | 1,143 | Leased | HK$14 psf / HK$16002 mth |
2018-04-09 | Low Floor | 620 | Leased | HK$15 psf / HK$9300 mth |
2018-04-09 | Low Floor | 1,933 | Leased | HK$14 psf / HK$27062 mth |
2018-04-09 | Low Floor | 4,818 | Leased | HK$14 psf / HK$67452 mth |
2018-04-09 | Low Floor | 1,351 | Leased | HK$14 psf / HK$18914 mth |
2018-04-09 | High Floor | 1,091 | Leased | HK$14 psf / HK$15274 mth |
2018-04-09 | High Floor | 2,209 | Leased | HK$14 psf / HK$30926 mth |
2018-02-14 | Low Floor | 2,214 | Leased | HK$14 psf / HK$30996 mth |
2018-02-14 | Mid Floor | 2,209 | Leased | HK$14 psf / HK$30926 mth |
2017-11-06 | Low Floor | 2,160 | Leased | HK$14 psf / HK$30240 mth |
2017-11-06 | Mid Floor | 1,494 | Leased | HK$14 psf / HK$20916 mth |
2017-09-21 | Low Floor | 2,103 | Leased | HK$14 psf / HK$29442 mth |
2017-09-21 | Mid Floor | 1,081 | Leased | HK$14 psf / HK$15134 mth |
2017-09-21 | Mid Floor | 3,290 | Leased | HK$14 psf / HK$46060 mth |
2017-09-21 | High Floor | 1,934 | Leased | HK$13 psf / HK$25142 mth |
2017-09-13 | High Floor | 1,092 | Leased | HK$14 psf / HK$15288 mth |
2017-08-14 | Mid Floor | 1,191 | Leased | HK$14 psf / HK$16674 mth |
2017-08-14 | Mid Floor | 700 | Leased | HK$14 psf / HK$9800 mth |
2017-07-11 | Low Floor | 1,933 | Leased | HK$14 psf / HK$27062 mth |
2017-07-11 | High Floor | 1,934 | Leased | HK$13 psf / HK$25142 mth |
2017-05-16 | High Floor | 1,494 | Leased | HK$13 psf / HK$19422 mth |
2017-04-20 | Mid Floor | 2,183 | Leased | HK$13 psf / HK$28379 mth |
2017-03-27 | Low Floor | 1,642 | Leased | HK$14 psf / HK$22988 mth |
2017-03-22 | Low Floor | 669 | Leased | HK$14 psf / HK$9366 mth |
2017-02-17 | Low Floor | 531 | Leased | HK$15 psf / HK$7965 mth |
2016-12-21 | Low Floor | 1,933 | Leased | HK$14 psf / HK$27062 mth |
2016-09-26 | Low Floor | 1,933 | Leased | HK$14 psf / HK$27062 mth |
2016-09-26 | Low Floor | 1,351 | Leased | HK$14 psf / HK$18914 mth |
2016-07-20 | Low Floor | 2,101 | Leased | HK$14 psf / HK$29414 mth |
2016-06-24 | High Floor | 1,854 | Leased | HK$14 psf / HK$25956 mth |
2016-05-17 | Low Floor | 1,351 | Leased | HK$13 psf / HK$17563 mth |
2016-02-05 | Low Floor | 7,223 | Leased | HK$14 psf / HK$101122 mth |
2016-02-05 | Low Floor | 2,214 | Leased | HK$13 psf / HK$28782 mth |
2016-02-05 | Mid Floor | 1,091 | Leased | HK$13 psf / HK$14183 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!