Central Plaza
中環廣場
18 Harbour Road
Wan Chai
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 20,000 sq.ft
Built:1992
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:71
MTR Station:Wan Chai
Car Parking: Parking
Property Management:CENTRAL PLAZA PROPERTY MGT. LTD.
Central Plaza (中環廣場) is a grade-A building located at 18 Harbour Road (港灣道) in Wan Chai district. This is a 71-storeys plus 3-storeys below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 20000 sq. ft. (or approx. 1858 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through Central Plaza property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Central Plaza, featuring Regus, and Wintage (雷格斯,和創富商務) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services. Other Information:- Central Plaza is a 74-storey, 374 meter skyscraper completed in 1992 in the core Wan Chai district. It is the third tallest tower in the city after Two International Finance Centre and International Commerce Centre. The building was designed to be in triangular shape because it could provide 20% more of the office area to enjoy the harbour view as compared with the square or rectangular shaped buildings. No doubt, Central Plaza is one of most prestigious and iconic buildings in Hong Kong and perfect for global financial investment companies, private clients’ asset management, banks, and worldwide corporates.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-04-02 | High Floor | 1,737 | Leased | HK$60 psf / HK$104220 mth |
| 2025-04-02 | High Floor | 1,252 | Leased | HK$58 psf / HK$72616 mth |
| 2025-04-02 | Mid Floor | 2,330 | Leased | HK$56 psf / HK$130480 mth |
| 2025-04-02 | High Floor | 2,396 | Leased | HK$58 psf / HK$138968 mth |
| 2025-04-02 | High Floor | 2,648 | Leased | HK$60 psf / HK$158880 mth |
| 2025-04-02 | Mid Floor | 3,014 | Leased | HK$54 psf / HK$162756 mth |
| 2025-04-02 | Mid Floor | 4,091 | Leased | HK$54 psf / HK$220914 mth |
| 2025-02-04 | High Floor | 1,197 | Leased | HK$58 psf / HK$69426 mth |
| 2025-02-04 | High Floor | 1,126 | Leased | HK$58 psf / HK$65308 mth |
| 2025-02-04 | High Floor | 566 | Leased | HK$60 psf / HK$33960 mth |
| 2025-02-04 | High Floor | 1,624 | Leased | HK$60 psf / HK$97440 mth |
| 2024-12-03 | High Floor | 11,757 | Leased | HK$64 psf / HK$752448 mth |
| 2024-11-04 | High Floor | 8,006 | Leased | HK$66 psf / HK$528396 mth |
| 2024-10-02 | High Floor | 1,050 | Leased | HK$66 psf / HK$69300 mth |
| 2024-10-02 | Low Floor | 1,202 | Leased | HK$56 psf / HK$67312 mth |
| 2024-10-02 | High Floor | 2,041 | Leased | HK$66 psf / HK$134706 mth |
| 2024-10-02 | Mid Floor | 3,731 | Leased | HK$60 psf / HK$223860 mth |
| 2024-09-04 | High Floor | 1,053 | Leased | HK$64 psf / HK$67392 mth |
| 2024-08-30 | High Floor | 1,882 | Leased | HK$64 psf / HK$120448 mth |
| 2024-08-30 | High Floor | 2,619 | Leased | HK$66 psf / HK$172854 mth |
| 2024-08-30 | High Floor | 4,602 | Leased | HK$68 psf / HK$312936 mth |
| 2024-06-03 | High Floor | 3,404 | Leased | HK$68 psf / HK$231472 mth |
| 2024-06-03 | High Floor | 2,125 | Leased | HK$64 psf / HK$136000 mth |
| 2024-05-02 | Low Floor | 1,641 | Leased | HK$56 psf / HK$91896 mth |
| 2024-05-02 | High Floor | 1,992 | Leased | HK$64 psf / HK$127488 mth |
| 2024-04-02 | Low Floor | 1,219 | Leased | HK$58 psf / HK$70702 mth |
| 2024-04-02 | Mid Floor | 3,117 | Leased | HK$60 psf / HK$187020 mth |
| 2024-04-02 | Mid Floor | 3,503 | Leased | HK$63 psf / HK$220689 mth |
| 2024-02-08 | High Floor | 1,123 | Leased | HK$66 psf / HK$74118 mth |
| 2024-02-08 | High Floor | 1,706 | Leased | HK$63 psf / HK$107478 mth |
| 2024-02-08 | High Floor | 2,024 | Leased | HK$68 psf / HK$137632 mth |
| 2024-02-08 | Mid Floor | 2,735 | Leased | HK$60 psf / HK$164100 mth |
| 2024-02-08 | High Floor | 3,092 | Leased | HK$63 psf / HK$194796 mth |
| 2024-02-08 | Mid Floor | 1,350 | Leased | HK$60 psf / HK$81000 mth |
| 2021-10-05 | Low Floor | 2,825 | Leased | HK$60 psf / HK$169500 mth |
| 2021-08-06 | Low Floor | 1,202 | Leased | HK$60 psf / HK$72120 mth |
| 2021-08-06 | High Floor | 1,882 | Leased | HK$60 psf / HK$112920 mth |
| 2021-07-06 | High Floor | 2,465 | Leased | HK$60 psf / HK$147900 mth |
| 2021-07-06 | Mid Floor | 880 | Leased | HK$60 psf / HK$52800 mth |
| 2021-06-08 | High Floor | 2,648 | Leased | HK$64 psf / HK$169472 mth |
| 2021-06-08 | Mid Floor | 3,731 | Leased | HK$64 psf / HK$238784 mth |
| 2021-06-08 | High Floor | 3,071 | Leased | HK$64 psf / HK$196544 mth |
| 2021-06-08 | High Floor | 2,024 | Leased | HK$64 psf / HK$129536 mth |
| 2021-06-08 | High Floor | 1,074 | Leased | HK$70 psf / HK$75180 mth |
| 2021-06-08 | High Floor | 1,064 | Leased | HK$70 psf / HK$74480 mth |
| 2021-06-08 | High Floor | 1,130 | Leased | HK$64 psf / HK$72320 mth |
| 2021-06-08 | High Floor | 2,125 | Leased | HK$64 psf / HK$136000 mth |
| 2021-01-15 | High Floor | 1,747 | Leased | HK$64 psf / HK$111808 mth |
| 2020-11-06 | Low Floor | 901 | Leased | HK$70 psf / HK$63070 mth |
| 2020-11-06 | Mid Floor | 2,514 | Leased | HK$70 psf / HK$175980 mth |
| 2020-11-06 | Mid Floor | 2,466 | Leased | HK$70 psf / HK$172620 mth |
| 2020-08-11 | High Floor | 20,000 | Leased | HK$72 psf / HK$1430380 mth |
| 2020-07-06 | High Floor | 1,064 | Leased | HK$75 psf / HK$79800 mth |
| 2020-07-06 | Mid Floor | 1,328 | Leased | HK$75 psf / HK$99600 mth |
| 2020-04-02 | High Floor | 1,706 | Leased | HK$90 psf / HK$153540 mth |
| 2020-04-02 | Mid Floor | 4,415 | Leased | HK$75 psf / HK$331125 mth |
| 2020-03-03 | High Floor | 3,071 | Leased | HK$75 psf / HK$230325 mth |
| 2020-01-08 | Mid Floor | 958 | Leased | HK$75 psf / HK$71850 mth |
| 2020-01-08 | High Floor | 4,057 | Leased | HK$75 psf / HK$304275 mth |
| 2020-01-08 | High Floor | 2,283 | Leased | HK$75 psf / HK$171225 mth |
| 2019-12-27 | Low Floor | 1,375 | Leased | HK$65 psf / HK$89375 mth |
| 2019-12-03 | Low Floor | 9,147 | Leased | HK$75 psf / HK$686025 mth |
| 2019-10-08 | High Floor | 10,897 | Leased | HK$75 psf / HK$817275 mth |
| 2019-10-08 | High Floor | 2,125 | Leased | HK$75 psf / HK$159375 mth |
| 2019-09-09 | Mid Floor | 2,466 | Leased | HK$75 psf / HK$184950 mth |
| 2019-07-08 | Mid Floor | 768 | Leased | HK$75 psf / HK$57600 mth |
| 2019-05-28 | Low Floor | 2,090 | Leased | HK$73 psf / HK$152570 mth |
| 2019-05-28 | Low Floor | 1,641 | Leased | HK$76 psf / HK$124716 mth |
| 2019-05-28 | Mid Floor | 2,234 | Leased | HK$73 psf / HK$163082 mth |
| 2019-05-28 | High Floor | 2,396 | Leased | HK$73 psf / HK$174908 mth |
| 2019-05-28 | Mid Floor | 2,837 | Leased | HK$73 psf / HK$207101 mth |
| 2019-05-28 | Mid Floor | 3,156 | Leased | HK$73 psf / HK$230388 mth |
| 2019-04-04 | High Floor | 1,426 | Leased | HK$73 psf / HK$104098 mth |
| 2019-03-05 | Mid Floor | 896 | Leased | HK$73 psf / HK$65408 mth |
| 2019-02-04 | Low Floor | 3,663 | Leased | HK$75 psf / HK$274725 mth |
| 2019-02-04 | Mid Floor | 12,078 | Leased | HK$75 psf / HK$905850 mth |
| 2019-01-04 | Low Floor | 790 | Leased | HK$75 psf / HK$59250 mth |
| 2019-01-04 | Mid Floor | 2,175 | Leased | HK$75 psf / HK$163125 mth |
| 2019-01-04 | High Floor | 1,197 | Leased | HK$75 psf / HK$89775 mth |
| 2018-11-06 | Mid Floor | 2,330 | Leased | HK$75 psf / HK$174750 mth |
| 2018-11-06 | Mid Floor | 896 | Leased | HK$75 psf / HK$67200 mth |
| 2018-11-06 | High Floor | 1,053 | Leased | HK$75 psf / HK$78975 mth |
| 2018-10-04 | Low Floor | 891 | Leased | HK$72 psf / HK$64152 mth |
| 2018-10-04 | Low Floor | 3,187 | Leased | HK$72 psf / HK$229464 mth |
| 2018-10-04 | Mid Floor | 3,044 | Leased | HK$72 psf / HK$219168 mth |
| 2018-07-05 | Low Floor | 1,375 | Leased | HK$72 psf / HK$99000 mth |
| 2018-07-05 | Low Floor | 3,721 | Leased | HK$72 psf / HK$267912 mth |
| 2018-07-05 | Mid Floor | 1,317 | Leased | HK$72 psf / HK$94824 mth |
| 2018-07-05 | Low Floor | 6,553 | Leased | HK$72 psf / HK$471816 mth |
| 2018-06-05 | High Floor | 1,225 | Leased | HK$80 psf / HK$98000 mth |
| 2018-06-05 | High Floor | 2,966 | Leased | HK$88 psf / HK$261008 mth |
| 2018-06-05 | High Floor | 4,102 | Leased | HK$90 psf / HK$369180 mth |
| 2018-02-14 | Mid Floor | 2,363 | Leased | HK$80 psf / HK$189040 mth |
| 2017-11-10 | High Floor | 2,283 | Leased | HK$80 psf / HK$182640 mth |
| 2017-08-31 | Low Floor | 901 | Leased | HK$66 psf / HK$59466 mth |
| 2017-08-31 | Mid Floor | 1,295 | Leased | HK$66 psf / HK$85470 mth |
| 2017-08-31 | Mid Floor | 1,064 | Leased | HK$66 psf / HK$70224 mth |
| 2017-07-04 | Low Floor | 2,232 | Leased | HK$60 psf / HK$133920 mth |
| 2017-07-04 | High Floor | 2,468 | Leased | HK$70 psf / HK$172760 mth |
| 2017-07-04 | High Floor | 1,847 | Leased | HK$60 psf / HK$110820 mth |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!