Building
View on MapsBuilding Name:
China Insurance Group Building
中保集團大廈
Address:
141 Des Voeux Road Central
China Insurance Group Building
中保集團大廈
141 Des Voeux Road Central
Sheung Wan
Photo
Building
View on MapsBuilding Name:
China Insurance Group Building
中保集團大廈
Address:
141 Des Voeux Road Central
Building Detail
Grade: A
Typical Floor Size: 12,051 sq.ft
Built:1967
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:32
MTR Station:Sheung Wan
Car Parking: -
Property Management:
China Insurance Group Building (中保集團大廈) is a grade-A building located at 141 Des Voeux Road Central (德輔道中) and Connaught Road Central (干諾道中) in Sheung Wan district. This is a 32-storeys plus 1-storey below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 12051 sq. ft. (or approx. 1120 m2). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 07:30-19:30 for Monday to Friday, 07:30-19:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- China Insurance Group Building is a 31-storey office tower that located in Sheung Wan. This location is easy access to Hong Kong Central Business District with banks, financial institutions, restaurants and hotels. With only 6-minute walking distance from Sheung Wan MTR Station, China Insurance Group Building is ideal for law firms, accountants and related businesses.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-03-18 | Low Floor | 3,400 | Leased | HK$40 psf / HK$136000 mth |
2024-03-13 | High Floor | 3,430 | Leased | HK$33 psf / HK$112000 mth |
2024-03-12 | Low Floor | 900 | Leased | HK$222 psf / HK$200000 mth |
2022-10-20 | Low Floor | 2,650 | Leased | HK$36 psf / HK$95000 mth |
2022-10-20 | Low Floor | 5,003 | Leased | HK$38 psf / HK$190114 mth |
2022-10-19 | High Floor | 3,300 | Leased | HK$45 psf / HK$148000 mth |
2022-10-12 | Mid Floor | 3,653 | Sold | HK$2917 psf / HK$10655000 |
2022-08-10 | Low Floor | 500 | Sold | HK$58000 psf / HK$29000000 |
2022-03-25 | Low Floor | 3,850 | Sold | HK$54026 psf / HK$208000100 |
2022-03-01 | Mid Floor | 8,212 | Leased | HK$45 psf / HK$369540 mth |
2021-09-30 | High Floor | 1,340 | Sold | HK$15299 psf / HK$20500660 |
2021-08-18 | Low Floor | 780 | Leased | HK$35 psf / HK$27000 mth |
2021-07-13 | Low Floor | 2,965 | Leased | HK$37 psf / HK$109705 mth |
2021-03-03 | High Floor | 870 | Leased | HK$40 psf / HK$34800 mth |
2021-03-03 | High Floor | 739 | Leased | HK$36 psf / HK$26604 mth |
2021-01-27 | High Floor | 12,018 | Leased | HK$48 psf / HK$576864 mth |
2020-11-04 | High Floor | 2,300 | Leased | HK$43 psf / HK$98900 mth |
2020-11-04 | Low Floor | 1,219 | Leased | HK$40 psf / HK$48504 mth |
2020-07-29 | Low Floor | 1,000 | Sold | HK$13880 psf / HK$13880000 |
2020-03-20 | Low Floor | 2,650 | Leased | HK$36 psf / HK$95000 mth |
2018-11-27 | Mid Floor | 2,388 | Leased | HK$40 psf / HK$95520 mth |
2018-02-20 | Low Floor | 1,569 | Leased | HK$42 psf / HK$65898 mth |
2018-01-28 | High Floor | 1,030 | Leased | HK$34 psf / HK$35020 mth |
2017-11-08 | High Floor | 900 | Leased | HK$42 psf / HK$37800 mth |
2017-08-08 | Mid Floor | 1,105 | Leased | HK$47 psf / HK$52001 mth |
2017-05-25 | Low Floor | 4,647 | Sold | HK$14418 psf / HK$67000000 |
2017-05-12 | Low Floor | 3,615 | Sold | HK$15353 psf / HK$55500000 |
2017-04-29 | High Floor | 3,300 | Leased | HK$43 psf / HK$141999 mth |
2017-03-23 | Mid Floor | 2,207 | Sold | HK$7250 psf / HK$16000000 |
2017-03-23 | Mid Floor | 4,000 | Sold | HK$21250 psf / HK$85000000 |
2017-02-21 | Mid Floor | 1,200 | Leased | HK$38 psf / HK$45000 mth |
2017-02-20 | Low Floor | 13,017 | Sold | HK$13444 psf / HK$175000000 |
2016-12-28 | High Floor | 1,030 | Leased | HK$35 psf / HK$36050 mth |
2016-08-24 | Mid Floor | 1,200 | Leased | HK$36 psf / HK$42996 mth |
2016-07-18 | High Floor | 936 | Leased | HK$32 psf / HK$29952 mth |
2016-03-01 | Low Floor | 8,890 | Leased | HK$32 psf / HK$286020 mth |
2015-10-30 | Low Floor | 3,400 | Leased | HK$35 psf / HK$119000 mth |
2015-05-26 | Low Floor | 780 | Leased | HK$37 psf / HK$29000 mth |
2015-04-30 | Low Floor | 502 | Sold | HK$25398 psf / HK$12750000 |
2014-11-03 | High Floor | 1,030 | Leased | HK$33 psf / HK$33990 mth |
2014-03-20 | High Floor | 790 | Leased | HK$32 psf / HK$25280 mth |
2014-03-20 | Low Floor | 2,113 | Sold | HK$10680 psf / HK$22567000 |
2013-11-05 | Multi Floor | 26,034 | Sold | HK$6286 psf / HK$163650000 |
2013-07-02 | Low Floor | 2,500 | Sold | HK$15520 psf / HK$38800000 |
2013-05-09 | Low Floor | 2,500 | Sold | HK$11200 psf / HK$28000000 |
2013-04-26 | Low Floor | 13,017 | Sold | HK$14263 psf / HK$185661471 |
2013-04-05 | High Floor | 936 | Leased | HK$33 psf / HK$30888 mth |
2013-02-18 | High Floor | 1,258 | Leased | HK$22 psf / HK$27777 mth |
2012-11-07 | Mid Floor | 4,225 | Leased | HK$28 psf / HK$119990 mth |
2012-11-07 | Mid Floor | 1,008 | Leased | HK$25 psf / HK$24998 mth |
2012-10-26 | Low Floor | 150 | Sold | HK$20667 psf / HK$3100000 |
2012-09-18 | Low Floor | 2,668 | Leased | HK$24 psf / HK$64032 mth |
2012-09-18 | Low Floor | 1,713 | Leased | HK$24 psf / HK$41112 mth |
2012-09-18 | Mid Floor | 2,388 | Leased | HK$26 psf / HK$62088 mth |
2012-09-18 | Mid Floor | 1,072 | Leased | HK$22 psf / HK$23584 mth |
2012-09-18 | Mid Floor | 754 | Leased | HK$17 psf / HK$12818 mth |
2012-09-18 | High Floor | 5,540 | Leased | HK$13 psf / HK$74291 mth |
2012-09-18 | High Floor | 868 | Leased | HK$23 psf / HK$19964 mth |
2012-09-18 | Low Floor | 3,227 | Leased | HK$18 psf / HK$58086 mth |
2012-09-18 | Mid Floor | 2,240 | Leased | HK$21 psf / HK$47040 mth |
2012-09-18 | Mid Floor | 3,879 | Leased | HK$23 psf / HK$89217 mth |
2012-09-18 | Mid Floor | 3,653 | Leased | HK$19 psf / HK$69407 mth |
2012-09-18 | Mid Floor | 1,717 | Leased | HK$24 psf / HK$41208 mth |
2012-09-18 | Mid Floor | 6,126 | Leased | HK$17 psf / HK$104142 mth |
2012-09-18 | Mid Floor | 1,181 | Leased | HK$20 psf / HK$23620 mth |
2012-09-18 | High Floor | 936 | Leased | HK$20 psf / HK$18720 mth |
2012-09-18 | High Floor | 1,962 | Leased | HK$22 psf / HK$43164 mth |
2012-09-18 | Low Floor | 8,890 | Leased | HK$20 psf / HK$179578 mth |
2012-09-18 | Low Floor | 2,711 | Leased | HK$21 psf / HK$56931 mth |
2012-09-18 | Low Floor | 7,292 | Leased | HK$20 psf / HK$142194 mth |
2012-05-14 | Low Floor | 3,462 | Sold | HK$9850 psf / HK$34101046.2 |
2012-04-13 | Low Floor | 1,569 | Sold | HK$9650 psf / HK$15141006.9 |
2012-02-14 | Low Floor | 3,002 | Sold | HK$3368 psf / HK$10112000 |
2011-06-30 | Low Floor | 2,500 | Sold | HK$7738 psf / HK$19345000 |
2011-03-04 | Mid Floor | 1,008 | Sold | HK$11856 psf / HK$11950848 |
2011-01-10 | Low Floor | 1,713 | Sold | HK$8173 psf / HK$14000349 |
2010-08-24 | Low Floor | 944 | Sold | HK$7600 psf / HK$7174400 |
2010-03-01 | Mid Floor | 1,071 | Sold | HK$7750 psf / HK$8300000 |
2009-11-27 | Low Floor | 2,500 | Sold | HK$6600 psf / HK$16500000 |
2009-09-30 | Mid Floor | 1,072 | Sold | HK$7199 psf / HK$7717328 |
2009-04-23 | Low Floor | 4,742 | Sold | HK$4639 psf / HK$22000000 |
2008-01-31 | Low Floor | 2,113 | Sold | HK$5600 psf / HK$11833000 |
2008-01-30 | Low Floor | 900 | Sold | HK$5600 psf / HK$5040000 |
2008-01-08 | Mid Floor | 4,225 | Sold | HK$5633 psf / HK$23799847.5 |
2007-12-20 | Mid Floor | 2,143 | Sold | HK$5161 psf / HK$11060000 |
2007-11-30 | Low Floor | 2,668 | Sold | HK$5397 psf / HK$14400000 |
2007-08-31 | High Floor | 9,401 | Sold | HK$6701 psf / HK$62996101 |
2007-08-30 | Low Floor | 780 | Sold | HK$3654 psf / HK$2850000 |
2007-08-27 | High Floor | 900 | Sold | HK$5167 psf / HK$4650000 |
2007-07-31 | Low Floor | 680 | Sold | HK$3324 psf / HK$2259980 |
2007-07-20 | Low Floor | 13,017 | Sold | HK$4609 psf / HK$59995353 |
2006-07-31 | Low Floor | 809 | Sold | HK$3978 psf / HK$3218000 |
2006-07-31 | Mid Floor | 900 | Sold | HK$4000 psf / HK$3600000 |
2006-07-31 | Mid Floor | 900 | Sold | HK$5333 psf / HK$4799970 |
2006-02-15 | Mid Floor | 1,105 | Sold | HK$3330 psf / HK$3679650 |
2005-07-02 | Mid Floor | 3,000 | Sold | HK$3800 psf / HK$11400000 |
2004-10-15 | Low Floor | 2,400 | Sold | HK$943 psf / HK$2263200 |
2003-04-01 | Mid Floor | 658 | Sold | HK$2462 psf / HK$1619996 |
2003-02-08 | Mid Floor | 690 | Sold | HK$2435 psf / HK$1680150 |
2001-12-28 | Multi Floor | 11,080 | Sold | HK$1579 psf / HK$17495320 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
信德中心招商局大廈
168-200 Connaught Road Central
Sheung Wan
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!