Hing Wai Building
興瑋大廈
36 Queen's Road Central
Central
Photo

Building Detail
Grade: A
Typical Floor Size: 3,516 sq.ft
Built:1997
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:23
MTR Station:Central
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Hing Wai Building (興瑋大廈) is a grade-A building located at 36 Queen's Road Central (皇后大道中) and D'Aguilar Street (德己笠街) in Central district. This is a 23-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 3516 sq. ft. (or approx. 327 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-19:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-11-25 | Mid Floor | 1,555 | Leased | HK$65 psf / HK$101075 mth |
| 2024-11-25 | Mid Floor | 1,427 | Leased | HK$65 psf / HK$92755 mth |
| 2024-08-21 | High Floor | 3,516 | Leased | HK$65 psf / HK$228540 mth |
| 2021-05-20 | Multi Floor | 6,500 | Leased | HK$185 psf / HK$1200000 mth |
| 2019-03-01 | Low Floor | 1,780 | Leased | HK$70 psf / HK$124600 mth |
| 2018-01-19 | High Floor | 2,417 | Leased | HK$64 psf / HK$154688 mth |
| 2017-05-09 | Mid Floor | 1,780 | Leased | HK$63 psf / HK$112140 mth |
| 2016-12-19 | Mid Floor | 1,555 | Leased | HK$61 psf / HK$94855 mth |
| 2016-06-27 | High Floor | 1,309 | Leased | HK$58 psf / HK$76576 mth |
| 2016-04-28 | Mid Floor | 502 | Leased | HK$61 psf / HK$30622 mth |
| 2015-12-21 | Low Floor | 1,780 | Leased | HK$60 psf / HK$106800 mth |
| 2015-04-15 | Mid Floor | 502 | Leased | HK$54 psf / HK$27108 mth |
| 2014-12-19 | Mid Floor | 1,555 | Leased | HK$48 psf / HK$74640 mth |
| 2014-12-19 | Mid Floor | 1,780 | Leased | HK$48 psf / HK$85440 mth |
| 2014-11-25 | Mid Floor | 1,780 | Leased | HK$48 psf / HK$85440 mth |
| 2014-08-18 | Mid Floor | 2,176 | Leased | HK$53 psf / HK$115328 mth |
| 2014-05-12 | Mid Floor | 1,555 | Leased | HK$53 psf / HK$82415 mth |
| 2013-10-24 | Mid Floor | 1,928 | Leased | HK$54 psf / HK$104112 mth |
| 2013-08-22 | High Floor | 2,207 | Leased | HK$56 psf / HK$123592 mth |
| 2013-07-15 | High Floor | 1,309 | Leased | HK$55 psf / HK$71995 mth |
| 2013-07-15 | High Floor | 1,892 | Leased | HK$58 psf / HK$109736 mth |
| 2013-04-16 | Mid Floor | 1,427 | Leased | HK$55 psf / HK$78485 mth |
| 2013-01-21 | High Floor | 1,199 | Leased | HK$59 psf / HK$70741 mth |
| 2012-10-10 | High Floor | 1,587 | Leased | HK$60 psf / HK$95220 mth |
| 2012-09-18 | Mid Floor | 2,176 | Leased | HK$48 psf / HK$104448 mth |
| 2012-09-18 | High Floor | 3,484 | Leased | HK$33 psf / HK$114972 mth |
| 2012-09-18 | Low Floor | 1,780 | Leased | HK$33 psf / HK$58740 mth |
| 2012-09-18 | Mid Floor | 2,176 | Leased | HK$40 psf / HK$87040 mth |
| 2012-09-18 | Low Floor | 3,484 | Leased | HK$30 psf / HK$103510 mth |
| 2012-09-18 | High Floor | 3,516 | Leased | HK$58 psf / HK$203928 mth |
| 2012-09-18 | Low Floor | 2,176 | Leased | HK$50 psf / HK$108800 mth |
| 2012-09-18 | Mid Floor | 1,780 | Leased | HK$55 psf / HK$97900 mth |
| 2012-09-18 | High Floor | 1,587 | Leased | HK$60 psf / HK$95220 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!