Building
View on MapsBuilding Name:
Hip Shing Hong Centre
協成行中心
Address:
51-57 Des Voeux Road Central
Hip Shing Hong Centre
協成行中心
51-57 Des Voeux Road Central
Central
Photo
Floor Plan
Building
View on MapsBuilding Name:
Hip Shing Hong Centre
協成行中心
Address:
51-57 Des Voeux Road Central
Building Detail
Grade: A
Typical Floor Size: 2,736 sq.ft
Built:1994
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:24
MTR Station:Central
Car Parking: -
Property Management:Cushman & Wakefield Property Management Limited
Hip Shing Hong Centre (協成行中心) is a grade-A building located at 51-57 Des Voeux Road Central (德輔道中) in Central district. This is a 24-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 2736 sq. ft. (or approx. 254 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-18:30 for Monday to Friday, 08:00-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-16 | Multi Floor | 7,239 | Leased | HK$55 psf / HK$400000 mth |
2023-07-11 | High Floor | 2,736 | Leased | HK$47 psf / HK$128592 mth |
2022-10-17 | High Floor | 1,394 | Leased | HK$52 psf / HK$72488 mth |
2021-08-24 | High Floor | 1,342 | Leased | HK$52 psf / HK$69784 mth |
2021-08-03 | Mid Floor | 2,734 | Leased | HK$43 psf / HK$117562 mth |
2021-03-30 | High Floor | 2,736 | Leased | HK$49 psf / HK$134064 mth |
2021-02-17 | High Floor | 2,736 | Leased | HK$48 psf / HK$131328 mth |
2021-01-19 | High Floor | 1,154 | Leased | HK$49 psf / HK$56546 mth |
2021-01-19 | High Floor | 1,582 | Leased | HK$49 psf / HK$77518 mth |
2020-12-09 | High Floor | 2,736 | Leased | HK$46 psf / HK$125856 mth |
2020-12-02 | Multi Floor | 7,239 | Leased | HK$25 psf / HK$180000 mth |
2020-11-03 | High Floor | 2,736 | Leased | HK$46 psf / HK$125856 mth |
2020-08-20 | Mid Floor | 2,734 | Leased | HK$45 psf / HK$123030 mth |
2019-12-09 | Mid Floor | 2,734 | Leased | HK$53 psf / HK$144902 mth |
2018-09-04 | High Floor | 2,736 | Leased | HK$53 psf / HK$145008 mth |
2018-02-23 | Mid Floor | 1,582 | Leased | HK$52 psf / HK$82264 mth |
2018-01-29 | Mid Floor | 2,734 | Leased | HK$51 psf / HK$139434 mth |
2017-09-13 | Mid Floor | 1,152 | Leased | HK$48 psf / HK$55296 mth |
2017-05-16 | High Floor | 2,736 | Leased | HK$47 psf / HK$128592 mth |
2017-03-13 | High Floor | 2,736 | Leased | HK$47 psf / HK$128592 mth |
2016-08-22 | Mid Floor | 2,736 | Leased | HK$45 psf / HK$123120 mth |
2016-07-04 | High Floor | 2,736 | Leased | HK$42 psf / HK$114912 mth |
2016-04-12 | Mid Floor | 1,582 | Leased | HK$43 psf / HK$68026 mth |
2016-02-15 | Mid Floor | 2,734 | Leased | HK$43 psf / HK$117562 mth |
2016-02-03 | High Floor | 2,736 | Leased | HK$45 psf / HK$123120 mth |
2016-02-03 | Mid Floor | 2,734 | Leased | HK$43 psf / HK$117562 mth |
2015-11-30 | High Floor | 2,736 | Leased | HK$46 psf / HK$125856 mth |
2015-08-18 | Mid Floor | 2,734 | Leased | HK$45 psf / HK$123030 mth |
2015-08-11 | Mid Floor | 2,734 | Leased | HK$36 psf / HK$98424 mth |
2015-05-04 | Mid Floor | 1,152 | Leased | HK$43 psf / HK$49536 mth |
2015-03-30 | Mid Floor | 2,734 | Leased | HK$43 psf / HK$117562 mth |
2015-03-16 | High Floor | 2,736 | Leased | HK$48 psf / HK$131328 mth |
2015-03-16 | High Floor | 2,736 | Leased | HK$48 psf / HK$131328 mth |
2015-02-11 | High Floor | 2,736 | Leased | HK$45 psf / HK$123120 mth |
2015-02-11 | High Floor | 2,736 | Leased | HK$47 psf / HK$128592 mth |
2014-09-22 | Mid Floor | 2,736 | Leased | HK$40 psf / HK$109440 mth |
2014-08-11 | Mid Floor | 2,734 | Leased | HK$40 psf / HK$109360 mth |
2014-05-26 | Mid Floor | 2,734 | Leased | HK$40 psf / HK$109360 mth |
2014-05-07 | Mid Floor | 2,734 | Leased | HK$40 psf / HK$109360 mth |
2014-02-10 | High Floor | 2,736 | Leased | HK$41 psf / HK$112176 mth |
2013-08-19 | Mid Floor | 1,152 | Leased | HK$44 psf / HK$50112 mth |
2012-10-10 | Mid Floor | 2,734 | Leased | HK$36 psf / HK$98424 mth |
2012-10-10 | Low Floor | 2,734 | Leased | HK$41 psf / HK$112094 mth |
2012-09-18 | Mid Floor | 2,736 | Leased | HK$30 psf / HK$82080 mth |
2012-09-18 | High Floor | 2,736 | Leased | HK$33 psf / HK$90288 mth |
2012-09-18 | Low Floor | 4,290 | Leased | HK$49 psf / HK$210210 mth |
2012-09-18 | High Floor | 2,736 | Leased | HK$46 psf / HK$125856 mth |
2012-09-18 | High Floor | 2,736 | Leased | HK$37 psf / HK$101232 mth |
2012-09-18 | High Floor | 2,736 | Leased | HK$37 psf / HK$101232 mth |
2012-09-18 | Mid Floor | 2,734 | Leased | HK$36 psf / HK$98424 mth |
2012-09-18 | Mid Floor | 2,734 | Leased | HK$40 psf / HK$109360 mth |
2012-09-18 | Low Floor | 2,734 | Leased | HK$41 psf / HK$112094 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!