One Capital Place
海德中心
18 Luard Road
Wan Chai
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 2,877 sq.ft
Built:1991
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:26
MTR Station:Wan Chai
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
One Capital Place (海德中心) is a grade-B building located at 18 Luard Road (盧押道) in Wan Chai district. This is a 26-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2877 sq. ft. (or approx. 267 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday, 08:30-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-23 | High Floor | 1,596 | Leased | HK$29 psf / HK$46284 mth |
2024-07-23 | Mid Floor | 506 | Leased | HK$30 psf / HK$15180 mth |
2024-07-23 | Mid Floor | 939 | Leased | HK$27 psf / HK$25353 mth |
2024-07-23 | Mid Floor | 682 | Leased | HK$27 psf / HK$18414 mth |
2024-07-23 | Low Floor | 552 | Leased | HK$27 psf / HK$14904 mth |
2024-03-25 | Mid Floor | 1,051 | Leased | HK$27 psf / HK$28377 mth |
2024-03-25 | High Floor | 2,122 | Leased | HK$27 psf / HK$57294 mth |
2024-01-22 | Low Floor | 490 | Leased | HK$27 psf / HK$13230 mth |
2024-01-22 | Mid Floor | 506 | Leased | HK$27 psf / HK$13662 mth |
2023-11-27 | Mid Floor | 882 | Leased | HK$27 psf / HK$23814 mth |
2023-11-27 | Mid Floor | 490 | Leased | HK$27 psf / HK$13230 mth |
2023-06-23 | Mid Floor | 663 | Leased | HK$27 psf / HK$17901 mth |
2023-02-10 | Mid Floor | 552 | Leased | HK$27 psf / HK$14904 mth |
2023-02-10 | Low Floor | 552 | Leased | HK$27 psf / HK$14904 mth |
2022-12-23 | High Floor | 901 | Leased | HK$34 psf / HK$30634 mth |
2022-10-24 | Mid Floor | 506 | Leased | HK$29 psf / HK$14674 mth |
2021-12-13 | Mid Floor | 490 | Leased | HK$26 psf / HK$12740 mth |
2021-11-05 | Low Floor | 490 | Leased | HK$26 psf / HK$12740 mth |
2021-11-05 | Mid Floor | 506 | Leased | HK$26 psf / HK$13156 mth |
2021-07-06 | Mid Floor | 490 | Leased | HK$26 psf / HK$12740 mth |
2021-04-13 | Low Floor | 882 | Leased | HK$28 psf / HK$24696 mth |
2020-12-22 | Low Floor | 552 | Leased | HK$30 psf / HK$16560 mth |
2020-07-15 | High Floor | 901 | Leased | HK$32 psf / HK$28832 mth |
2020-07-15 | High Floor | 901 | Leased | HK$32 psf / HK$28832 mth |
2020-01-14 | High Floor | 901 | Leased | HK$39 psf / HK$35139 mth |
2019-10-31 | High Floor | 901 | Leased | HK$39 psf / HK$35139 mth |
2019-09-18 | Mid Floor | 552 | Leased | HK$36 psf / HK$19872 mth |
2019-07-22 | Mid Floor | 506 | Leased | HK$36 psf / HK$18216 mth |
2019-06-17 | Low Floor | 490 | Leased | HK$36 psf / HK$17640 mth |
2019-06-17 | Low Floor | 1,058 | Leased | HK$36 psf / HK$38088 mth |
2019-04-10 | Mid Floor | 848 | Leased | HK$36 psf / HK$30528 mth |
2018-12-17 | Mid Floor | 552 | Leased | HK$36 psf / HK$19872 mth |
2018-12-17 | Mid Floor | 506 | Leased | HK$37 psf / HK$18722 mth |
2018-11-06 | Low Floor | 506 | Leased | HK$35 psf / HK$17710 mth |
2018-07-13 | Mid Floor | 552 | Leased | HK$35 psf / HK$19320 mth |
2018-07-13 | High Floor | 2,122 | Leased | HK$28 psf / HK$59416 mth |
2018-07-13 | High Floor | 2,877 | Leased | HK$36 psf / HK$103572 mth |
2018-06-05 | Mid Floor | 490 | Leased | HK$28 psf / HK$13720 mth |
2018-03-23 | High Floor | 1,976 | Leased | HK$27 psf / HK$53352 mth |
2018-02-05 | Low Floor | 882 | Leased | HK$28 psf / HK$24696 mth |
2018-01-05 | Mid Floor | 490 | Leased | HK$27 psf / HK$13230 mth |
2017-12-21 | Mid Floor | 1,484 | Leased | HK$27 psf / HK$40068 mth |
2017-12-21 | Mid Floor | 552 | Leased | HK$27 psf / HK$14904 mth |
2017-12-04 | High Floor | 901 | Leased | HK$27 psf / HK$24327 mth |
2017-12-04 | Low Floor | 1,058 | Leased | HK$27 psf / HK$28566 mth |
2017-11-07 | High Floor | 2,497 | Leased | HK$33 psf / HK$82401 mth |
2017-09-29 | Mid Floor | 1,058 | Leased | HK$27 psf / HK$28566 mth |
2017-09-29 | Mid Floor | 1,058 | Leased | HK$27 psf / HK$28566 mth |
2017-09-29 | Mid Floor | 3,032 | Leased | HK$31 psf / HK$93992 mth |
2017-08-01 | Mid Floor | 506 | Leased | HK$29 psf / HK$14674 mth |
2017-06-02 | Mid Floor | 1,484 | Leased | HK$29 psf / HK$43036 mth |
2017-06-02 | High Floor | 1,976 | Leased | HK$29 psf / HK$57304 mth |
2017-05-05 | Low Floor | 490 | Leased | HK$29 psf / HK$14210 mth |
2017-05-05 | Mid Floor | 506 | Leased | HK$29 psf / HK$14674 mth |
2016-10-19 | High Floor | 901 | Leased | HK$33 psf / HK$29733 mth |
2016-10-05 | Low Floor | 490 | Leased | HK$29 psf / HK$14210 mth |
2016-10-05 | Mid Floor | 1,484 | Leased | HK$29 psf / HK$43036 mth |
2016-08-16 | High Floor | 901 | Leased | HK$29 psf / HK$26129 mth |
2016-08-03 | Mid Floor | 502 | Leased | HK$29 psf / HK$14558 mth |
2016-07-04 | Mid Floor | 490 | Leased | HK$29 psf / HK$14210 mth |
2016-03-09 | Mid Floor | 552 | Leased | HK$29 psf / HK$16008 mth |
2016-02-16 | Low Floor | 552 | Leased | HK$29 psf / HK$16008 mth |
2015-11-16 | Mid Floor | 552 | Leased | HK$1 psf / HK$552 mth |
2015-11-03 | Low Floor | 682 | Leased | HK$1 psf / HK$682 mth |
2015-11-03 | Low Floor | 882 | Leased | HK$1 psf / HK$882 mth |
2015-10-05 | Low Floor | 506 | Leased | HK$31 psf / HK$15686 mth |
2015-09-16 | Low Floor | 506 | Leased | HK$1 psf / HK$506 mth |
2015-08-03 | High Floor | 3,023 | Leased | HK$1 psf / HK$3023 mth |
2015-01-02 | High Floor | 2,122 | Leased | HK$27 psf / HK$57294 mth |
2014-08-29 | Mid Floor | 552 | Leased | HK$31 psf / HK$17112 mth |
2014-06-03 | Low Floor | 882 | Leased | HK$28 psf / HK$24696 mth |
2014-05-20 | Low Floor | 882 | Leased | HK$29 psf / HK$25578 mth |
2014-05-02 | Mid Floor | 490 | Leased | HK$28 psf / HK$13720 mth |
2014-05-02 | Low Floor | 490 | Leased | HK$28 psf / HK$13720 mth |
2014-05-02 | Low Floor | 1,564 | Leased | HK$28 psf / HK$43792 mth |
2014-04-17 | Low Floor | 490 | Leased | HK$28 psf / HK$13720 mth |
2014-02-06 | Low Floor | 3,110 | Leased | HK$29 psf / HK$90190 mth |
2014-01-21 | Mid Floor | 552 | Leased | HK$29 psf / HK$16008 mth |
2013-12-17 | Mid Floor | 552 | Leased | HK$27 psf / HK$14904 mth |
2013-12-17 | Mid Floor | 1,564 | Leased | HK$27 psf / HK$42228 mth |
2013-11-05 | High Floor | 2,877 | Leased | HK$30 psf / HK$86310 mth |
2013-06-06 | Mid Floor | 490 | Leased | HK$27 psf / HK$13230 mth |
2013-06-06 | High Floor | 1,976 | Leased | HK$27 psf / HK$53352 mth |
2013-03-05 | Mid Floor | 848 | Leased | HK$27 psf / HK$22896 mth |
2012-11-30 | High Floor | 1,976 | Leased | HK$26 psf / HK$51376 mth |
2012-10-12 | Mid Floor | 552 | Leased | HK$26 psf / HK$14352 mth |
2012-10-12 | High Floor | 901 | Leased | HK$26 psf / HK$23426 mth |
2012-10-10 | Low Floor | 490 | Leased | HK$24 psf / HK$11760 mth |
2012-10-10 | High Floor | 1,976 | Leased | HK$24 psf / HK$47424 mth |
2012-09-18 | Mid Floor | 490 | Leased | HK$21 psf / HK$10290 mth |
2012-09-18 | Mid Floor | 552 | Leased | HK$26 psf / HK$14352 mth |
2012-09-18 | High Floor | 901 | Leased | HK$18 psf / HK$16218 mth |
2012-09-18 | High Floor | 2,122 | Leased | HK$20 psf / HK$42440 mth |
2012-09-18 | High Floor | 901 | Leased | HK$20 psf / HK$18020 mth |
2012-09-18 | Low Floor | 490 | Leased | HK$18 psf / HK$8820 mth |
2012-09-18 | High Floor | 901 | Leased | HK$18 psf / HK$16218 mth |
2012-09-18 | Mid Floor | 636 | Leased | HK$19 psf / HK$12084 mth |
2012-09-18 | Low Floor | 682 | Leased | HK$18 psf / HK$12276 mth |
2012-09-18 | Mid Floor | 1,042 | Leased | HK$19 psf / HK$19798 mth |
2012-09-18 | High Floor | 1,976 | Leased | HK$28 psf / HK$55328 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!