Building
View on MapsBuilding Name:
181 Queen's Road Central
皇后大道中181號
Address:
181-183 Queen's Road Central
181 Queen's Road Central
皇后大道中181號
181-183 Queen's Road Central
Sheung Wan
Photo

Building
View on MapsBuilding Name:
181 Queen's Road Central
皇后大道中181號
Address:
181-183 Queen's Road Central
Building Detail
Grade: A
Typical Floor Size: 15,451 sq.ft
Built:1998
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:28
MTR Station:Sheung Wan
Car Parking: -
Property Management:Urban Property Maagement Ltd
181 Queen's Road Central (皇后大道中181號) is a grade-A building located at 181-183 Queen's Road Central (皇后大道中) and Wing Lok Street (永樂街) in Sheung Wan district. This is a 28-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 15451 sq. ft. (or approx. 1435 m2). The 181 Queen's Road Central (皇后大道中181號) is a part of the Grand Millennium Plaza (新紀元廣場) complex that consists of 2 major sections, including COSCO Tower (中遠大廈). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday, and Sunday / public holiday is between Addl. A/C Fee: HKD 80/hr for half floor. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in 181 Queen's Road Central, featuring Regus (雷格斯) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services. Other Information:- Situated in the business area of Sheung Wan, 181 Queen’s Road Central is a 28-storey Grade A commercial building comprising a retail podium and 23 floors of office spaces. With 5-minute walking distance from Sheung Wan MTR Station, 181 Queen’s Road Central is easy access to Hong Kong’s CBD with financial institutions, banks and restaurants. Prominent tenants include many international firms.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-10-21 | Mid Floor | 2,225 | Leased | HK$27 psf / HK$61000 mth |
| 2024-07-05 | Low Floor | 1,116 | Leased | HK$72 psf / HK$80000 mth |
| 2024-07-05 | Low Floor | 1,434 | Leased | HK$49 psf / HK$70000 mth |
| 2024-04-09 | High Floor | 4,800 | Leased | HK$40 psf / HK$192000 mth |
| 2021-08-03 | Low Floor | 341 | Leased | HK$91 psf / HK$31000 mth |
| 2021-05-25 | High Floor | 15,451 | Leased | HK$45 psf / HK$695295 mth |
| 2021-03-11 | Low Floor | 10,309 | Leased | HK$49 psf / HK$500000 mth |
| 2021-01-20 | High Floor | 5,938 | Leased | HK$58 psf / HK$344404 mth |
| 2020-09-28 | Low Floor | 15,451 | Sold | HK$26536 psf / HK$410000000 |
| 2020-09-28 | Low Floor | 15,451 | Sold | HK$26859 psf / HK$415000000 |
| 2020-09-28 | High Floor | 15,451 | Sold | HK$28477 psf / HK$440000000 |
| 2020-09-14 | High Floor | 15,451 | Leased | HK$48 psf / HK$741648 mth |
| 2020-09-14 | Low Floor | 1,470 | Leased | HK$73 psf / HK$108001 mth |
| 2020-05-13 | Low Floor | 2,323 | Leased | HK$48 psf / HK$111504 mth |
| 2020-05-13 | Low Floor | 1,170 | Leased | HK$68 psf / HK$80005 mth |
| 2020-04-29 | Low Floor | 15,451 | Sold | HK$26406 psf / HK$408000000 |
| 2019-12-18 | Mid Floor | 2,225 | Sold | HK$20000 psf / HK$44500000 |
| 2019-10-23 | Mid Floor | 15,451 | Sold | HK$27183 psf / HK$420000000 |
| 2019-10-23 | Mid Floor | 15,451 | Sold | HK$27183 psf / HK$420000000 |
| 2019-10-23 | Mid Floor | 15,451 | Sold | HK$27183 psf / HK$420000000 |
| 2019-10-15 | Low Floor | 1,454 | Leased | HK$69 psf / HK$100006 mth |
| 2019-03-29 | Mid Floor | 5,105 | Sold | HK$27757 psf / HK$141700000 |
| 2018-11-27 | Low Floor | 7,922 | Leased | HK$54 psf / HK$430006 mth |
| 2018-08-30 | Mid Floor | 5,105 | Leased | HK$55 psf / HK$280775 mth |
| 2018-08-30 | Mid Floor | 4,867 | Leased | HK$55 psf / HK$267685 mth |
| 2018-08-30 | Low Floor | 1,470 | Leased | HK$96 psf / HK$140811 mth |
| 2018-08-01 | Low Floor | 4,734 | Leased | HK$48 psf / HK$227232 mth |
| 2018-06-21 | Low Floor | 10,309 | Leased | HK$80 psf / HK$825029 mth |
| 2018-05-14 | Mid Floor | 3,893 | Leased | HK$57 psf / HK$221901 mth |
| 2018-04-17 | Low Floor | 1,116 | Leased | HK$79 psf / HK$88008 mth |
| 2018-04-17 | Low Floor | 2,268 | Leased | HK$50 psf / HK$113400 mth |
| 2017-11-22 | Mid Floor | 15,451 | Leased | HK$55 psf / HK$849805 mth |
| 2017-10-10 | Mid Floor | 5,479 | Leased | HK$57 psf / HK$312303 mth |
| 2017-08-31 | Low Floor | 1,470 | Leased | HK$102 psf / HK$149999 mth |
| 2017-07-24 | Mid Floor | 15,451 | Leased | HK$55 psf / HK$849805 mth |
| 2017-07-06 | Low Floor | 1,470 | Leased | HK$99 psf / HK$145001 mth |
| 2017-07-06 | Mid Floor | 15,451 | Leased | HK$55 psf / HK$849805 mth |
| 2017-04-11 | Mid Floor | 15,451 | Leased | HK$55 psf / HK$849805 mth |
| 2017-03-16 | Mid Floor | 15,451 | Sold | HK$20000 psf / HK$309020000 |
| 2017-03-06 | Low Floor | 1,170 | Leased | HK$68 psf / HK$80005 mth |
| 2016-11-22 | Low Floor | 2,323 | Leased | HK$46 psf / HK$106858 mth |
| 2016-09-06 | Low Floor | 1,597 | Leased | HK$55 psf / HK$87995 mth |
| 2015-10-07 | Low Floor | 1,436 | Leased | HK$56 psf / HK$80000 mth |
| 2015-03-13 | Low Floor | 4,242 | Leased | HK$118 psf / HK$500005 mth |
| 2015-03-13 | Low Floor | 1,170 | Leased | HK$67 psf / HK$78039 mth |
| 2015-03-13 | Low Floor | 1,454 | Leased | HK$83 psf / HK$119999 mth |
| 2015-01-15 | Low Floor | 15,451 | Leased | HK$38 psf / HK$587138 mth |
| 2014-09-12 | High Floor | 5,287 | Leased | HK$48 psf / HK$253776 mth |
| 2014-06-12 | Low Floor | 7,922 | Leased | HK$47 psf / HK$372334 mth |
| 2014-04-29 | Mid Floor | 3,302 | Sold | HK$14839 psf / HK$49000000 |
| 2013-12-09 | Low Floor | 6,126 | Leased | HK$40 psf / HK$245040 mth |
| 2013-09-23 | Low Floor | 15,451 | Leased | HK$42 psf / HK$648942 mth |
| 2013-09-23 | Low Floor | 1,116 | Leased | HK$70 psf / HK$78008 mth |
| 2013-07-08 | Low Floor | 1,470 | Leased | HK$82 psf / HK$119996 mth |
| 2013-04-16 | Low Floor | 1,170 | Leased | HK$67 psf / HK$78004 mth |
| 2012-12-31 | Low Floor | 2,207 | Leased | HK$39 psf / HK$85345 mth |
| 2012-12-14 | Low Floor | 15,451 | Leased | HK$40 psf / HK$618040 mth |
| 2012-12-14 | Low Floor | 1,116 | Leased | HK$62 psf / HK$69192 mth |
| 2012-11-29 | Mid Floor | 2,225 | Sold | HK$14400 psf / HK$32040000 |
| 2012-11-21 | Low Floor | 1,436 | Leased | HK$55 psf / HK$78980 mth |
| 2012-10-15 | Low Floor | 15,451 | Leased | HK$40 psf / HK$618040 mth |
| 2012-09-18 | High Floor | 4,000 | Leased | HK$48 psf / HK$190400 mth |
| 2012-09-18 | Low Floor | 9,167 | Leased | HK$50 psf / HK$460000 mth |
| 2012-09-18 | Mid Floor | 46,353 | Leased | HK$40 psf / HK$1854120 mth |
| 2012-09-18 | Mid Floor | 1,803 | Leased | HK$31 psf / HK$55893 mth |
| 2012-09-18 | Mid Floor | 3,061 | Leased | HK$36 psf / HK$110196 mth |
| 2012-09-18 | Mid Floor | 878 | Leased | HK$42 psf / HK$36876 mth |
| 2012-09-18 | High Floor | 2,239 | Leased | HK$38 psf / HK$85082 mth |
| 2012-09-18 | Low Floor | 2,193 | Leased | HK$35 psf / HK$76755 mth |
| 2012-09-18 | Mid Floor | 5,479 | Leased | HK$35 psf / HK$191765 mth |
| 2012-09-18 | Mid Floor | 2,990 | Leased | HK$36 psf / HK$107640 mth |
| 2012-09-18 | Mid Floor | 4,441 | Leased | HK$38 psf / HK$168758 mth |
| 2012-09-18 | Low Floor | 2,193 | Leased | HK$40 psf / HK$87720 mth |
| 2012-09-18 | Low Floor | 341 | Leased | HK$65 psf / HK$22001 mth |
| 2012-09-18 | Low Floor | 341 | Leased | HK$53 psf / HK$18001 mth |
| 2012-09-18 | Low Floor | 1,116 | Leased | HK$60 psf / HK$66960 mth |
| 2012-09-18 | Low Floor | 5,963 | Leased | HK$37 psf / HK$220631 mth |
| 2012-09-18 | Mid Floor | 3,302 | Leased | HK$32 psf / HK$104475 mth |
| 2011-01-11 | Low Floor | 6,726 | Sold | HK$10257 psf / HK$68988582 |
| 2010-10-01 | High Floor | 15,451 | Sold | HK$13519 psf / HK$208882069 |
| 2010-04-30 | Mid Floor | 2,225 | Sold | HK$11900 psf / HK$26478000 |
| 2010-03-19 | Mid Floor | 3,893 | Sold | HK$9556 psf / HK$37200000 |
| 2010-03-18 | High Floor | 15,400 | Sold | HK$1234 psf / HK$19003600 |
| 2010-03-13 | Mid Floor | 2,225 | Sold | HK$9393 psf / HK$20900000 |
| 2010-01-08 | Multi Floor | 61,600 | Sold | HK$9582 psf / HK$590251200 |
| 2010-01-05 | Multi Floor | 30,222 | Sold | HK$9000 psf / HK$271998000 |
| 2009-12-24 | Low Floor | 15,451 | Sold | HK$8341 psf / HK$128876791 |
| 2009-12-09 | Multi Floor | 130,000 | Sold | HK$7923 psf / HK$1029990000 |
| 2009-12-08 | Mid Floor | 15,451 | Sold | HK$8100 psf / HK$125153000 |
| 2009-11-09 | Multi Floor | 30,902 | Sold | HK$11300 psf / HK$349192600 |
| 2009-01-01 | Mid Floor | 15,451 | Sold | HK$9550 psf / HK$147557050 |
| 2009-01-01 | High Floor | 15,451 | Sold | HK$9550 psf / HK$147557050 |
| 2009-01-01 | High Floor | 15,451 | Sold | HK$9550 psf / HK$147557050 |
| 2009-01-01 | High Floor | 15,451 | Sold | HK$9550 psf / HK$147557050 |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
皇后大道中181號
181-183 Queen's Road Central
Sheung Wan
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
信德中心招商局大廈
168-200 Connaught Road Central
Sheung Wan
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!