| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2023-12-20 | Cheung Sha Wan | PeakCastle | Low Floor | 1,790 sq.ft | HK$ 24 psf. / HK$ 42,960 mth |
| 2016-08-03 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,835 sq.ft | HK$ 23 psf. / HK$ 42,205 mth |
| 2016-08-01 | Cheung Sha Wan | PeakCastle | Low Floor | 1,680 sq.ft | HK$ 22 psf. / HK$ 36,960 mth |
| 2016-08-01 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,835 sq.ft | HK$ 22 psf. / HK$ 40,370 mth |
| 2016-08-01 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,608 sq.ft | HK$ 23 psf. / HK$ 36,984 mth |
| 2016-07-29 | Cheung Sha Wan | PeakCastle | Low Floor | 840 sq.ft | HK$ 25 psf. / HK$ 21,000 mth |
| 2015-10-01 | Cheung Sha Wan | PeakCastle | Multi Floor | 145,394 sq.ft | HK$ 6,864 psf / HK$ 997,984,416 |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | High Floor | 6,301 sq.ft | HK$ 18 psf. / HK$ 113,418 mth |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,645 sq.ft | HK$ 17 psf. / HK$ 27,965 mth |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | High Floor | 750 sq.ft | HK$ 17 psf. / HK$ 12,750 mth |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,646 sq.ft | HK$ 17 psf. / HK$ 27,982 mth |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | Mid Floor | 1,646 sq.ft | HK$ 17 psf. / HK$ 27,982 mth |
| 2013-03-21 | Cheung Sha Wan | PeakCastle | Low Floor | 1,646 sq.ft | HK$ 17 psf. / HK$ 27,982 mth |
Result 1 - 13, Total: 13
13 properties