Property
Building : Leighton Centre
Usage : Office
Floor : Mid Floor
View : City View
Size :1,081 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Leighton Centre
禮頓中心
77 Leighton Road
Causeway Bay
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 47 psf / HK$ 50,807 mth
Size: 1,081 sq.ft
Photo
Property
Building : Leighton Centre
Usage : Office
Floor : Mid Floor
View : City View
Size :1,081 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 47 psf / HK$ 50,807 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 8,972 mth
Government Rates
HK$ 3,048 mth
Stamp Duty
Rent HK$ 3,049 / 0.5%
Security Deposit
HK$ 152,421 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1053891
Date: 26/07/2024
Leighton Centre (禮頓中心) is a grade-A building located at 77 Leighton Road (禮頓道) in Causeway Bay district. This is a 26-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 16858 sq. ft. (or approx. 1566 m2). This building is accessible by alighting at Causeway Bay (銅鑼灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Leighton Centre, featuring HQ offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services. Other Information:- Located in the commercial area of Causeway Bay, Leighton Centre combines retail shops as well as office spaces. This location has a wide range of food and retail outlets available, it is ideal for clinics, retail or related businesses.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-26 | Mid Floor | 959 sq.ft | Leased | HK$47 psf / HK$ 45,073 mth |
2024-07-26 | High Floor | 16,858 sq.ft | Leased | HK$43 psf / HK$ 724,894 mth |
2023-05-11 | High Floor | 1,072 sq.ft | Leased | HK$47 psf / HK$ 50,384 mth |
2023-02-08 | Mid Floor | 1,953 sq.ft | Leased | HK$45 psf / HK$ 87,885 mth |
2023-02-08 | Low Floor | 1,259 sq.ft | Leased | HK$48 psf / HK$ 60,432 mth |
2023-02-08 | Low Floor | 807 sq.ft | Leased | HK$48 psf / HK$ 38,736 mth |
2023-02-08 | Mid Floor | 807 sq.ft | Leased | HK$47 psf / HK$ 37,929 mth |
2023-02-08 | Mid Floor | 959 sq.ft | Leased | HK$47 psf / HK$ 45,073 mth |
2023-02-08 | Mid Floor | 807 sq.ft | Leased | HK$47 psf / HK$ 37,929 mth |
2022-10-06 | Mid Floor | 807 sq.ft | Leased | HK$47 psf / HK$ 37,929 mth |
2022-10-06 | High Floor | 2,333 sq.ft | Leased | HK$48 psf / HK$ 111,984 mth |
2022-10-06 | Mid Floor | 1,159 sq.ft | Leased | HK$47 psf / HK$ 54,473 mth |
2022-08-04 | Low Floor | 807 sq.ft | Leased | HK$48 psf / HK$ 38,736 mth |
2022-05-20 | Mid Floor | 959 sq.ft | Leased | HK$48 psf / HK$ 46,032 mth |
2022-04-06 | Mid Floor | 807 sq.ft | Leased | HK$48 psf / HK$ 38,736 mth |
2022-04-06 | High Floor | 2,333 sq.ft | Leased | HK$48 psf / HK$ 111,984 mth |
2021-12-02 | Mid Floor | 1,860 sq.ft | Leased | HK$48 psf / HK$ 89,280 mth |
2021-12-02 | Mid Floor | 2,053 sq.ft | Leased | HK$45 psf / HK$ 92,385 mth |
2021-01-13 | High Floor | 1,072 sq.ft | Leased | HK$49 psf / HK$ 52,528 mth |
2021-01-13 | Mid Floor | 1,321 sq.ft | Leased | HK$49 psf / HK$ 64,729 mth |
2021-01-13 | Mid Floor | 3,499 sq.ft | Leased | HK$49 psf / HK$ 171,451 mth |
2021-01-13 | Mid Floor | 820 sq.ft | Leased | HK$49 psf / HK$ 40,180 mth |
2020-04-07 | Mid Floor | 1,660 sq.ft | Leased | HK$48 psf / HK$ 79,680 mth |
2020-04-07 | High Floor | 567 sq.ft | Leased | HK$49 psf / HK$ 27,783 mth |
2019-10-15 | Mid Floor | 807 sq.ft | Leased | HK$49 psf / HK$ 39,543 mth |
2019-09-04 | High Floor | 3,814 sq.ft | Leased | HK$49 psf / HK$ 186,886 mth |
2019-09-04 | High Floor | 867 sq.ft | Leased | HK$49 psf / HK$ 42,483 mth |
2019-09-04 | Low Floor | 1,159 sq.ft | Leased | HK$52 psf / HK$ 60,268 mth |
2019-09-04 | High Floor | 1,072 sq.ft | Leased | HK$49 psf / HK$ 52,528 mth |
2019-09-04 | High Floor | 1,368 sq.ft | Leased | HK$49 psf / HK$ 67,032 mth |
2019-09-04 | Mid Floor | 1,540 sq.ft | Leased | HK$49 psf / HK$ 75,460 mth |
2019-09-04 | High Floor | 2,861 sq.ft | Leased | HK$49 psf / HK$ 140,189 mth |
2019-09-04 | Mid Floor | 1,860 sq.ft | Leased | HK$49 psf / HK$ 91,140 mth |
2019-09-04 | Mid Floor | 1,860 sq.ft | Leased | HK$49 psf / HK$ 91,140 mth |
2019-06-04 | Mid Floor | 1,181 sq.ft | Leased | HK$48 psf / HK$ 56,688 mth |
2019-06-04 | High Floor | 3,590 sq.ft | Leased | HK$49 psf / HK$ 175,910 mth |
2019-04-01 | Low Floor | 842 sq.ft | Leased | HK$52 psf / HK$ 43,784 mth |
2019-03-05 | Mid Floor | 1,181 sq.ft | Leased | HK$48 psf / HK$ 56,688 mth |
2019-02-04 | High Floor | 7,986 sq.ft | Leased | HK$50 psf / HK$ 399,300 mth |
2019-02-04 | High Floor | 1,711 sq.ft | Leased | HK$51 psf / HK$ 87,261 mth |
2018-12-10 | Mid Floor | 1,611 sq.ft | Leased | HK$48 psf / HK$ 77,328 mth |
2018-12-10 | Mid Floor | 1,523 sq.ft | Leased | HK$49 psf / HK$ 74,627 mth |
2018-12-10 | Mid Floor | 821 sq.ft | Leased | HK$49 psf / HK$ 40,229 mth |
2018-10-03 | Mid Floor | 1,530 sq.ft | Leased | HK$49 psf / HK$ 74,970 mth |
2018-10-03 | Mid Floor | 1,307 sq.ft | Leased | HK$49 psf / HK$ 64,043 mth |
2018-10-03 | Low Floor | 2,118 sq.ft | Leased | HK$51 psf / HK$ 108,018 mth |
2018-08-07 | Mid Floor | 807 sq.ft | Leased | HK$51 psf / HK$ 41,157 mth |
2018-06-04 | Mid Floor | 1,546 sq.ft | Leased | HK$48 psf / HK$ 74,208 mth |
2018-06-04 | Mid Floor | 807 sq.ft | Leased | HK$49 psf / HK$ 39,543 mth |
2018-05-11 | Mid Floor | 2,003 sq.ft | Leased | HK$49 psf / HK$ 98,147 mth |
2018-04-06 | Mid Floor | 6,315 sq.ft | Leased | HK$48 psf / HK$ 303,120 mth |
2018-04-06 | Mid Floor | 1,839 sq.ft | Leased | HK$49 psf / HK$ 90,111 mth |
2018-04-06 | Mid Floor | 1,931 sq.ft | Leased | HK$49 psf / HK$ 94,619 mth |
2018-03-07 | Low Floor | 1,259 sq.ft | Leased | HK$49 psf / HK$ 61,691 mth |
2018-03-07 | Mid Floor | 1,259 sq.ft | Leased | HK$48 psf / HK$ 60,432 mth |
2018-01-08 | Mid Floor | 807 sq.ft | Leased | HK$49 psf / HK$ 39,543 mth |
2017-11-02 | Mid Floor | 807 sq.ft | Leased | HK$48 psf / HK$ 38,736 mth |
2017-10-09 | Mid Floor | 1,321 sq.ft | Leased | HK$48 psf / HK$ 63,408 mth |
2017-10-09 | Mid Floor | 1,096 sq.ft | Leased | HK$48 psf / HK$ 52,608 mth |
2017-10-09 | High Floor | 3,590 sq.ft | Leased | HK$48 psf / HK$ 172,320 mth |
2017-09-07 | Low Floor | 807 sq.ft | Leased | HK$53 psf / HK$ 42,771 mth |
2017-09-07 | Mid Floor | 959 sq.ft | Leased | HK$46 psf / HK$ 44,114 mth |
2017-09-07 | Mid Floor | 811 sq.ft | Leased | HK$48 psf / HK$ 38,928 mth |
2017-07-05 | High Floor | 14,762 sq.ft | Leased | HK$47 psf / HK$ 693,814 mth |
2017-07-05 | Low Floor | 876 sq.ft | Leased | HK$50 psf / HK$ 43,800 mth |
2017-06-05 | Low Floor | 959 sq.ft | Leased | HK$50 psf / HK$ 47,950 mth |
2017-06-05 | High Floor | 13,268 sq.ft | Leased | HK$47 psf / HK$ 623,596 mth |
2017-05-09 | Low Floor | 1,159 sq.ft | Leased | HK$52 psf / HK$ 60,268 mth |
2017-05-09 | Low Floor | 842 sq.ft | Leased | HK$52 psf / HK$ 43,784 mth |
2017-05-09 | Mid Floor | 2,824 sq.ft | Leased | HK$48 psf / HK$ 135,552 mth |
2017-05-09 | High Floor | 10,079 sq.ft | Leased | HK$47 psf / HK$ 473,713 mth |
2017-04-03 | Mid Floor | 1,226 sq.ft | Leased | HK$48 psf / HK$ 58,848 mth |
2017-04-03 | Mid Floor | 807 sq.ft | Leased | HK$48 psf / HK$ 38,736 mth |
2017-03-01 | Mid Floor | 2,066 sq.ft | Leased | HK$48 psf / HK$ 99,168 mth |
2017-03-01 | Mid Floor | 1,860 sq.ft | Leased | HK$48 psf / HK$ 89,280 mth |
2017-01-05 | Mid Floor | 819 sq.ft | Leased | HK$48 psf / HK$ 39,312 mth |
2017-01-05 | Mid Floor | 1,240 sq.ft | Leased | HK$48 psf / HK$ 59,520 mth |
2016-12-06 | Mid Floor | 821 sq.ft | Leased | HK$48 psf / HK$ 39,408 mth |
2016-11-01 | Mid Floor | 1,047 sq.ft | Leased | HK$48 psf / HK$ 50,256 mth |
2016-10-04 | Mid Floor | 1,614 sq.ft | Leased | HK$48 psf / HK$ 77,472 mth |
2016-10-04 | High Floor | 1,072 sq.ft | Leased | HK$48 psf / HK$ 51,456 mth |
2016-08-02 | Mid Floor | 2,673 sq.ft | Leased | HK$49 psf / HK$ 130,977 mth |
2016-08-02 | Mid Floor | 1,259 sq.ft | Leased | HK$49 psf / HK$ 61,691 mth |
2016-07-04 | High Floor | 9,243 sq.ft | Leased | HK$49 psf / HK$ 452,907 mth |
2016-04-11 | Mid Floor | 807 sq.ft | Leased | HK$49 psf / HK$ 39,543 mth |
2016-02-02 | Mid Floor | 2,445 sq.ft | Leased | HK$49 psf / HK$ 119,805 mth |
2015-12-01 | Mid Floor | 1,540 sq.ft | Leased | HK$49 psf / HK$ 75,460 mth |
2015-12-01 | Low Floor | 807 sq.ft | Leased | HK$58 psf / HK$ 46,806 mth |
2015-01-13 | Low Floor | 798 sq.ft | Leased | HK$55 psf / HK$ 43,890 mth |
2014-12-03 | High Floor | 2,043 sq.ft | Leased | HK$48 psf / HK$ 98,064 mth |
2014-10-07 | Mid Floor | 1,907 sq.ft | Leased | HK$48 psf / HK$ 91,536 mth |
2014-08-04 | Mid Floor | 1,614 sq.ft | Leased | HK$48 psf / HK$ 77,472 mth |
2014-08-04 | High Floor | 1,665 sq.ft | Leased | HK$48 psf / HK$ 79,920 mth |
2014-05-16 | Mid Floor | 959 sq.ft | Leased | HK$45 psf / HK$ 43,155 mth |
2014-05-02 | Mid Floor | 6,315 sq.ft | Leased | HK$46 psf / HK$ 290,490 mth |
2014-04-02 | High Floor | 867 sq.ft | Leased | HK$46 psf / HK$ 39,882 mth |
2014-04-02 | High Floor | 1,737 sq.ft | Leased | HK$46 psf / HK$ 79,902 mth |
2014-02-05 | Mid Floor | 807 sq.ft | Leased | HK$45 psf / HK$ 36,315 mth |
2014-02-05 | Mid Floor | 803 sq.ft | Leased | HK$45 psf / HK$ 36,135 mth |
2014-02-05 | Mid Floor | 1,622 sq.ft | Leased | HK$6 psf / HK$ 9,570 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
禮頓中心
77 Leighton Road
Causeway Bay
Mid Floor
3,499 sq.ft
Rent:
HK$ 45 psf / HK$ 157,455 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!