Property
Building : Westley Square
Usage : Industrial/ Office
Floor : Mid Floor
View : Partial Seaview
Size :1,778 sq.ft
Air Conditioning :Independent A/C
Renovation : Fully Fitted
Westley Square
威利廣場
48 Hoi Yuen Road
Kwun Tong
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 17 psf / HK$ 30,226 mth
Size: 1,778 sq.ft
Photo
Property
Building : Westley Square
Usage : Industrial/ Office
Floor : Mid Floor
View : Partial Seaview
Size :1,778 sq.ft
Air Conditioning :Independent A/C
Renovation : Fully Fitted
Estimate
Rent
Term
2
Rent
HK$ 17 psf / HK$ 30,226 mth
Other Fees
Management Fee
HK$ 3 psf / HK$ 5,121 mth
Government Rates
HK$ 4,050 mth
Stamp Duty
Rent HK$ 1,814 / 0.5%
Security Deposit
HK$ 90,678 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1033152
Date: 15/04/2024
Westley Square (威利廣場) is a grade-B building located at 48 Hoi Yuen Road (開源道) in Kwun Tong district. This is a 23-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 13000 sq. ft. (or approx. 1208 m2). This building is accessible by alighting at Kwun Tong (觀塘) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-12-18 | High Floor | 1,632 sq.ft | Leased | HK$17 psf / HK$ 27,744 mth |
2023-12-18 | Mid Floor | 4,646 sq.ft | Leased | HK$18 psf / HK$ 81,305 mth |
2023-12-18 | Low Floor | 954 sq.ft | Leased | HK$17 psf / HK$ 15,741 mth |
2023-11-10 | Mid Floor | 875 sq.ft | Leased | HK$17 psf / HK$ 14,875 mth |
2023-10-13 | Low Floor | 875 sq.ft | Leased | HK$17 psf / HK$ 14,438 mth |
2023-10-13 | Low Floor | 747 sq.ft | Leased | HK$17 psf / HK$ 12,699 mth |
2023-10-13 | Mid Floor | 1,753 sq.ft | Leased | HK$17 psf / HK$ 29,801 mth |
2023-07-24 | High Floor | 1,033 sq.ft | Leased | HK$18 psf / HK$ 18,078 mth |
2023-07-24 | Mid Floor | 1,753 sq.ft | Leased | HK$17 psf / HK$ 29,801 mth |
2023-03-07 | Low Floor | 1,074 sq.ft | Leased | HK$17 psf / HK$ 18,258 mth |
2023-03-07 | High Floor | 954 sq.ft | Leased | HK$17 psf / HK$ 16,218 mth |
2023-03-03 | Mid Floor | 1,753 sq.ft | Leased | HK$17 psf / HK$ 29,801 mth |
2023-03-03 | Mid Floor | 1,569 sq.ft | Leased | HK$17 psf / HK$ 26,673 mth |
2023-03-03 | Mid Floor | 3,322 sq.ft | Leased | HK$17 psf / HK$ 56,474 mth |
2023-03-03 | High Floor | 1,858 sq.ft | Leased | HK$18 psf / HK$ 33,444 mth |
2023-03-03 | High Floor | 910 sq.ft | Leased | HK$18 psf / HK$ 15,925 mth |
2023-03-03 | High Floor | 4,334 sq.ft | Leased | HK$18 psf / HK$ 78,012 mth |
2022-11-15 | Low Floor | 747 sq.ft | Leased | HK$17 psf / HK$ 12,699 mth |
2022-11-15 | Low Floor | 1,778 sq.ft | Leased | HK$16 psf / HK$ 28,448 mth |
2022-11-15 | Mid Floor | 747 sq.ft | Leased | HK$18 psf / HK$ 13,073 mth |
2022-11-15 | Mid Floor | 3,322 sq.ft | Leased | HK$18 psf / HK$ 58,135 mth |
2022-11-15 | Mid Floor | 1,778 sq.ft | Leased | HK$18 psf / HK$ 31,115 mth |
2022-11-15 | High Floor | 747 sq.ft | Leased | HK$18 psf / HK$ 13,446 mth |
2022-06-17 | Mid Floor | 954 sq.ft | Leased | HK$19 psf / HK$ 17,649 mth |
2022-05-04 | High Floor | 1,370 sq.ft | Leased | HK$19 psf / HK$ 25,345 mth |
2022-05-04 | Mid Floor | 1,753 sq.ft | Leased | HK$19 psf / HK$ 32,956 mth |
2022-05-04 | Low Floor | 1,569 sq.ft | Leased | HK$18 psf / HK$ 27,458 mth |
2022-05-04 | Low Floor | 1,280 sq.ft | Leased | HK$18 psf / HK$ 22,400 mth |
2022-03-08 | Low Floor | 1,018 sq.ft | Leased | HK$18 psf / HK$ 17,815 mth |
2022-03-08 | Mid Floor | 747 sq.ft | Leased | HK$18 psf / HK$ 13,297 mth |
2021-12-09 | Mid Floor | 1,074 sq.ft | Leased | HK$18 psf / HK$ 19,117 mth |
2021-12-09 | Mid Floor | 875 sq.ft | Leased | HK$19 psf / HK$ 16,188 mth |
2021-11-17 | High Floor | 954 sq.ft | Leased | HK$18 psf / HK$ 16,981 mth |
2021-10-06 | Low Floor | 875 sq.ft | Leased | HK$18 psf / HK$ 15,750 mth |
2021-10-06 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2021-10-06 | Mid Floor | 1,074 sq.ft | Leased | HK$19 psf / HK$ 20,406 mth |
2021-09-01 | Low Floor | 3,070 sq.ft | Leased | HK$18 psf / HK$ 55,260 mth |
2021-09-01 | Low Floor | 3,852 sq.ft | Leased | HK$28 psf / HK$ 107,856 mth |
2021-07-27 | High Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,044 mth |
2021-07-27 | Mid Floor | 1,074 sq.ft | Leased | HK$18 psf / HK$ 19,332 mth |
2021-07-27 | Mid Floor | 954 sq.ft | Leased | HK$18 psf / HK$ 16,695 mth |
2021-04-26 | Low Floor | 3,852 sq.ft | Leased | HK$35 psf / HK$ 134,820 mth |
2021-04-26 | Low Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2021-04-26 | Mid Floor | 747 sq.ft | Leased | HK$18 psf / HK$ 13,446 mth |
2021-04-26 | Mid Floor | 4,646 sq.ft | Leased | HK$18 psf / HK$ 83,628 mth |
2021-04-26 | High Floor | 954 sq.ft | Leased | HK$20 psf / HK$ 19,080 mth |
2021-04-26 | High Floor | 1,574 sq.ft | Leased | HK$19 psf / HK$ 29,119 mth |
2021-04-26 | High Floor | 875 sq.ft | Leased | HK$19 psf / HK$ 16,625 mth |
2020-07-14 | Low Floor | 4,534 sq.ft | Leased | HK$19 psf / HK$ 86,146 mth |
2020-07-14 | High Floor | 2,737 sq.ft | Leased | HK$19 psf / HK$ 52,003 mth |
2020-02-21 | Low Floor | 1,753 sq.ft | Leased | HK$18 psf / HK$ 31,554 mth |
2020-01-09 | High Floor | 954 sq.ft | Leased | HK$20 psf / HK$ 19,080 mth |
2019-11-19 | Mid Floor | 875 sq.ft | Leased | HK$20 psf / HK$ 17,500 mth |
2019-11-19 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2019-11-19 | High Floor | 1,574 sq.ft | Leased | HK$20 psf / HK$ 31,480 mth |
2019-07-29 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2019-03-19 | High Floor | 3,206 sq.ft | Leased | HK$18 psf / HK$ 57,708 mth |
2019-03-19 | High Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2019-03-19 | Low Floor | 1,829 sq.ft | Leased | HK$18 psf / HK$ 32,922 mth |
2019-02-21 | High Floor | 4,646 sq.ft | Leased | HK$19 psf / HK$ 88,274 mth |
2019-01-23 | Mid Floor | 954 sq.ft | Leased | HK$19 psf / HK$ 18,126 mth |
2018-12-24 | High Floor | 1,082 sq.ft | Leased | HK$19 psf / HK$ 20,558 mth |
2018-12-17 | High Floor | 1,858 sq.ft | Leased | HK$19 psf / HK$ 35,302 mth |
2018-11-28 | High Floor | 954 sq.ft | Leased | HK$19 psf / HK$ 18,126 mth |
2018-11-21 | Mid Floor | 1,569 sq.ft | Leased | HK$18 psf / HK$ 28,242 mth |
2018-11-21 | Mid Floor | 1,074 sq.ft | Leased | HK$18 psf / HK$ 19,332 mth |
2018-11-21 | High Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2018-11-21 | High Floor | 1,033 sq.ft | Leased | HK$18 psf / HK$ 18,594 mth |
2018-11-21 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2018-08-22 | High Floor | 1,569 sq.ft | Leased | HK$18 psf / HK$ 28,242 mth |
2018-08-22 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 14,193 mth |
2018-07-09 | Low Floor | 2,432 sq.ft | Leased | HK$32 psf / HK$ 77,824 mth |
2018-07-09 | Low Floor | 3,070 sq.ft | Leased | HK$18 psf / HK$ 55,260 mth |
2018-07-09 | Low Floor | 852 sq.ft | Leased | HK$18 psf / HK$ 15,336 mth |
2018-07-09 | High Floor | 1,632 sq.ft | Leased | HK$18 psf / HK$ 29,376 mth |
2018-07-09 | Low Floor | 2,218 sq.ft | Leased | HK$18 psf / HK$ 39,924 mth |
2018-06-19 | Low Floor | 1,074 sq.ft | Leased | HK$18 psf / HK$ 19,332 mth |
2018-02-14 | Mid Floor | 1,569 sq.ft | Leased | HK$18 psf / HK$ 28,242 mth |
2018-02-14 | Mid Floor | 747 sq.ft | Leased | HK$19 psf / HK$ 13,820 mth |
2018-01-08 | Low Floor | 3,070 sq.ft | Leased | HK$18 psf / HK$ 55,260 mth |
2017-12-20 | Mid Floor | 3,322 sq.ft | Leased | HK$17 psf / HK$ 56,474 mth |
2017-11-07 | Mid Floor | 875 sq.ft | Leased | HK$17 psf / HK$ 14,875 mth |
2017-11-07 | Mid Floor | 747 sq.ft | Leased | HK$18 psf / HK$ 13,446 mth |
2017-11-07 | Mid Floor | 875 sq.ft | Leased | HK$17 psf / HK$ 14,875 mth |
2017-09-21 | Low Floor | 1,753 sq.ft | Leased | HK$17 psf / HK$ 29,801 mth |
2017-09-13 | Mid Floor | 1,074 sq.ft | Leased | HK$17 psf / HK$ 18,258 mth |
2017-09-13 | High Floor | 1,632 sq.ft | Leased | HK$17 psf / HK$ 27,744 mth |
2017-08-15 | Low Floor | 1,569 sq.ft | Leased | HK$16 psf / HK$ 25,104 mth |
2017-08-15 | Low Floor | 1,018 sq.ft | Leased | HK$17 psf / HK$ 17,306 mth |
2017-08-15 | High Floor | 1,082 sq.ft | Leased | HK$17 psf / HK$ 18,394 mth |
2017-07-11 | High Floor | 1,047 sq.ft | Leased | HK$17 psf / HK$ 17,799 mth |
2017-05-08 | Mid Floor | 954 sq.ft | Leased | HK$17 psf / HK$ 16,218 mth |
2017-05-08 | Mid Floor | 875 sq.ft | Leased | HK$17 psf / HK$ 14,875 mth |
2017-05-08 | Mid Floor | 1,778 sq.ft | Leased | HK$17 psf / HK$ 30,226 mth |
2017-04-28 | Mid Floor | 4,646 sq.ft | Leased | HK$18 psf / HK$ 83,628 mth |
2017-03-27 | Low Floor | 1,834 sq.ft | Leased | HK$17 psf / HK$ 31,178 mth |
2017-03-22 | Mid Floor | 1,074 sq.ft | Leased | HK$16 psf / HK$ 17,184 mth |
2017-03-22 | Low Floor | 1,982 sq.ft | Leased | HK$25 psf / HK$ 49,550 mth |
2017-02-27 | High Floor | 1,632 sq.ft | Leased | HK$16 psf / HK$ 26,112 mth |
2017-02-27 | High Floor | 1,574 sq.ft | Leased | HK$17 psf / HK$ 26,758 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!