
Westley Square
威利廣場
48 Hoi Yuen Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 13,000 sq.ft
Built:1998
Ceiling Height:G/F - 20'2", 6.14m 1/F - 16'5", 5m 2/F - 10'10", 3.28m 3/F-25/F - 10'2", 3.09m 26/F - 12'1", 3.68m
Main-Usage: Industrial/ Office
Air Conditioning:Independent A/C
Storeys:23
MTR Station:Kwun Tong
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Westley Square (威利廣場) is a grade-B building located at 48 Hoi Yuen Road (開源道) in Kwun Tong district. This is a 23-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 13000 sq. ft. (or approx. 1208 m2). This building is accessible by alighting at Kwun Tong (觀塘) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-08-29 | Mid Floor | 954 | Leased | HK$17 psf / HK$16218 mth |
2024-08-29 | Mid Floor | 1,574 | Leased | HK$18 psf / HK$27545 mth |
2024-08-29 | High Floor | 2,737 | Leased | HK$18 psf / HK$49266 mth |
2023-12-18 | High Floor | 1,632 | Leased | HK$17 psf / HK$27744 mth |
2023-12-18 | Mid Floor | 4,646 | Leased | HK$18 psf / HK$81305 mth |
2023-12-18 | Low Floor | 954 | Leased | HK$17 psf / HK$15741 mth |
2021-10-06 | Low Floor | 875 | Leased | HK$18 psf / HK$15750 mth |
2021-10-06 | Mid Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2021-10-06 | Mid Floor | 1,074 | Leased | HK$19 psf / HK$20406 mth |
2021-09-01 | Low Floor | 3,070 | Leased | HK$18 psf / HK$55260 mth |
2021-09-01 | Low Floor | 3,852 | Leased | HK$28 psf / HK$107856 mth |
2021-07-27 | High Floor | 747 | Leased | HK$19 psf / HK$14044 mth |
2021-07-27 | Mid Floor | 1,074 | Leased | HK$18 psf / HK$19332 mth |
2021-07-27 | Mid Floor | 954 | Leased | HK$18 psf / HK$16695 mth |
2021-04-26 | Low Floor | 3,852 | Leased | HK$35 psf / HK$134820 mth |
2021-04-26 | Low Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2021-04-26 | Mid Floor | 747 | Leased | HK$18 psf / HK$13446 mth |
2021-04-26 | Mid Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
2021-04-26 | High Floor | 954 | Leased | HK$20 psf / HK$19080 mth |
2021-04-26 | High Floor | 1,574 | Leased | HK$19 psf / HK$29119 mth |
2021-04-26 | High Floor | 875 | Leased | HK$19 psf / HK$16625 mth |
2020-07-14 | Low Floor | 4,534 | Leased | HK$19 psf / HK$86146 mth |
2020-07-14 | High Floor | 2,737 | Leased | HK$19 psf / HK$52003 mth |
2020-02-21 | Low Floor | 1,753 | Leased | HK$18 psf / HK$31554 mth |
2020-01-09 | High Floor | 954 | Leased | HK$20 psf / HK$19080 mth |
2019-11-19 | Mid Floor | 875 | Leased | HK$20 psf / HK$17500 mth |
2019-11-19 | Mid Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2019-11-19 | High Floor | 1,574 | Leased | HK$20 psf / HK$31480 mth |
2019-07-29 | Mid Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2019-03-19 | High Floor | 3,206 | Leased | HK$18 psf / HK$57708 mth |
2019-03-19 | High Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2019-03-19 | Low Floor | 1,829 | Leased | HK$18 psf / HK$32922 mth |
2019-02-21 | High Floor | 4,646 | Leased | HK$19 psf / HK$88274 mth |
2019-01-23 | Mid Floor | 954 | Leased | HK$19 psf / HK$18126 mth |
2018-12-24 | High Floor | 1,082 | Leased | HK$19 psf / HK$20558 mth |
2018-12-17 | High Floor | 1,858 | Leased | HK$19 psf / HK$35302 mth |
2018-11-28 | High Floor | 954 | Leased | HK$19 psf / HK$18126 mth |
2018-11-21 | Mid Floor | 1,569 | Leased | HK$18 psf / HK$28242 mth |
2018-11-21 | Mid Floor | 1,074 | Leased | HK$18 psf / HK$19332 mth |
2018-11-21 | High Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2018-11-21 | High Floor | 1,033 | Leased | HK$18 psf / HK$18594 mth |
2018-11-21 | Mid Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2018-08-22 | High Floor | 1,569 | Leased | HK$18 psf / HK$28242 mth |
2018-08-22 | Mid Floor | 747 | Leased | HK$19 psf / HK$14193 mth |
2018-07-09 | Low Floor | 2,432 | Leased | HK$32 psf / HK$77824 mth |
2018-07-09 | Low Floor | 3,070 | Leased | HK$18 psf / HK$55260 mth |
2018-07-09 | Low Floor | 852 | Leased | HK$18 psf / HK$15336 mth |
2018-07-09 | High Floor | 1,632 | Leased | HK$18 psf / HK$29376 mth |
2018-07-09 | Low Floor | 2,218 | Leased | HK$18 psf / HK$39924 mth |
2018-06-19 | Low Floor | 1,074 | Leased | HK$18 psf / HK$19332 mth |
2018-02-14 | Mid Floor | 1,569 | Leased | HK$18 psf / HK$28242 mth |
2018-02-14 | Mid Floor | 747 | Leased | HK$19 psf / HK$13820 mth |
2018-01-08 | Low Floor | 3,070 | Leased | HK$18 psf / HK$55260 mth |
2017-12-20 | Mid Floor | 3,322 | Leased | HK$17 psf / HK$56474 mth |
2017-11-07 | Mid Floor | 875 | Leased | HK$17 psf / HK$14875 mth |
2017-11-07 | Mid Floor | 747 | Leased | HK$18 psf / HK$13446 mth |
2017-11-07 | Mid Floor | 875 | Leased | HK$17 psf / HK$14875 mth |
2017-09-21 | Low Floor | 1,753 | Leased | HK$17 psf / HK$29801 mth |
2017-09-13 | Mid Floor | 1,074 | Leased | HK$17 psf / HK$18258 mth |
2017-09-13 | High Floor | 1,632 | Leased | HK$17 psf / HK$27744 mth |
2017-08-15 | Low Floor | 1,569 | Leased | HK$16 psf / HK$25104 mth |
2017-08-15 | Low Floor | 1,018 | Leased | HK$17 psf / HK$17306 mth |
2017-08-15 | High Floor | 1,082 | Leased | HK$17 psf / HK$18394 mth |
2017-07-11 | High Floor | 1,047 | Leased | HK$17 psf / HK$17799 mth |
2017-05-08 | Mid Floor | 954 | Leased | HK$17 psf / HK$16218 mth |
2017-05-08 | Mid Floor | 875 | Leased | HK$17 psf / HK$14875 mth |
2017-05-08 | Mid Floor | 1,778 | Leased | HK$17 psf / HK$30226 mth |
2017-04-28 | Mid Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
2017-03-27 | Low Floor | 1,834 | Leased | HK$17 psf / HK$31178 mth |
2017-03-22 | Mid Floor | 1,074 | Leased | HK$16 psf / HK$17184 mth |
2017-03-22 | Low Floor | 1,982 | Leased | HK$25 psf / HK$49550 mth |
2017-02-27 | High Floor | 1,632 | Leased | HK$16 psf / HK$26112 mth |
2017-02-27 | High Floor | 1,574 | Leased | HK$17 psf / HK$26758 mth |
2017-02-17 | High Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
2017-02-17 | Mid Floor | 3,327 | Leased | HK$17 psf / HK$56559 mth |
2017-02-01 | Mid Floor | 954 | Leased | HK$17 psf / HK$16218 mth |
2017-01-13 | Mid Floor | 954 | Leased | HK$17 psf / HK$16218 mth |
2016-12-21 | High Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
2016-11-10 | Low Floor | 3,070 | Leased | HK$16 psf / HK$49120 mth |
2016-11-10 | Mid Floor | 747 | Leased | HK$16 psf / HK$11952 mth |
2016-11-10 | Mid Floor | 1,753 | Leased | HK$16 psf / HK$28048 mth |
2016-10-17 | High Floor | 954 | Leased | HK$19 psf / HK$17649 mth |
2016-10-11 | Low Floor | 1,280 | Leased | HK$16 psf / HK$20480 mth |
2016-10-11 | Mid Floor | 1,074 | Leased | HK$16 psf / HK$17184 mth |
2016-09-26 | High Floor | 910 | Leased | HK$19 psf / HK$16835 mth |
2016-09-26 | Mid Floor | 4,646 | Leased | HK$16 psf / HK$74336 mth |
2016-09-26 | Mid Floor | 747 | Leased | HK$16 psf / HK$11952 mth |
2016-09-26 | Mid Floor | 954 | Leased | HK$16 psf / HK$15264 mth |
2016-09-26 | Mid Floor | 875 | Leased | HK$16 psf / HK$14000 mth |
2016-09-26 | Mid Floor | 1,778 | Leased | HK$16 psf / HK$28448 mth |
2016-06-17 | Low Floor | 747 | Leased | HK$18 psf / HK$13446 mth |
2016-06-17 | Low Floor | 1,074 | Leased | HK$18 psf / HK$19332 mth |
2016-03-29 | Mid Floor | 747 | Leased | HK$18 psf / HK$13446 mth |
2016-03-14 | Mid Floor | 1,074 | Leased | HK$17 psf / HK$18258 mth |
2016-01-18 | Low Floor | 1,753 | Leased | HK$18 psf / HK$31554 mth |
2016-01-18 | Low Floor | 1,487 | Leased | HK$35 psf / HK$52045 mth |
2016-01-06 | Low Floor | 1,569 | Leased | HK$16 psf / HK$25104 mth |
2015-12-15 | High Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
2015-12-15 | High Floor | 875 | Leased | HK$18 psf / HK$15750 mth |
2015-11-02 | High Floor | 4,646 | Leased | HK$18 psf / HK$83628 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!