| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-02-18 | Jordan | 238 Nathan Road | Mid Floor | 1,018 sq.ft | HK$ 48 psf. / HK$ 48,864 mth |
| 2024-10-04 | Jordan | 238 Nathan Road | High Floor | 1,432 sq.ft | HK$ 48 psf. / HK$ 68,736 mth |
| 2024-07-11 | Jordan | 238 Nathan Road | Low Floor | 893 sq.ft | HK$ 48 psf. / HK$ 42,864 mth |
| 2024-07-11 | Jordan | 238 Nathan Road | Mid Floor | 1,072 sq.ft | HK$ 48 psf. / HK$ 51,456 mth |
| 2024-02-07 | Jordan | 238 Nathan Road | Mid Floor | 1,861 sq.ft | HK$ 48 psf. / HK$ 89,328 mth |
| 2020-12-16 | Jordan | 238 Nathan Road | Low Floor | 893 sq.ft | HK$ 48 psf. / HK$ 42,864 mth |
| 2020-03-16 | Jordan | 238 Nathan Road | Low Floor | 2,466 sq.ft | HK$ 35 psf. / HK$ 86,310 mth |
| 2020-03-16 | Jordan | 238 Nathan Road | Low Floor | 5,663 sq.ft | HK$ 48 psf. / HK$ 271,824 mth |
| 2020-03-16 | Jordan | 238 Nathan Road | Low Floor | 2,755 sq.ft | HK$ 174 psf. / HK$ 480,004 mth |
| 2019-08-08 | Jordan | 238 Nathan Road | Low Floor | 5,688 sq.ft | HK$ 48 psf. / HK$ 273,024 mth |
| 2019-08-08 | Jordan | 238 Nathan Road | Low Floor | 815 sq.ft | HK$ 239 psf. / HK$ 195,005 mth |
| 2018-11-16 | Jordan | 238 Nathan Road | Mid Floor | 3,221 sq.ft | HK$ 48 psf. / HK$ 154,608 mth |
| 2018-11-16 | Jordan | 238 Nathan Road | Mid Floor | 789 sq.ft | HK$ 48 psf. / HK$ 37,872 mth |
| 2014-04-09 | Jordan | 238 Nathan Road | High Floor | 2,077 sq.ft | HK$ 38 psf. / HK$ 78,926 mth |
| 2013-03-20 | Jordan | 238 Nathan Road | Mid Floor | 1,818 sq.ft | HK$ 31 psf. / HK$ 56,358 mth |
Result 1 - 15, Total: 15
15 properties