| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-06-25 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 7,549 psf / HK$ 8,930,467 |
| 2020-05-18 | Tsim Sha Tsui | Austin Commercial Centre | Mid Floor | 1,183 sq.ft | HK$ 7,270 psf / HK$ 8,600,000 |
| 2020-02-03 | Tsim Sha Tsui | Austin Commercial Centre | Mid Floor | 1,183 sq.ft | HK$ 7,270 psf / HK$ 8,600,410 |
| 2019-04-10 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 9,298 psf / HK$ 11,000,000 |
| 2018-11-08 | Tsim Sha Tsui | Austin Commercial Centre | Low Floor | 1,673 sq.ft | HK$ 28 psf. / HK$ 46,844 mth |
| 2018-10-26 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 8,876 psf / HK$ 10,500,000 |
| 2018-04-30 | Tsim Sha Tsui | Austin Commercial Centre | Mid Floor | 1,183 sq.ft | HK$ 7,439 psf / HK$ 8,800,000 |
| 2017-04-28 | Tsim Sha Tsui | Austin Commercial Centre | Mid Floor | 1,183 sq.ft | HK$ 6,762 psf / HK$ 8,000,000 |
| 2017-02-14 | Tsim Sha Tsui | Austin Commercial Centre | Mid Floor | 1,183 sq.ft | HK$ 28 psf. / HK$ 33,124 mth |
| 2016-12-19 | Tsim Sha Tsui | Austin Commercial Centre | Low Floor | 1,931 sq.ft | HK$ 6,784 psf / HK$ 13,099,904 |
| 2016-11-10 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 26 psf. / HK$ 30,758 mth |
| 2016-11-03 | Tsim Sha Tsui | Austin Commercial Centre | Low Floor | 1,673 sq.ft | HK$ 7,830 psf / HK$ 13,099,590 |
| 2014-01-17 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 7,227 psf / HK$ 8,550,000 |
| 2013-08-06 | Tsim Sha Tsui | Austin Commercial Centre | High Floor | 1,183 sq.ft | HK$ 6,298 psf / HK$ 7,450,534 |
Result 1 - 14, Total: 14
14 properties