| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-09-17 | Tsim Sha Tsui | Cambridge House -TST | Mid Floor | 828 sq.ft | HK$ 26 psf. / HK$ 21,528 mth |
| 2017-09-28 | Tsim Sha Tsui | Cambridge House -TST | High Floor | 828 sq.ft | HK$ 25 psf. / HK$ 20,700 mth |
| 2017-09-28 | Tsim Sha Tsui | Cambridge House -TST | Mid Floor | 1,213 sq.ft | HK$ 26 psf. / HK$ 31,538 mth |
| 2017-09-28 | Tsim Sha Tsui | Cambridge House -TST | High Floor | 828 sq.ft | HK$ 26 psf. / HK$ 21,528 mth |
| 2017-09-28 | Tsim Sha Tsui | Cambridge House -TST | Mid Floor | 828 sq.ft | HK$ 25 psf. / HK$ 20,700 mth |
Result 1 - 5, Total: 5
5 properties