| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-01-24 | Central | Duke Wellington House | Low Floor | 800 sq.ft | HK$ 225 psf. / HK$ 180,000 mth |
| 2024-02-20 | Central | Duke Wellington House | Low Floor | 428 sq.ft | HK$ 240 psf. / HK$ 102,600 mth |
| 2021-08-06 | Central | Duke Wellington House | Mid Floor | 3,000 sq.ft | HK$ 50 psf. / HK$ 150,000 mth |
| 2021-05-05 | Central | Duke Wellington House | High Floor | 1,262 sq.ft | HK$ 37 psf. / HK$ 46,694 mth |
| 2021-01-19 | Central | Duke Wellington House | Mid Floor | 3,102 sq.ft | HK$ 41 psf. / HK$ 127,182 mth |
| 2021-01-05 | Central | Duke Wellington House | High Floor | 1,262 sq.ft | HK$ 35 psf. / HK$ 44,170 mth |
| 2020-03-17 | Central | Duke Wellington House | High Floor | 2,524 sq.ft | HK$ 38 psf. / HK$ 95,912 mth |
| 2015-03-25 | Central | Duke Wellington House | High Floor | 1,400 sq.ft | HK$ 41 psf. / HK$ 56,994 mth |
| 2013-09-23 | Central | Duke Wellington House | Low Floor | 428 sq.ft | HK$ 584 psf. / HK$ 146,026,963 mth |
| 2013-05-21 | Central | Duke Wellington House | Mid Floor | 1,600 sq.ft | HK$ 8,750 psf / HK$ 14,000,000 |
| 2013-05-21 | Central | Duke Wellington House | Mid Floor | 1,600 sq.ft | HK$ 8,750 psf / HK$ 14,000,000 |
| 2012-11-30 | Central | Duke Wellington House | High Floor | 853 sq.ft | HK$ 18,288 psf / HK$ 15,599,664 |
| 2012-10-10 | Central | Duke Wellington House | Mid Floor | 3,102 sq.ft | HK$ 32 psf. / HK$ 99,512 mth |
| 2012-09-18 | Central | Duke Wellington House | Mid Floor | 3,200 sq.ft | HK$ 30 psf. / HK$ 96,000 mth |
| 2012-03-08 | Central | Duke Wellington House | Low Floor | 800 sq.ft | HK$ 135 psf / HK$ 108,000 |
Result 1 - 15, Total: 15
15 properties