| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-12-31 | Sheung Wan | Finance Building | Low Floor | 575 sq.ft | HK$ 8,870 psf / HK$ 5,100,000 |
| 2022-06-30 | Sheung Wan | Finance Building | Mid Floor | 634 sq.ft | HK$ 13,612 psf / HK$ 8,630,008 |
| 2021-05-12 | Sheung Wan | Finance Building | Mid Floor | 605 sq.ft | HK$ 9,835 psf / HK$ 5,950,000 |
| 2020-04-16 | Sheung Wan | Finance Building | Low Floor | 735 sq.ft | HK$ 120 psf. / HK$ 88,002 mth |
| 2012-07-13 | Sheung Wan | Finance Building | Mid Floor | 634 sq.ft | HK$ 8,656 psf / HK$ 5,487,904 |
| 2011-12-02 | Sheung Wan | Finance Building | Mid Floor | 634 sq.ft | HK$ 7,997 psf / HK$ 5,070,098 |
| 2011-09-15 | Sheung Wan | Finance Building | High Floor | 396 sq.ft | HK$ 9,899 psf / HK$ 3,920,004 |
| 2011-02-15 | Sheung Wan | Finance Building | High Floor | 396 sq.ft | HK$ 8,409 psf / HK$ 3,329,964 |
| 2009-01-15 | Sheung Wan | Finance Building | Low Floor | 860 sq.ft | HK$ 5,814 psf / HK$ 5,000,000 |
Result 1 - 9, Total: 9
9 properties