| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-01-20 | Central | Grand Progress Building | Mid Floor | 1,980 sq.ft | HK$ 56 psf. / HK$ 110,000 mth |
| 2020-08-27 | Central | Grand Progress Building | Mid Floor | 1,980 sq.ft | HK$ 45 psf. / HK$ 90,011 mth |
| 2020-03-17 | Central | Grand Progress Building | High Floor | 414 sq.ft | HK$ 11,353 psf / HK$ 4,700,000 |
| 2018-02-21 | Central | Grand Progress Building | High Floor | 414 sq.ft | HK$ 34 psf. / HK$ 14,001 mth |
| 2016-02-18 | Central | Grand Progress Building | High Floor | 414 sq.ft | HK$ 19,922 psf / HK$ 5,050,000 |
| 2015-02-16 | Central | Grand Progress Building | Mid Floor | 1,855 sq.ft | HK$ 54 psf. / HK$ 100,000 mth |
| 2013-01-04 | Central | Grand Progress Building | High Floor | 450 sq.ft | HK$ 43 psf. / HK$ 19,499 mth |
| 2012-12-05 | Central | Grand Progress Building | Low Floor | 520 sq.ft | HK$ 77 psf. / HK$ 39,998 mth |
| 2012-11-30 | Central | Grand Progress Building | Mid Floor | 1,385 sq.ft | HK$ 16,814 psf / HK$ 23,287,390 |
| 2012-09-18 | Central | Grand Progress Building | Mid Floor | 1,070 sq.ft | HK$ 26 psf. / HK$ 27,820 mth |
| 2012-09-18 | Central | Grand Progress Building | Mid Floor | 530 sq.ft | HK$ 26 psf. / HK$ 13,780 mth |
| 2012-09-18 | Central | Grand Progress Building | Mid Floor | 1,855 sq.ft | HK$ 49 psf. / HK$ 89,986 mth |
| 2012-09-18 | Central | Grand Progress Building | Mid Floor | 767 sq.ft | HK$ 98 psf. / HK$ 74,997 mth |
| 2005-01-17 | Central | Grand Progress Building | Low Floor | 874 sq.ft | HK$ 39,760 psf / HK$ 34,750,240 |
| 2005-01-17 | Central | Grand Progress Building | Low Floor | 1,450 sq.ft | HK$ 25,262 psf / HK$ 36,629,900 |
| 1994-07-04 | Central | Grand Progress Building | Mid Floor | 1,855 sq.ft | HK$ 5,267 psf / HK$ 9,770,000 |
Result 1 - 16, Total: 16
16 properties