| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-03-03 | Wan Chai | Guardian House | Mid Floor | 5,300 sq.ft | HK$ 30 psf. / HK$ 159,000 mth |
| 2020-11-04 | Wan Chai | Guardian House | Low Floor | 11,628 sq.ft | HK$ 32 psf. / HK$ 372,096 mth |
| 2020-04-06 | Wan Chai | Guardian House | High Floor | 1,539 sq.ft | HK$ 40 psf. / HK$ 61,560 mth |
| 2020-04-06 | Wan Chai | Guardian House | High Floor | 851 sq.ft | HK$ 40 psf. / HK$ 34,040 mth |
| 2019-02-01 | Wan Chai | Guardian House | High Floor | 11,628 sq.ft | HK$ 36 psf. / HK$ 418,608 mth |
| 2016-12-02 | Wan Chai | Guardian House | High Floor | 6,787 sq.ft | HK$ 33 psf. / HK$ 223,971 mth |
| 2016-11-29 | Wan Chai | Guardian House | High Floor | 4,950 sq.ft | HK$ 32 psf. / HK$ 158,400 mth |
| 2016-04-06 | Wan Chai | Guardian House | Low Floor | 11,628 sq.ft | HK$ 35 psf. / HK$ 406,980 mth |
| 2016-03-08 | Wan Chai | Guardian House | Mid Floor | 11,628 sq.ft | HK$ 35 psf. / HK$ 406,980 mth |
| 2014-10-17 | Wan Chai | Guardian House | High Floor | 851 sq.ft | HK$ 35 psf. / HK$ 29,785 mth |
| 2013-11-12 | Wan Chai | Guardian House | High Floor | 8,400 sq.ft | HK$ 30 psf. / HK$ 252,000 mth |
| 2013-10-08 | Wan Chai | Guardian House | Mid Floor | 11,628 sq.ft | HK$ 30 psf. / HK$ 348,840 mth |
| 2013-09-11 | Wan Chai | Guardian House | High Floor | 2,004 sq.ft | HK$ 29 psf. / HK$ 58,116 mth |
| 2012-09-18 | Wan Chai | Guardian House | High Floor | 8,518 sq.ft | HK$ 15 psf. / HK$ 127,770 mth |
| 2012-09-18 | Wan Chai | Guardian House | Mid Floor | 11,628 sq.ft | HK$ 20 psf. / HK$ 232,560 mth |
Result 1 - 15, Total: 15
15 properties