| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-10-03 | Sheung Wan | Hang Lung House | Mid Floor | 2,500 sq.ft | HK$ 14,720 psf / HK$ 36,800,000 |
| 2018-02-20 | Sheung Wan | Hang Lung House | Low Floor | 2,600 sq.ft | HK$ 38 psf. / HK$ 98,020 mth |
| 2014-07-24 | Sheung Wan | Hang Lung House | Mid Floor | 877 sq.ft | HK$ 25 psf. / HK$ 22,004 mth |
| 2012-09-18 | Sheung Wan | Hang Lung House | Low Floor | 877 sq.ft | HK$ 15 psf. / HK$ 13,155 mth |
| 2011-07-22 | Sheung Wan | Hang Lung House | Mid Floor | 800 sq.ft | HK$ 7,500 psf / HK$ 6,000,000 |
| 2010-08-01 | Sheung Wan | Hang Lung House | Mid Floor | 2,500 sq.ft | HK$ 2,750 psf / HK$ 6,875,000 |
| 2006-03-31 | Sheung Wan | Hang Lung House | High Floor | 699 sq.ft | HK$ 3,011 psf / HK$ 2,104,689 |
| 2006-03-31 | Sheung Wan | Hang Lung House | High Floor | 619 sq.ft | HK$ 3,393 psf / HK$ 2,100,267 |
| 2005-06-03 | Sheung Wan | Hang Lung House | Multi Floor | 3,600 sq.ft | HK$ 1,389 psf / HK$ 5,000,400 |
| 2004-08-16 | Sheung Wan | Hang Lung House | High Floor | 1,800 sq.ft | HK$ 1,381 psf / HK$ 2,485,800 |
| 1999-05-14 | Sheung Wan | Hang Lung House | Mid Floor | 2,500 sq.ft | HK$ 1,640 psf / HK$ 4,100,000 |
| 1993-09-14 | Sheung Wan | Hang Lung House | Mid Floor | 546 sq.ft | HK$ 3,777 psf / HK$ 2,062,242 |
Result 1 - 12, Total: 12
12 properties