| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-08-12 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,064 sq.ft | HK$ 38 psf. / HK$ 40,432 mth |
| 2021-04-28 | Mong Kok | Hang Seng Mongkok Building | Low Floor | 798 sq.ft | HK$ 43 psf. / HK$ 34,314 mth |
| 2021-04-28 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,101 sq.ft | HK$ 50 psf. / HK$ 55,050 mth |
| 2021-04-28 | Mong Kok | Hang Seng Mongkok Building | High Floor | 3,652 sq.ft | HK$ 32 psf. / HK$ 116,864 mth |
| 2021-04-28 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,024 sq.ft | HK$ 38 psf. / HK$ 38,912 mth |
| 2021-04-28 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 766 sq.ft | HK$ 43 psf. / HK$ 32,938 mth |
| 2019-01-11 | Mong Kok | Hang Seng Mongkok Building | High Floor | 1,024 sq.ft | HK$ 39 psf. / HK$ 39,936 mth |
| 2018-06-22 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,024 sq.ft | HK$ 39 psf. / HK$ 39,936 mth |
| 2018-06-22 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,064 sq.ft | HK$ 39 psf. / HK$ 41,496 mth |
| 2018-06-22 | Mong Kok | Hang Seng Mongkok Building | High Floor | 3,652 sq.ft | HK$ 39 psf. / HK$ 142,428 mth |
| 2018-06-22 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,024 sq.ft | HK$ 39 psf. / HK$ 39,936 mth |
| 2018-02-08 | Mong Kok | Hang Seng Mongkok Building | High Floor | 1,822 sq.ft | HK$ 39 psf. / HK$ 71,058 mth |
| 2017-12-08 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 1,564 sq.ft | HK$ 39 psf. / HK$ 60,996 mth |
| 2017-12-08 | Mong Kok | Hang Seng Mongkok Building | High Floor | 1,064 sq.ft | HK$ 39 psf. / HK$ 41,496 mth |
| 2017-12-08 | Mong Kok | Hang Seng Mongkok Building | High Floor | 766 sq.ft | HK$ 39 psf. / HK$ 29,874 mth |
| 2017-12-08 | Mong Kok | Hang Seng Mongkok Building | High Floor | 3,652 sq.ft | HK$ 39 psf. / HK$ 142,428 mth |
| 2017-11-08 | Mong Kok | Hang Seng Mongkok Building | Mid Floor | 766 sq.ft | HK$ 39 psf. / HK$ 29,874 mth |
| 2014-09-11 | Mong Kok | Hang Seng Mongkok Building | High Floor | 1,024 sq.ft | HK$ 36 psf. / HK$ 36,864 mth |
Result 1 - 18, Total: 18
18 properties