| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2009-08-27 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 2,363 sq.ft | HK$ 1,767 psf / HK$ 4,175,421 |
| 2009-08-19 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 2,363 sq.ft | HK$ 1,767 psf / HK$ 4,175,421 |
| 2009-08-13 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 3,387 sq.ft | HK$ 1,771 psf / HK$ 5,998,377 |
| 2008-08-01 | Kwun Tong | Hoi Luen Industrial Centre Block B | High Floor | 2,724 sq.ft | HK$ 1,897 psf / HK$ 5,167,428 |
| 2006-04-28 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 3,387 sq.ft | HK$ 1,146 psf / HK$ 3,881,502 |
| 2006-04-28 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 2,363 sq.ft | HK$ 1,147 psf / HK$ 2,710,361 |
| 2006-04-28 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 2,363 sq.ft | HK$ 1,147 psf / HK$ 2,710,361 |
| 2006-04-28 | Kwun Tong | Hoi Luen Industrial Centre Block B | Mid Floor | 2,363 sq.ft | HK$ 1,147 psf / HK$ 2,710,361 |
Result 1 - 8, Total: 8
8 properties