Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-12-18 | Central | Jardine House | Low Floor | 1,479 sq.ft | HK$ 128 psf. / HK$ 189,312 mth |
2023-12-18 | Central | Jardine House | High Floor | 620 sq.ft | HK$ 135 psf. / HK$ 83,700 mth |
2023-12-18 | Central | Jardine House | High Floor | 1,259 sq.ft | HK$ 130 psf. / HK$ 163,670 mth |
2023-02-24 | Central | Jardine House | Low Floor | 1,682 sq.ft | HK$ 135 psf. / HK$ 227,070 mth |
2023-02-24 | Central | Jardine House | Mid Floor | 739 sq.ft | HK$ 138 psf. / HK$ 101,982 mth |
2023-02-24 | Central | Jardine House | High Floor | 2,586 sq.ft | HK$ 135 psf. / HK$ 349,110 mth |
2022-10-13 | Central | Jardine House | Mid Floor | 2,052 sq.ft | HK$ 135 psf. / HK$ 277,020 mth |
2014-09-19 | Central | Jardine House | Mid Floor | 14,000 sq.ft | HK$ 110 psf. / HK$ 1,540,000 mth |
Result 1 - 8, Total: 8
8 properties