| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-09-24 | Central | Khuan Ying Commercial Building | Mid Floor | 560 sq.ft | HK$ 23 psf. / HK$ 12,998 mth |
| 2021-09-24 | Central | Khuan Ying Commercial Building | Mid Floor | 1,140 sq.ft | HK$ 20 psf. / HK$ 23,005 mth |
| 2014-11-26 | Central | Khuan Ying Commercial Building | Mid Floor | 1,140 sq.ft | HK$ 19 psf. / HK$ 22,002 mth |
| 2011-05-03 | Central | Khuan Ying Commercial Building | Low Floor | 700 sq.ft | HK$ 42,571 psf / HK$ 29,800,000 |
| 2011-02-01 | Central | Khuan Ying Commercial Building | Low Floor | 584 sq.ft | HK$ 4,281 psf / HK$ 2,500,104 |
| 2005-06-20 | Central | Khuan Ying Commercial Building | - | 1,050 sq.ft | HK$ 5,476 psf / HK$ 5,749,800 |
| 1997-09-25 | Central | Khuan Ying Commercial Building | Low Floor | 667 sq.ft | HK$ 13,568 psf / HK$ 9,049,856 |
Result 1 - 7, Total: 7
7 properties