| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-09-09 | Central | One Exchange Square | Low Floor | 3,482 sq.ft | HK$ 193 psf. / HK$ 672,026 mth |
| 2020-05-06 | Central | One Exchange Square | High Floor | 14,213 sq.ft | HK$ 164 psf. / HK$ 2,331,358 mth |
| 2015-06-04 | Central | One Exchange Square | High Floor | 12,000 sq.ft | HK$ 140 psf. / HK$ 1,680,000 mth |
| 2012-12-04 | Central | One Exchange Square | Mid Floor | 13,993 sq.ft | HK$ 144 psf. / HK$ 2,016,251 mth |
| 2012-12-04 | Central | One Exchange Square | Mid Floor | 12,973 sq.ft | HK$ 132 psf. / HK$ 1,712,436 mth |
| 2012-09-18 | Central | One Exchange Square | High Floor | 14,213 sq.ft | HK$ 87 psf. / HK$ 1,232,978 mth |
| 2012-09-18 | Central | One Exchange Square | High Floor | 12,245 sq.ft | HK$ 101 psf. / HK$ 1,231,357 mth |
Result 1 - 7, Total: 7
7 properties