| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-12-01 | Tsuen Wan | One Midtown | Mid Floor | 985 sq.ft | HK$ 6,599 psf / HK$ 6,500,000 |
| 2017-05-31 | Tsuen Wan | One Midtown | Low Floor | 2,227 sq.ft | HK$ 5,837 psf / HK$ 13,000,000 |
| 2016-07-19 | Tsuen Wan | One Midtown | Low Floor | 1,112 sq.ft | HK$ 5,396 psf / HK$ 6,000,000 |
| 2015-04-30 | Tsuen Wan | One Midtown | High Floor | 17,046 sq.ft | HK$ 5,150 psf / HK$ 87,787,000 |
| 2014-01-24 | Tsuen Wan | One Midtown | High Floor | 987 sq.ft | HK$ 6,079 psf / HK$ 5,999,973 |
| 2014-01-10 | Tsuen Wan | One Midtown | High Floor | 864 sq.ft | HK$ 4,549 psf / HK$ 3,930,336 |
| 2013-06-21 | Tsuen Wan | One Midtown | High Floor | 895 sq.ft | HK$ 19 psf. / HK$ 16,799 mth |
| 2013-01-22 | Tsuen Wan | One Midtown | High Floor | 17,181 sq.ft | HK$ 4,980 psf / HK$ 85,562,000 |
| 2012-10-29 | Tsuen Wan | One Midtown | High Floor | 986 sq.ft | HK$ 4,693 psf / HK$ 4,627,298 |
Result 1 - 9, Total: 9
9 properties