Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-04-12 | Jordan | Parkes Commercial Centre | Mid Floor | 460 sq.ft | HK$ 11,957 psf / HK$ 5,500,220 |
2018-12-20 | Jordan | Parkes Commercial Centre | High Floor | 625 sq.ft | HK$ 13,000 psf / HK$ 8,125,000 |
2017-11-03 | Jordan | Parkes Commercial Centre | High Floor | 625 sq.ft | HK$ 10,200 psf / HK$ 6,375,000 |
2017-09-27 | Jordan | Parkes Commercial Centre | High Floor | 625 sq.ft | HK$ 13,120 psf / HK$ 8,200,000 |
2017-08-08 | Jordan | Parkes Commercial Centre | High Floor | 475 sq.ft | HK$ 12,737 psf / HK$ 6,050,000 |
2017-06-12 | Jordan | Parkes Commercial Centre | Mid Floor | 625 sq.ft | HK$ 12,960 psf / HK$ 8,100,000 |
2015-10-26 | Jordan | Parkes Commercial Centre | Mid Floor | 625 sq.ft | HK$ 12,800 psf / HK$ 8,000,000 |
2015-08-12 | Jordan | Parkes Commercial Centre | Mid Floor | 475 sq.ft | HK$ 12,501 psf / HK$ 5,938,000 |
2015-06-22 | Jordan | Parkes Commercial Centre | Low Floor | 460 sq.ft | HK$ 12,565 psf / HK$ 5,780,000 |
2015-03-12 | Jordan | Parkes Commercial Centre | High Floor | 460 sq.ft | HK$ 12,174 psf / HK$ 5,600,000 |
2014-11-24 | Jordan | Parkes Commercial Centre | High Floor | 527 sq.ft | HK$ 27 psf. / HK$ 14,298 mth |
2013-10-31 | Jordan | Parkes Commercial Centre | Low Floor | 475 sq.ft | HK$ 9,221 psf / HK$ 4,379,975 |
Result 1 - 12, Total: 12
12 properties