Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-05-27 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 35 psf. / HK$ 23,000 mth |
2021-06-01 | Sheung Wan | Soho 77 | High Floor | 648 sq.ft | HK$ 37 psf. / HK$ 23,800 mth |
2021-05-05 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 35 psf. / HK$ 22,800 mth |
2020-10-15 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 35 psf. / HK$ 22,505 mth |
2018-10-15 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 38 psf. / HK$ 24,805 mth |
2018-01-08 | Sheung Wan | Soho 77 | Low Floor | 648 sq.ft | HK$ 35 psf. / HK$ 22,803 mth |
2017-12-13 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 36 psf. / HK$ 23,004 mth |
2016-07-26 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 35 psf. / HK$ 22,401 mth |
2015-11-09 | Sheung Wan | Soho 77 | Low Floor | 648 sq.ft | HK$ 32 psf. / HK$ 21,002 mth |
2015-07-06 | Sheung Wan | Soho 77 | High Floor | 648 sq.ft | HK$ 36 psf. / HK$ 23,503 mth |
2014-08-25 | Sheung Wan | Soho 77 | Mid Floor | 648 sq.ft | HK$ 30 psf. / HK$ 19,498 mth |
Result 1 - 11, Total: 11
11 properties