| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-03-17 | Central | The Loop | Multi Floor | 2,868 sq.ft | HK$ 87 psf. / HK$ 250,004 mth |
| 2024-10-03 | Central | The Loop | Low Floor | 1,845 sq.ft | HK$ 35 psf. / HK$ 64,575 mth |
| 2021-02-05 | Central | The Loop | Low Floor | 1,271 sq.ft | HK$ 126 psf. / HK$ 160,000 mth |
| 2021-02-05 | Central | The Loop | Low Floor | 1,597 sq.ft | HK$ 113 psf. / HK$ 180,000 mth |
| 2021-02-05 | Central | The Loop | Mid Floor | 1,555 sq.ft | HK$ 40 psf. / HK$ 62,200 mth |
| 2021-02-05 | Central | The Loop | High Floor | 1,444 sq.ft | HK$ 40 psf. / HK$ 57,760 mth |
| 2020-12-08 | Central | The Loop | Mid Floor | 1,555 sq.ft | HK$ 35 psf. / HK$ 54,775 mth |
| 2020-10-07 | Central | The Loop | High Floor | 1,626 sq.ft | HK$ 35 psf. / HK$ 56,980 mth |
| 2018-09-19 | Central | The Loop | High Floor | 960 sq.ft | HK$ 45 psf. / HK$ 43,200 mth |
| 2016-04-08 | Central | The Loop | Mid Floor | 1,704 sq.ft | HK$ 48 psf. / HK$ 81,792 mth |
| 2012-09-18 | Central | The Loop | High Floor | 1,505 sq.ft | HK$ 30 psf. / HK$ 45,150 mth |
| 2012-09-18 | Central | The Loop | Mid Floor | 1,864 sq.ft | HK$ 32 psf. / HK$ 59,648 mth |
| 2012-09-18 | Central | The Loop | Mid Floor | 1,705 sq.ft | HK$ 38 psf. / HK$ 64,790 mth |
| 2012-09-18 | Central | The Loop | High Floor | 1,455 sq.ft | HK$ 38 psf. / HK$ 55,290 mth |
Result 1 - 14, Total: 14
14 properties