| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2025-03-27 | Central | The Plaza -LKF | High Floor | 1,028 sq.ft | HK$ 40 psf. / HK$ 41,120 mth |
| 2025-01-20 | Central | The Plaza -LKF | Low Floor | 1,587 sq.ft | HK$ 44 psf. / HK$ 70,000 mth |
| 2025-01-20 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 40 psf. / HK$ 41,120 mth |
| 2025-01-20 | Central | The Plaza -LKF | High Floor | 1,028 sq.ft | HK$ 40 psf. / HK$ 41,120 mth |
| 2024-05-30 | Central | The Plaza -LKF | High Floor | 1,028 sq.ft | HK$ 38 psf. / HK$ 39,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Low Floor | 1,587 sq.ft | HK$ 44 psf. / HK$ 70,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2020-08-27 | Central | The Plaza -LKF | Multi Floor | 3,936 sq.ft | HK$ 74 psf. / HK$ 290,004 mth |
| 2019-12-11 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 41 psf. / HK$ 42,004 mth |
| 2018-12-11 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 41 psf. / HK$ 42,148 mth |
Result 1 - 11, Total: 11
11 properties