Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2024-04-22 | Kowloon Bay | Kingston International Centre | Low Floor | 2,798 sq.ft | HK$ 26 psf. / HK$ 72,748 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Low Floor | 3,054 sq.ft | HK$ 26 psf. / HK$ 79,404 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Low Floor | 2,877 sq.ft | HK$ 26 psf. / HK$ 74,802 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Low Floor | 2,898 sq.ft | HK$ 26 psf. / HK$ 75,348 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Low Floor | 2,885 sq.ft | HK$ 26 psf. / HK$ 75,010 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,447 sq.ft | HK$ 27 psf. / HK$ 768,069 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 27 psf. / HK$ 768,474 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 31 psf. / HK$ 882,322 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 31 psf. / HK$ 882,322 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 31 psf. / HK$ 882,322 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 31 psf. / HK$ 882,322 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 14,191 sq.ft | HK$ 31 psf. / HK$ 439,921 mth |
2024-04-22 | Kowloon Bay | Kingston International Centre | Mid Floor | 8,385 sq.ft | HK$ 31 psf. / HK$ 259,935 mth |
2022-03-16 | Kowloon Bay | Kingston International Centre | High Floor | 10,732 sq.ft | HK$ 40 psf. / HK$ 429,280 mth |
2022-03-16 | Kowloon Bay | Kingston International Centre | Low Floor | 19,932 sq.ft | HK$ 32 psf. / HK$ 637,824 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Low Floor | 7,596 sq.ft | HK$ 32 psf. / HK$ 243,072 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 33 psf. / HK$ 939,246 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 33 psf. / HK$ 939,246 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 34 psf. / HK$ 967,708 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | High Floor | 29,724 sq.ft | HK$ 34 psf. / HK$ 1,010,616 mth |
Result 1 - 20, Total: 20
20 properties