| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-07-31 | Kwun Tong | Yen Sheng Centre | Mid Floor | 456 sq.ft | HK$ 14,254 psf / HK$ 6,499,824 |
| 2016-06-30 | Kwun Tong | Yen Sheng Centre | Low Floor | 776 sq.ft | HK$ 19 psf. / HK$ 15,000 mth |
| 2015-01-27 | Kwun Tong | Yen Sheng Centre | Low Floor | 776 sq.ft | HK$ 16 psf. / HK$ 12,300 mth |
| 2013-06-26 | Kwun Tong | Yen Sheng Centre | Low Floor | 1,412 sq.ft | HK$ 14 psf. / HK$ 19,768 mth |
| 2009-07-09 | Kwun Tong | Yen Sheng Centre | Low Floor | 470 sq.ft | HK$ 3,830 psf / HK$ 1,800,100 |
| 2009-07-09 | Kwun Tong | Yen Sheng Centre | Low Floor | 560 sq.ft | HK$ 3,750 psf / HK$ 2,100,000 |
| 2006-05-26 | Kwun Tong | Yen Sheng Centre | Low Floor | 776 sq.ft | HK$ 2,820 psf / HK$ 2,188,320 |
Result 1 - 7, Total: 7
7 properties