| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-10-30 | Sheung Wan | Skyway Centre | Mid Floor | 1,615 sq.ft | HK$ 20 psf. / HK$ 32,300 mth |
| 2024-01-05 | Sheung Wan | Skyway Centre | Low Floor | 1,615 sq.ft | HK$ 20 psf. / HK$ 32,300 mth |
| 2024-01-05 | Sheung Wan | Skyway Centre | Mid Floor | 1,615 sq.ft | HK$ 20 psf. / HK$ 32,300 mth |
| 2024-01-05 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 20 psf. / HK$ 32,300 mth |
| 2024-01-05 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 20 psf. / HK$ 32,300 mth |
| 2021-08-20 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2021-08-20 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2021-03-17 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 28 psf. / HK$ 45,220 mth |
| 2019-12-11 | Sheung Wan | Skyway Centre | Low Floor | 1,615 sq.ft | HK$ 34 psf. / HK$ 54,910 mth |
| 2019-08-06 | Sheung Wan | Skyway Centre | Low Floor | 1,615 sq.ft | HK$ 30 psf. / HK$ 48,450 mth |
| 2019-01-16 | Sheung Wan | Skyway Centre | Low Floor | 1,615 sq.ft | HK$ 28 psf. / HK$ 45,220 mth |
| 2018-09-18 | Sheung Wan | Skyway Centre | Mid Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2018-09-18 | Sheung Wan | Skyway Centre | Mid Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2018-09-18 | Sheung Wan | Skyway Centre | Mid Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2018-09-18 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2018-09-18 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2017-11-03 | Sheung Wan | Skyway Centre | Low Floor | 1,615 sq.ft | HK$ 26 psf. / HK$ 41,990 mth |
| 2017-11-03 | Sheung Wan | Skyway Centre | High Floor | 1,615 sq.ft | HK$ 24 psf. / HK$ 38,760 mth |
Result 1 - 18, Total: 18
18 properties