| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-08-18 | Tsuen Wan | Metex House | High Floor | 570 sq.ft | HK$ 14 psf. / HK$ 8,200 mth |
| 2021-05-10 | Tsuen Wan | Metex House | High Floor | 1,160 sq.ft | HK$ 14 psf. / HK$ 16,500 mth |
| 2021-05-10 | Tsuen Wan | Metex House | High Floor | 550 sq.ft | HK$ 14 psf. / HK$ 7,700 mth |
| 2021-05-10 | Tsuen Wan | Metex House | Mid Floor | 550 sq.ft | HK$ 15 psf. / HK$ 7,975 mth |
| 2021-04-29 | Tsuen Wan | Metex House | Low Floor | 4,079 sq.ft | HK$ 15 psf. / HK$ 62,001 mth |
| 2020-04-06 | Tsuen Wan | Metex House | High Floor | 1,560 sq.ft | HK$ 15 psf. / HK$ 23,556 mth |
| 2019-11-05 | Tsuen Wan | Metex House | Mid Floor | 1,160 sq.ft | HK$ 15 psf. / HK$ 17,516 mth |
| 2019-10-03 | Tsuen Wan | Metex House | Mid Floor | 570 sq.ft | HK$ 15 psf. / HK$ 8,493 mth |
| 2019-09-04 | Tsuen Wan | Metex House | Low Floor | 1,066 sq.ft | HK$ 15 psf. / HK$ 15,990 mth |
| 2019-09-04 | Tsuen Wan | Metex House | Mid Floor | 970 sq.ft | HK$ 16 psf. / HK$ 15,520 mth |
| 2019-09-04 | Tsuen Wan | Metex House | High Floor | 970 sq.ft | HK$ 15 psf. / HK$ 14,550 mth |
| 2019-09-04 | Tsuen Wan | Metex House | High Floor | 1,160 sq.ft | HK$ 15 psf. / HK$ 17,516 mth |
| 2019-09-04 | Tsuen Wan | Metex House | High Floor | 1,160 sq.ft | HK$ 15 psf. / HK$ 17,400 mth |
| 2019-09-04 | Tsuen Wan | Metex House | High Floor | 2,960 sq.ft | HK$ 15 psf. / HK$ 44,992 mth |
| 2019-09-04 | Tsuen Wan | Metex House | High Floor | 550 sq.ft | HK$ 15 psf. / HK$ 8,305 mth |
| 2018-11-01 | Tsuen Wan | Metex House | High Floor | 970 sq.ft | HK$ 15 psf. / HK$ 14,550 mth |
Result 1 - 16, Total: 16
16 properties