| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2024-03-07 | Quarry Bay | 1001 King's Road | High Floor | 1,031 sq.ft | HK$ 32 psf. / HK$ 32,992 mth |
| 2024-02-28 | Quarry Bay | 1001 King's Road | Mid Floor | 2,015 sq.ft | HK$ 32 psf. / HK$ 64,480 mth |
| 2024-02-28 | Quarry Bay | 1001 King's Road | Low Floor | 4,215 sq.ft | HK$ 60 psf. / HK$ 252,900 mth |
| 2024-02-28 | Quarry Bay | 1001 King's Road | Low Floor | 3,049 sq.ft | HK$ 60 psf. / HK$ 182,940 mth |
| 2024-02-28 | Quarry Bay | 1001 King's Road | Low Floor | 4,252 sq.ft | HK$ 60 psf. / HK$ 255,120 mth |
| 2024-02-28 | Quarry Bay | 1001 King's Road | Low Floor | 3,048 sq.ft | HK$ 60 psf. / HK$ 182,880 mth |
| 2021-03-11 | Quarry Bay | 1001 King's Road | High Floor | 5,974 sq.ft | HK$ 50 psf. / HK$ 298,700 mth |
Result 1 - 7, Total: 7
7 properties