Capital Centre
資本中心
151 Gloucester Road
Wan Chai
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 12,750 sq.ft
Built:1982
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:24
MTR Station:Wan Chai
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Capital Centre (資本中心) is a grade-A building located at 151 Gloucester Road (告士打道) in Wan Chai district. This is a 24-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 12750 sq. ft. (or approx. 1185 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:00 for Monday to Friday, 08:30-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Capital Centre, featuring SBC, and Capital (駿業,和拓業國際商務中心) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services. Other Information:- AXA Centre is a 26-storey commercial building with 80 car parking spaces. The building is linked to the elevated walkway for direct access to Hong Kong Convention and Exhibition Centre, China Resources Building and Sun Hung Kai Centre. Building renamed as "Capital Centre"「資本中心」, previously known as "AXA Centre"「安盛中心」or「國衛中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-12-12 | Mid Floor | 2,008 | Leased | HK$45 psf / HK$90360 mth |
2023-12-12 | Mid Floor | 1,569 | Leased | HK$40 psf / HK$62760 mth |
2023-10-31 | High Floor | 10,584 | Sold | HK$22674 psf / HK$239981616 |
2022-12-30 | High Floor | 14,500 | Sold | HK$13103 psf / HK$190000000 |
2022-04-29 | High Floor | 10,380 | Sold | HK$21676 psf / HK$225000000 |
2021-12-13 | Mid Floor | 2,763 | Leased | HK$45 psf / HK$124335 mth |
2021-07-29 | High Floor | 15,727 | Leased | HK$50 psf / HK$786350 mth |
2021-06-03 | Mid Floor | 2,171 | Sold | HK$17964 psf / HK$39000000 |
2019-09-16 | Mid Floor | 14,500 | Sold | HK$24938 psf / HK$361600000 |
2019-09-04 | High Floor | 7,079 | Sold | HK$25488 psf / HK$180430000 |
2018-11-20 | Mid Floor | 2,696 | Leased | HK$40 psf / HK$107840 mth |
2018-10-16 | Mid Floor | 1,949 | Leased | HK$42 psf / HK$81858 mth |
2018-09-21 | Mid Floor | 1,949 | Leased | HK$42 psf / HK$81858 mth |
2018-09-21 | Mid Floor | 2,374 | Leased | HK$42 psf / HK$99708 mth |
2018-06-12 | Mid Floor | 1,122 | Sold | HK$24510 psf / HK$27500000 |
2018-04-12 | Mid Floor | 2,535 | Leased | HK$42 psf / HK$106470 mth |
2017-12-18 | Low Floor | 2,016 | Leased | HK$40 psf / HK$80640 mth |
2017-12-07 | High Floor | 15,727 | Leased | HK$40 psf / HK$629080 mth |
2017-10-17 | Mid Floor | 2,457 | Leased | HK$42 psf / HK$103194 mth |
2017-04-11 | Mid Floor | 2,203 | Leased | HK$40 psf / HK$88120 mth |
2017-03-08 | Mid Floor | 3,840 | Leased | HK$40 psf / HK$153600 mth |
2017-03-01 | Mid Floor | 1,776 | Sold | HK$16374 psf / HK$29080000 |
2017-02-22 | Mid Floor | 1,122 | Sold | HK$16000 psf / HK$17952000 |
2016-07-12 | Mid Floor | 1,784 | Sold | HK$13957 psf / HK$24900000 |
2016-04-27 | Mid Floor | 1,750 | Leased | HK$38 psf / HK$66500 mth |
2015-11-16 | High Floor | 10,584 | Sold | HK$22676 psf / HK$240002784 |
2015-10-20 | High Floor | 10,584 | Sold | HK$22392 psf / HK$237000000 |
2015-09-30 | Mid Floor | 2,051 | Sold | HK$14621 psf / HK$29988000 |
2015-09-30 | High Floor | 10,584 | Sold | HK$20786 psf / HK$220000000 |
2015-09-30 | High Floor | 10,584 | Sold | HK$21070 psf / HK$223000000 |
2015-09-30 | High Floor | 10,584 | Sold | HK$22109 psf / HK$234000000 |
2015-09-22 | Mid Floor | 2,457 | Leased | HK$38 psf / HK$93366 mth |
2015-06-08 | Mid Floor | 3,392 | Leased | HK$32 psf / HK$108544 mth |
2015-05-22 | Low Floor | 5,686 | Sold | HK$13983 psf / HK$79507000 |
2015-05-22 | Mid Floor | 4,120 | Leased | HK$36 psf / HK$148320 mth |
2015-03-10 | High Floor | 10,584 | Sold | HK$22959 psf / HK$242998056 |
2014-04-09 | Mid Floor | 2,349 | Leased | HK$38 psf / HK$89262 mth |
2014-04-09 | Mid Floor | 1,664 | Leased | HK$35 psf / HK$58240 mth |
2014-03-28 | High Floor | 10,584 | Sold | HK$21075 psf / HK$223062000 |
2013-06-26 | Low Floor | 2,469 | Sold | HK$10531 psf / HK$26000000 |
2013-04-26 | Mid Floor | 11,486 | Sold | HK$18718 psf / HK$214994948 |
2013-04-26 | Low Floor | 1,783 | Sold | HK$15250 psf / HK$27191000 |
2013-03-25 | High Floor | 7,079 | Sold | HK$24194 psf / HK$171269326 |
2012-12-12 | Low Floor | 2,469 | Leased | HK$33 psf / HK$81477 mth |
2012-10-17 | Mid Floor | 10,584 | Sold | HK$18221 psf / HK$192851064 |
2012-09-26 | - | 15,464 | Sold | HK$12157 psf / HK$187995848 |
2012-09-18 | Mid Floor | 2,696 | Leased | HK$28 psf / HK$75488 mth |
2012-09-18 | Mid Floor | 2,457 | Leased | HK$32 psf / HK$78624 mth |
2012-09-18 | Mid Floor | 2,153 | Leased | HK$29 psf / HK$62437 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$41 psf / HK$436590 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$42 psf / HK$446856 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$41 psf / HK$436378 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$42 psf / HK$446856 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$42 psf / HK$446856 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$42 psf / HK$446856 mth |
2012-09-18 | High Floor | 10,584 | Leased | HK$42 psf / HK$444740 mth |
2012-09-18 | High Floor | 7,079 | Leased | HK$46 psf / HK$326625 mth |
2012-09-18 | Low Floor | 1,783 | Leased | HK$29 psf / HK$51707 mth |
2012-09-18 | Low Floor | 2,681 | Leased | HK$29 psf / HK$77749 mth |
2012-09-18 | Mid Floor | 1,354 | Leased | HK$32 psf / HK$43328 mth |
2012-09-18 | Mid Floor | 1,949 | Leased | HK$33 psf / HK$64317 mth |
2012-06-20 | Mid Floor | 14,500 | Sold | HK$12500 psf / HK$181250000 |
2011-12-28 | Low Floor | 1,783 | Sold | HK$11660 psf / HK$20789066.8 |
2011-08-12 | Mid Floor | 14,500 | Sold | HK$11000 psf / HK$159500000 |
2011-05-12 | Mid Floor | 14,500 | Sold | HK$10791 psf / HK$156469500 |
2011-04-28 | Mid Floor | 1,569 | Sold | HK$12419 psf / HK$19485411 |
2011-04-08 | Mid Floor | 14,500 | Sold | HK$10600 psf / HK$153700000 |
2011-04-08 | Mid Floor | 14,500 | Sold | HK$11000 psf / HK$159500000 |
2011-03-31 | Low Floor | 4,064 | Sold | HK$18184 psf / HK$73900000 |
2011-03-31 | Low Floor | 5,686 | Sold | HK$13014 psf / HK$73997604 |
2010-11-01 | Low Floor | 14,500 | Sold | HK$10300 psf / HK$149350000 |
1996-06-07 | Mid Floor | 2,171 | Sold | HK$7000 psf / HK$15197000 |
1995-09-06 | Mid Floor | 2,664 | Sold | HK$10712 psf / HK$28536768 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!