Global Trade Centre
宏貿中心
15 Wing Kin Road
Kwai Chung
Photo
Building Detail
Grade: A
Typical Floor Size: 7,705 sq.ft
Built:1994
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Independent A/C
Storeys:23
MTR Station:Kwai Fong
Car Parking: -
Property Management:HONG YIP SERVICE CO LTD
Global Trade Centre (宏貿中心) is a grade-A building located at 15 Wing Kin Road (永建路) in Kwai Chung district. This is a 23-storeys plus 1-storey below ground building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 7705 sq. ft. (or approx. 716 m2). This building is accessible by alighting at Kwai Fong (葵芳) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-08-12 | High Floor | 916 | Leased | HK$9 psf / HK$8244 mth |
2022-08-12 | High Floor | 1,238 | Leased | HK$9 psf / HK$11142 mth |
2022-08-12 | Mid Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2022-08-12 | Low Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2022-06-09 | High Floor | 916 | Leased | HK$9 psf / HK$8244 mth |
2022-04-11 | Low Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2022-03-03 | Low Floor | 1,335 | Leased | HK$9 psf / HK$12015 mth |
2022-03-03 | Mid Floor | 718 | Leased | HK$9 psf / HK$6462 mth |
2022-02-21 | High Floor | 939 | Leased | HK$9 psf / HK$8451 mth |
2021-11-16 | Mid Floor | 2,216 | Leased | HK$9 psf / HK$19944 mth |
2021-11-16 | High Floor | 2,216 | Leased | HK$9 psf / HK$19944 mth |
2021-07-19 | Mid Floor | 1,238 | Leased | HK$9 psf / HK$11142 mth |
2021-05-07 | Mid Floor | 978 | Leased | HK$9 psf / HK$8802 mth |
2021-05-07 | High Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2020-07-07 | Mid Floor | 718 | Leased | HK$9 psf / HK$6462 mth |
2020-05-13 | Low Floor | 718 | Leased | HK$9 psf / HK$6462 mth |
2020-05-13 | Mid Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2020-04-07 | Mid Floor | 1,551 | Leased | HK$9 psf / HK$13959 mth |
2020-04-07 | High Floor | 2,015 | Leased | HK$10 psf / HK$19143 mth |
2020-04-07 | High Floor | 879 | Leased | HK$10 psf / HK$8351 mth |
2020-04-07 | High Floor | 2,213 | Leased | HK$9 psf / HK$19917 mth |
2020-03-09 | High Floor | 1,266 | Leased | HK$10 psf / HK$12027 mth |
2020-01-13 | Low Floor | 2,655 | Leased | HK$9 psf / HK$23895 mth |
2020-01-13 | High Floor | 2,216 | Leased | HK$10 psf / HK$21052 mth |
2019-11-08 | Low Floor | 2,540 | Leased | HK$11 psf / HK$26670 mth |
2019-11-08 | High Floor | 1,238 | Leased | HK$10 psf / HK$11761 mth |
2019-10-15 | Low Floor | 3,820 | Leased | HK$10 psf / HK$38009 mth |
2019-10-15 | Mid Floor | 1,335 | Leased | HK$10 psf / HK$12683 mth |
2019-10-15 | Mid Floor | 1,076 | Leased | HK$10 psf / HK$10222 mth |
2019-10-15 | High Floor | 1,076 | Leased | HK$10 psf / HK$10222 mth |
2019-09-26 | Mid Floor | 718 | Leased | HK$9 psf / HK$6462 mth |
2019-09-26 | High Floor | 718 | Leased | HK$9 psf / HK$6462 mth |
2019-08-19 | High Floor | 978 | Leased | HK$9 psf / HK$8802 mth |
2019-04-11 | High Floor | 1,162 | Leased | HK$9 psf / HK$10458 mth |
2019-04-11 | High Floor | 916 | Leased | HK$9 psf / HK$8244 mth |
2019-04-11 | High Floor | 916 | Leased | HK$9 psf / HK$8244 mth |
2019-01-07 | Mid Floor | 978 | Leased | HK$9 psf / HK$8802 mth |
2019-01-07 | High Floor | 2,216 | Leased | HK$9 psf / HK$19944 mth |
2019-01-07 | High Floor | 785 | Leased | HK$9 psf / HK$7065 mth |
2018-11-09 | Low Floor | 542 | Leased | HK$9 psf / HK$4715 mth |
2018-11-09 | Low Floor | 2,540 | Leased | HK$10 psf / HK$24638 mth |
2018-11-09 | Low Floor | 879 | Leased | HK$9 psf / HK$7647 mth |
2018-11-09 | Low Floor | 1,568 | Leased | HK$10 psf / HK$15210 mth |
2018-11-09 | Mid Floor | 879 | Leased | HK$9 psf / HK$7647 mth |
2018-11-09 | Mid Floor | 2,467 | Leased | HK$9 psf / HK$21463 mth |
2018-07-11 | Mid Floor | 879 | Leased | HK$9 psf / HK$7647 mth |
2018-06-12 | Mid Floor | 1,238 | Leased | HK$9 psf / HK$10771 mth |
2018-06-12 | High Floor | 879 | Leased | HK$9 psf / HK$7647 mth |
2018-04-24 | Low Floor | 2,540 | Leased | HK$10 psf / HK$24130 mth |
2018-04-24 | Mid Floor | 1,076 | Leased | HK$9 psf / HK$9361 mth |
2018-03-16 | Mid Floor | 879 | Leased | HK$10 psf / HK$8526 mth |
2018-02-15 | High Floor | 1,266 | Leased | HK$9 psf / HK$11014 mth |
2018-01-09 | Low Floor | 1,335 | Leased | HK$8 psf / HK$10947 mth |
2018-01-09 | High Floor | 2,213 | Leased | HK$8 psf / HK$18147 mth |
2017-11-03 | High Floor | 2,216 | Leased | HK$8 psf / HK$18171 mth |
2017-09-21 | High Floor | 916 | Leased | HK$8 psf / HK$7328 mth |
2017-09-21 | Mid Floor | 1,551 | Leased | HK$8 psf / HK$12408 mth |
2017-06-13 | High Floor | 916 | Leased | HK$8 psf / HK$7053 mth |
2017-06-13 | High Floor | 879 | Leased | HK$8 psf / HK$6856 mth |
2017-06-13 | Mid Floor | 879 | Leased | HK$7 psf / HK$6153 mth |
2017-05-24 | High Floor | 674 | Leased | HK$8 psf / HK$5190 mth |
2017-05-24 | Low Floor | 4,233 | Leased | HK$9 psf / HK$35981 mth |
2017-03-14 | Mid Floor | 1,551 | Leased | HK$8 psf / HK$11943 mth |
2017-03-14 | High Floor | 718 | Leased | HK$8 psf / HK$5600 mth |
2016-12-07 | Low Floor | 542 | Leased | HK$8 psf / HK$4173 mth |
2016-10-14 | Low Floor | 1,568 | Leased | HK$9 psf / HK$13642 mth |
2016-10-14 | High Floor | 2,213 | Leased | HK$8 psf / HK$17261 mth |
2016-10-14 | High Floor | 879 | Leased | HK$9 psf / HK$7911 mth |
2016-08-17 | Low Floor | 879 | Leased | HK$9 psf / HK$7472 mth |
2016-05-30 | Mid Floor | 1,898 | Leased | HK$8 psf / HK$14804 mth |
2016-05-30 | High Floor | 718 | Leased | HK$8 psf / HK$5600 mth |
2016-04-12 | Mid Floor | 916 | Leased | HK$8 psf / HK$7145 mth |
2016-04-12 | Mid Floor | 1,551 | Leased | HK$8 psf / HK$12098 mth |
2016-03-07 | Low Floor | 978 | Leased | HK$8 psf / HK$7628 mth |
2016-01-13 | Low Floor | 1,232 | Leased | HK$8 psf / HK$10102 mth |
2016-01-13 | Mid Floor | 939 | Leased | HK$8 psf / HK$7324 mth |
2016-01-13 | High Floor | 718 | Leased | HK$8 psf / HK$5600 mth |
2015-10-15 | High Floor | 879 | Leased | HK$8 psf / HK$6856 mth |
2015-09-17 | Low Floor | 6,773 | Leased | HK$8 psf / HK$52829 mth |
2015-09-17 | Low Floor | 1,335 | Leased | HK$8 psf / HK$10413 mth |
2015-09-17 | Mid Floor | 1,335 | Leased | HK$8 psf / HK$10413 mth |
2015-09-17 | Mid Floor | 939 | Leased | HK$8 psf / HK$7324 mth |
2015-08-04 | Mid Floor | 916 | Leased | HK$7 psf / HK$6595 mth |
2015-06-08 | Mid Floor | 879 | Leased | HK$7 psf / HK$6329 mth |
2015-06-08 | Mid Floor | 1,551 | Leased | HK$7 psf / HK$11167 mth |
2015-05-12 | Mid Floor | 939 | Sold | HK$2535 psf / HK$2380365 |
2015-05-07 | Low Floor | 879 | Leased | HK$7 psf / HK$6329 mth |
2015-04-08 | Mid Floor | 939 | Leased | HK$7 psf / HK$6573 mth |
2015-03-17 | Mid Floor | 376 | Leased | HK$7 psf / HK$2557 mth |
2015-01-09 | Low Floor | 1,335 | Leased | HK$7 psf / HK$8678 mth |
2015-01-09 | High Floor | 939 | Leased | HK$7 psf / HK$6104 mth |
2015-01-09 | High Floor | 916 | Leased | HK$7 psf / HK$5954 mth |
2015-01-09 | High Floor | 674 | Leased | HK$7 psf / HK$4381 mth |
2014-11-10 | Mid Floor | 879 | Leased | HK$7 psf / HK$5714 mth |
2014-09-04 | Low Floor | 542 | Leased | HK$7 psf / HK$3523 mth |
2014-09-04 | High Floor | 916 | Leased | HK$7 psf / HK$5954 mth |
2014-07-24 | High Floor | 978 | Leased | HK$7 psf / HK$6357 mth |
2014-07-24 | High Floor | 785 | Leased | HK$7 psf / HK$5103 mth |
2014-07-24 | High Floor | 1,551 | Leased | HK$7 psf / HK$10082 mth |
2014-04-07 | High Floor | 879 | Leased | HK$6 psf / HK$5538 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!