New Tech Plaza
新科技廣場
34 Tai Yau Street
San Po Kong
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 17,766 sq.ft
Built:1996
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Central A/C
Storeys:31
MTR Station:Diamond Hill
Car Parking: -
Property Management:HONG YIP SERVICE CO LTD
New Tech Plaza (新科技廣場) is a grade-A building located at 34 Tai Yau Street (大有街) in San Po Kong district. This is a 31-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 17766 sq. ft. (or approx. 1651 m2). This building is accessible by alighting at Diamond Hill (鑽石山) MTR train station. For air-conditioning, this building mainly uses central air-conditioning. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-06-07 | Low Floor | 2,006 | Leased | HK$14 psf / HK$28686 mth |
| 2024-06-07 | Low Floor | 815 | Leased | HK$15 psf / HK$12225 mth |
| 2024-06-07 | Low Floor | 815 | Leased | HK$15 psf / HK$12225 mth |
| 2024-06-07 | Low Floor | 905 | Leased | HK$15 psf / HK$13394 mth |
| 2024-06-07 | Low Floor | 1,720 | Leased | HK$15 psf / HK$24940 mth |
| 2024-01-03 | Mid Floor | 1,096 | Leased | HK$14 psf / HK$15344 mth |
| 2021-06-10 | Low Floor | 1,096 | Leased | HK$14 psf / HK$15125 mth |
| 2021-06-10 | Mid Floor | 1,385 | Leased | HK$15 psf / HK$20775 mth |
| 2021-05-06 | Low Floor | 1,096 | Leased | HK$14 psf / HK$15125 mth |
| 2021-05-06 | Mid Floor | 905 | Leased | HK$14 psf / HK$12489 mth |
| 2021-04-13 | Low Floor | 1,096 | Leased | HK$13 psf / HK$14248 mth |
| 2021-04-13 | Low Floor | 1,070 | Leased | HK$14 psf / HK$14445 mth |
| 2021-04-13 | Low Floor | 1,096 | Leased | HK$12 psf / HK$13590 mth |
| 2021-04-13 | Low Floor | 905 | Leased | HK$14 psf / HK$12851 mth |
| 2021-04-13 | Mid Floor | 1,096 | Leased | HK$14 psf / HK$14796 mth |
| 2021-04-13 | Low Floor | 1,294 | Leased | HK$22 psf / HK$28468 mth |
| 2020-11-25 | Mid Floor | 905 | Leased | HK$13 psf / HK$12037 mth |
| 2020-11-25 | High Floor | 445 | Leased | HK$13 psf / HK$5785 mth |
| 2020-11-25 | High Floor | 1,385 | Leased | HK$15 psf / HK$20775 mth |
| 2020-11-25 | High Floor | 2,192 | Leased | HK$14 psf / HK$30688 mth |
| 2020-11-25 | High Floor | 905 | Leased | HK$14 psf / HK$12670 mth |
| 2020-10-30 | Low Floor | 986 | Leased | HK$13 psf / HK$13114 mth |
| 2020-10-30 | Mid Floor | 815 | Leased | HK$13 psf / HK$10840 mth |
| 2020-07-07 | High Floor | 1,096 | Leased | HK$14 psf / HK$15344 mth |
| 2020-07-07 | High Floor | 1,385 | Leased | HK$14 psf / HK$19390 mth |
| 2020-05-13 | High Floor | 905 | Leased | HK$14 psf / HK$12670 mth |
| 2020-04-07 | Mid Floor | 1,096 | Leased | HK$15 psf / HK$15892 mth |
| 2020-03-09 | Low Floor | 1,096 | Leased | HK$15 psf / HK$15892 mth |
| 2020-03-09 | Mid Floor | 445 | Leased | HK$18 psf / HK$8010 mth |
| 2020-03-09 | Mid Floor | 1,070 | Leased | HK$15 psf / HK$15836 mth |
| 2020-03-09 | High Floor | 815 | Leased | HK$15 psf / HK$12225 mth |
| 2020-03-09 | High Floor | 1,720 | Leased | HK$15 psf / HK$26316 mth |
| 2020-01-13 | High Floor | 445 | Leased | HK$13 psf / HK$5785 mth |
| 2019-12-02 | High Floor | 939 | Leased | HK$16 psf / HK$14836 mth |
| 2019-10-15 | Mid Floor | 445 | Leased | HK$18 psf / HK$8099 mth |
| 2019-10-15 | High Floor | 1,096 | Leased | HK$16 psf / HK$17317 mth |
| 2019-09-26 | Mid Floor | 1,096 | Leased | HK$15 psf / HK$16440 mth |
| 2019-09-26 | High Floor | 905 | Leased | HK$16 psf / HK$14028 mth |
| 2019-09-26 | High Floor | 815 | Leased | HK$16 psf / HK$12633 mth |
| 2019-04-11 | High Floor | 905 | Leased | HK$16 psf / HK$14028 mth |
| 2019-04-11 | High Floor | 445 | Leased | HK$13 psf / HK$5563 mth |
| 2019-04-11 | Mid Floor | 1,720 | Leased | HK$14 psf / HK$24596 mth |
| 2019-04-11 | High Floor | 1,096 | Leased | HK$15 psf / HK$16659 mth |
| 2019-03-19 | Mid Floor | 2,192 | Leased | HK$15 psf / HK$32442 mth |
| 2019-03-07 | Low Floor | 1,096 | Leased | HK$15 psf / HK$16002 mth |
| 2019-03-07 | Low Floor | 1,096 | Leased | HK$15 psf / HK$16002 mth |
| 2019-03-07 | Mid Floor | 1,096 | Leased | HK$15 psf / HK$15892 mth |
| 2019-03-07 | Mid Floor | 1,096 | Leased | HK$15 psf / HK$16221 mth |
| 2019-03-07 | High Floor | 770 | Leased | HK$15 psf / HK$11550 mth |
| 2019-03-07 | High Floor | 905 | Leased | HK$15 psf / HK$13575 mth |
| 2019-01-04 | Mid Floor | 765 | Leased | HK$15 psf / HK$11475 mth |
| 2019-01-04 | Mid Floor | 1,720 | Leased | HK$14 psf / HK$24596 mth |
| 2019-01-04 | Mid Floor | 1,385 | Leased | HK$15 psf / HK$20221 mth |
| 2019-01-04 | Mid Floor | 986 | Leased | HK$15 psf / HK$14297 mth |
| 2018-11-09 | Low Floor | 1,720 | Leased | HK$14 psf / HK$24596 mth |
| 2018-11-09 | Mid Floor | 905 | Leased | HK$14 psf / HK$12942 mth |
| 2018-11-09 | Low Floor | 1,070 | Leased | HK$14 psf / HK$14980 mth |
| 2018-11-09 | Mid Floor | 1,096 | Leased | HK$14 psf / HK$15673 mth |
| 2018-11-09 | High Floor | 1,720 | Leased | HK$16 psf / HK$26660 mth |
| 2018-11-09 | Mid Floor | 1,096 | Leased | HK$14 psf / HK$15673 mth |
| 2018-07-10 | High Floor | 1,720 | Leased | HK$16 psf / HK$26660 mth |
| 2018-06-12 | Mid Floor | 905 | Leased | HK$14 psf / HK$12942 mth |
| 2018-06-12 | High Floor | 1,385 | Leased | HK$18 psf / HK$24376 mth |
| 2018-06-12 | High Floor | 939 | Leased | HK$15 psf / HK$13803 mth |
| 2018-05-17 | Mid Floor | 815 | Leased | HK$14 psf / HK$11655 mth |
| 2018-05-17 | Mid Floor | 759 | Leased | HK$14 psf / HK$10854 mth |
| 2018-04-24 | Mid Floor | 1,096 | Leased | HK$18 psf / HK$19399 mth |
| 2018-04-24 | Mid Floor | 2,192 | Leased | HK$17 psf / HK$37264 mth |
| 2018-04-24 | High Floor | 1,096 | Leased | HK$18 psf / HK$19728 mth |
| 2018-04-24 | Mid Floor | 1,096 | Leased | HK$17 psf / HK$18632 mth |
| 2018-02-15 | High Floor | 1,070 | Leased | HK$18 psf / HK$19153 mth |
| 2018-02-15 | High Floor | 939 | Leased | HK$18 psf / HK$16808 mth |
| 2018-02-15 | High Floor | 815 | Leased | HK$18 psf / HK$14670 mth |
| 2018-02-15 | Mid Floor | 815 | Leased | HK$17 psf / HK$13692 mth |
| 2017-12-19 | Mid Floor | 1,096 | Leased | HK$17 psf / HK$18632 mth |
| 2017-11-02 | Mid Floor | 1,096 | Leased | HK$17 psf / HK$18413 mth |
| 2017-11-02 | High Floor | 815 | Leased | HK$18 psf / HK$14670 mth |
| 2017-11-02 | High Floor | 939 | Leased | HK$18 psf / HK$16902 mth |
| 2017-09-08 | Mid Floor | 1,096 | Leased | HK$14 psf / HK$15344 mth |
| 2017-09-08 | Low Floor | 2,547 | Leased | HK$32 psf / HK$81504 mth |
| 2017-09-08 | Low Floor | 1,294 | Leased | HK$35 psf / HK$45290 mth |
| 2017-08-29 | Low Floor | 1,096 | Leased | HK$13 psf / HK$14248 mth |
| 2017-08-29 | Mid Floor | 445 | Leased | HK$17 psf / HK$7343 mth |
| 2017-08-04 | High Floor | 905 | Leased | HK$14 psf / HK$12851 mth |
| 2017-08-04 | Low Floor | 2,535 | Leased | HK$13 psf / HK$33716 mth |
| 2017-08-04 | Low Floor | 765 | Leased | HK$13 psf / HK$10175 mth |
| 2017-08-04 | Low Floor | 2,192 | Leased | HK$13 psf / HK$28496 mth |
| 2017-08-04 | Low Floor | 905 | Leased | HK$13 psf / HK$11765 mth |
| 2017-06-07 | Mid Floor | 1,096 | Leased | HK$13 psf / HK$14467 mth |
| 2017-06-07 | High Floor | 759 | Leased | HK$15 psf / HK$11081 mth |
| 2017-05-19 | High Floor | 2,144 | Leased | HK$15 psf / HK$31731 mth |
| 2017-05-19 | High Floor | 939 | Leased | HK$14 psf / HK$13146 mth |
| 2017-05-19 | High Floor | 445 | Leased | HK$13 psf / HK$5563 mth |
| 2017-03-14 | Mid Floor | 759 | Leased | HK$14 psf / HK$10626 mth |
| 2017-03-14 | Mid Floor | 1,385 | Leased | HK$14 psf / HK$19390 mth |
| 2017-03-14 | High Floor | 905 | Leased | HK$14 psf / HK$12670 mth |
| 2017-03-14 | High Floor | 1,096 | Leased | HK$15 psf / HK$15892 mth |
| 2017-02-16 | Mid Floor | 1,385 | Leased | HK$15 psf / HK$20498 mth |
| 2017-02-16 | Low Floor | 1,329 | Leased | HK$40 psf / HK$53160 mth |
| 2017-01-12 | Low Floor | 1,118 | Leased | HK$42 psf / HK$46956 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!