Maxgrand Plaza
萬迪廣場
3 Tai Yau Street
San Po Kong
Photo
Building Detail
Grade: A
Typical Floor Size: 18,852 sq.ft
Built:2016
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:26
MTR Station:Diamond Hill
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Maxgrand Plaza (萬迪廣場) is a grade-A building located at 3 Tai Yau Street (大有街) and 2 Ng Fong Street (五芳街) in San Po Kong district. This is a 26-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 18852 sq. ft. (or approx. 1751 m2). This building is accessible by alighting at Diamond Hill (鑽石山) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through Maxgrand Plaza property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-12-07 | Mid Floor | 2,795 | Leased | HK$27 psf / HK$75186 mth |
2022-12-07 | Mid Floor | 1,211 | Leased | HK$27 psf / HK$32818 mth |
2022-12-07 | Mid Floor | 1,741 | Leased | HK$27 psf / HK$46833 mth |
2022-12-07 | Low Floor | 1,791 | Leased | HK$38 psf / HK$68595 mth |
2022-12-07 | Low Floor | 404 | Leased | HK$57 psf / HK$23190 mth |
2022-12-07 | Low Floor | 1,405 | Leased | HK$28 psf / HK$39340 mth |
2022-12-07 | Low Floor | 1,197 | Leased | HK$28 psf / HK$33995 mth |
2022-12-07 | Low Floor | 2,076 | Leased | HK$28 psf / HK$57713 mth |
2022-12-07 | Low Floor | 2,313 | Leased | HK$28 psf / HK$64533 mth |
2022-12-07 | Low Floor | 1,405 | Leased | HK$28 psf / HK$39340 mth |
2022-12-07 | Low Floor | 2,439 | Leased | HK$28 psf / HK$68048 mth |
2022-12-07 | Low Floor | 1,995 | Leased | HK$28 psf / HK$55661 mth |
2022-02-18 | Mid Floor | 1,385 | Leased | HK$28 psf / HK$39196 mth |
2022-02-18 | Mid Floor | 2,627 | Leased | HK$31 psf / HK$82041 mth |
2022-02-18 | Mid Floor | 1,385 | Leased | HK$32 psf / HK$43669 mth |
2022-02-18 | Mid Floor | 1,385 | Leased | HK$32 psf / HK$43669 mth |
2022-02-18 | Low Floor | 1,180 | Leased | HK$28 psf / HK$32922 mth |
2022-02-18 | Low Floor | 650 | Leased | HK$64 psf / HK$41730 mth |
2022-02-18 | Low Floor | 1,524 | Leased | HK$44 psf / HK$66599 mth |
2022-02-18 | High Floor | 2,627 | Leased | HK$22 psf / HK$57794 mth |
2022-02-18 | High Floor | 1,272 | Leased | HK$22 psf / HK$27984 mth |
2022-02-18 | High Floor | 2,347 | Leased | HK$22 psf / HK$51634 mth |
2022-02-18 | High Floor | 2,076 | Leased | HK$22 psf / HK$45672 mth |
2022-02-18 | High Floor | 1,741 | Leased | HK$22 psf / HK$38302 mth |
2021-12-10 | Low Floor | 4,534 | Sold | HK$8513 psf / HK$38600000 |
2021-05-12 | High Floor | 2,910 | Sold | HK$9278 psf / HK$26998980 |
2020-12-14 | Low Floor | 2,344 | Sold | HK$10239 psf / HK$24000216 |
2020-12-01 | Mid Floor | 1,741 | Sold | HK$12100 psf / HK$21066100 |
2020-12-01 | Mid Floor | 2,076 | Sold | HK$12140 psf / HK$25202640 |
2020-12-01 | Mid Floor | 1,180 | Sold | HK$12220 psf / HK$14419600 |
2020-10-22 | Low Floor | 1,211 | Sold | HK$10231 psf / HK$12389741 |
2020-08-19 | Low Floor | 979 | Sold | HK$10347 psf / HK$10129713 |
2020-06-01 | Mid Floor | 1,211 | Sold | HK$12220 psf / HK$14798420 |
2020-06-01 | Mid Floor | 6,950 | Sold | HK$11799 psf / HK$82000000 |
2020-03-16 | Mid Floor | 2,795 | Sold | HK$13430 psf / HK$37536850 |
2020-02-13 | Low Floor | 1,713 | Sold | HK$13010 psf / HK$22286130 |
2020-02-13 | Low Floor | 1,197 | Sold | HK$13270 psf / HK$15884190 |
2019-12-31 | High Floor | 1,741 | Sold | HK$13720 psf / HK$23886520 |
2019-11-25 | High Floor | 2,627 | Sold | HK$13720 psf / HK$36042440 |
2019-08-12 | Mid Floor | 979 | Sold | HK$12340 psf / HK$12080860 |
2019-08-12 | Mid Floor | 2,347 | Sold | HK$12140 psf / HK$28492580 |
2019-08-05 | Mid Floor | 1,197 | Sold | HK$12900 psf / HK$15441300 |
2019-08-01 | High Floor | 979 | Sold | HK$14177 psf / HK$13879283 |
2019-07-09 | Mid Floor | 979 | Sold | HK$10860 psf / HK$10631940 |
2018-12-28 | Mid Floor | 1,211 | Sold | HK$13240 psf / HK$16033640 |
2018-12-01 | Mid Floor | 9,389 | Sold | HK$12178 psf / HK$114338000 |
2018-10-10 | Mid Floor | 979 | Sold | HK$13210 psf / HK$12932590 |
2018-07-13 | Mid Floor | 1,741 | Sold | HK$11824 psf / HK$20585584 |
2018-05-17 | High Floor | 979 | Leased | HK$22 psf / HK$21538 mth |
2018-05-17 | High Floor | 1,180 | Leased | HK$22 psf / HK$25960 mth |
2018-04-09 | High Floor | 2,627 | Sold | HK$13316 psf / HK$34981132 |
2018-04-09 | Low Floor | 203 | Sold | HK$26438 psf / HK$5366914 |
2018-04-09 | Mid Floor | 2,795 | Sold | HK$12380 psf / HK$34602100 |
2018-03-02 | High Floor | 1,398 | Sold | HK$14240 psf / HK$19907520 |
2018-02-28 | High Floor | 2,910 | Sold | HK$11370 psf / HK$33086700 |
2018-02-14 | Mid Floor | 9,389 | Sold | HK$12178 psf / HK$114338000 |
2018-01-15 | High Floor | 1,411 | Leased | HK$22 psf / HK$31042 mth |
2017-11-28 | Mid Floor | 2,076 | Sold | HK$10534 psf / HK$21868584 |
2017-11-14 | High Floor | 2,627 | Sold | HK$10690 psf / HK$28082630 |
2017-11-14 | High Floor | 1,741 | Sold | HK$10690 psf / HK$18611290 |
2017-11-14 | High Floor | 1,411 | Sold | HK$10790 psf / HK$15224690 |
2017-10-27 | High Floor | 1,398 | Sold | HK$10790 psf / HK$15084420 |
2017-10-27 | High Floor | 1,272 | Sold | HK$10890 psf / HK$13852080 |
2017-08-15 | High Floor | 2,910 | Sold | HK$10720 psf / HK$31195200 |
2017-08-14 | High Floor | 4,537 | Sold | HK$10827 psf / HK$49122099 |
2017-08-14 | High Floor | 1,180 | Sold | HK$10790 psf / HK$12732200 |
2017-08-14 | High Floor | 2,076 | Sold | HK$10720 psf / HK$22254720 |
2017-06-28 | Mid Floor | 2,076 | Sold | HK$10210 psf / HK$21195960 |
2017-06-20 | High Floor | 2,910 | Sold | HK$11180 psf / HK$32533800 |
2017-06-15 | Low Floor | 1,556 | Sold | HK$25513 psf / HK$39698228 |
2017-05-25 | Low Floor | 2,735 | Sold | HK$27300 psf / HK$74665500 |
2017-05-10 | Mid Floor | 3,558 | Sold | HK$9955 psf / HK$35421000 |
2017-05-10 | Mid Floor | 979 | Sold | HK$10102 psf / HK$9889858 |
2017-03-29 | Low Floor | 1,551 | Sold | HK$29055 psf / HK$45064305 |
2017-03-16 | Mid Floor | 2,627 | Sold | HK$9200 psf / HK$24168400 |
2017-02-28 | Low Floor | 1,948 | Sold | HK$28470 psf / HK$55459560 |
2017-02-10 | Low Floor | 1,568 | Sold | HK$31980 psf / HK$50144640 |
2017-01-25 | Low Floor | 1,536 | Sold | HK$19012 psf / HK$29202432 |
2017-01-23 | High Floor | 1,398 | Sold | HK$10790 psf / HK$15084420 |
2017-01-19 | Mid Floor | 979 | Sold | HK$10030 psf / HK$9819370 |
2016-12-30 | Low Floor | 2,258 | Sold | HK$28763 psf / HK$64946854 |
2016-12-23 | Mid Floor | 1,197 | Sold | HK$10030 psf / HK$12005910 |
2016-12-23 | Mid Floor | 2,076 | Sold | HK$9764 psf / HK$20270064 |
2016-12-23 | Mid Floor | 1,180 | Sold | HK$9771 psf / HK$11529780 |
2016-12-23 | Mid Floor | 2,347 | Sold | HK$10190 psf / HK$23915930 |
2016-12-22 | High Floor | 1,411 | Sold | HK$10790 psf / HK$15224690 |
2016-12-21 | Mid Floor | 1,180 | Sold | HK$10280 psf / HK$12130400 |
2016-12-21 | Mid Floor | 979 | Sold | HK$10380 psf / HK$10162020 |
2016-12-09 | Mid Floor | 1,180 | Sold | HK$10353 psf / HK$12216540 |
2016-12-09 | Mid Floor | 2,076 | Sold | HK$10300 psf / HK$21382800 |
2016-12-09 | Low Floor | 1,172 | Sold | HK$57715 psf / HK$67641980 |
2016-12-08 | Mid Floor | 9,534 | Sold | HK$9200 psf / HK$87712800 |
2016-09-28 | High Floor | 8,349 | Sold | HK$11818 psf / HK$98668482 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!