Building
View on MapsBuilding Name:
Tung Chiu Commercial Centre
東超商業中心
Address:
193-197 Lockhart Road
Tung Chiu Commercial Centre
東超商業中心
193-197 Lockhart Road
Wan Chai
Photo
Floor Plan

Building
View on MapsBuilding Name:
Tung Chiu Commercial Centre
東超商業中心
Address:
193-197 Lockhart Road
Building Detail
Grade: B
Typical Floor Size: 2,744 sq.ft
Built:2004
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:23
MTR Station:Wan Chai
Car Parking: -
Property Management:
Tung Chiu Commercial Centre (東超商業中心) is a grade-B building located at 193-197 Lockhart Road (駱克道) in Wan Chai district. This is a 23-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2744 sq. ft. (or approx. 255 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 09:00-18:00 for Monday to Friday, 09:00-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-02-12 | Mid Floor | 745 | Leased | HK$27 psf / HK$20000 mth |
| 2024-08-07 | High Floor | 665 | Leased | HK$28 psf / HK$18800 mth |
| 2024-06-05 | High Floor | 681 | Leased | HK$28 psf / HK$18900 mth |
| 2021-09-08 | Mid Floor | 1,410 | Leased | HK$27 psf / HK$38500 mth |
| 2021-03-17 | High Floor | 2,744 | Leased | HK$27 psf / HK$74100 mth |
| 2021-03-17 | High Floor | 665 | Leased | HK$28 psf / HK$18899 mth |
| 2020-10-30 | High Floor | 665 | Leased | HK$28 psf / HK$18900 mth |
| 2020-10-15 | High Floor | 745 | Leased | HK$29 psf / HK$21300 mth |
| 2020-08-24 | High Floor | 745 | Leased | HK$29 psf / HK$21702 mth |
| 2020-06-17 | Mid Floor | 681 | Leased | HK$28 psf / HK$19102 mth |
| 2020-05-25 | High Floor | 1,334 | Leased | HK$29 psf / HK$38206 mth |
| 2020-05-11 | Mid Floor | 681 | Leased | HK$28 psf / HK$19102 mth |
| 2019-12-12 | High Floor | 665 | Leased | HK$31 psf / HK$20701 mth |
| 2018-06-21 | High Floor | 653 | Leased | HK$28 psf / HK$18095 mth |
| 2018-04-19 | High Floor | 745 | Leased | HK$27 psf / HK$20420 mth |
| 2018-04-10 | High Floor | 653 | Leased | HK$28 psf / HK$18284 mth |
| 2017-05-19 | High Floor | 665 | Leased | HK$28 psf / HK$18354 mth |
| 2017-05-19 | High Floor | 665 | Leased | HK$28 psf / HK$18494 mth |
| 2017-04-20 | Mid Floor | 1,410 | Leased | HK$26 psf / HK$35955 mth |
| 2017-04-20 | High Floor | 665 | Leased | HK$28 psf / HK$18547 mth |
| 2017-02-02 | Mid Floor | 1,410 | Leased | HK$26 psf / HK$35955 mth |
| 2016-10-06 | Low Floor | 2,765 | Leased | HK$31 psf / HK$86987 mth |
| 2016-08-30 | High Floor | 665 | Leased | HK$26 psf / HK$17490 mth |
| 2016-05-19 | High Floor | 745 | Leased | HK$26 psf / HK$19519 mth |
| 2016-03-02 | High Floor | 2,744 | Leased | HK$27 psf / HK$74692 mth |
| 2016-01-28 | High Floor | 2,744 | Leased | HK$27 psf / HK$74692 mth |
| 2016-01-07 | High Floor | 745 | Leased | HK$28 psf / HK$20562 mth |
| 2015-09-23 | Low Floor | 2,855 | Leased | HK$31 psf / HK$88791 mth |
| 2015-08-13 | Mid Floor | 745 | Leased | HK$27 psf / HK$19892 mth |
| 2015-07-16 | Mid Floor | 745 | Leased | HK$27 psf / HK$19892 mth |
| 2015-06-18 | High Floor | 665 | Leased | HK$28 psf / HK$18487 mth |
| 2015-06-04 | Mid Floor | 653 | Leased | HK$27 psf / HK$17507 mth |
| 2015-06-04 | High Floor | 665 | Leased | HK$28 psf / HK$18354 mth |
| 2015-06-04 | High Floor | 665 | Leased | HK$28 psf / HK$18427 mth |
| 2015-05-28 | High Floor | 665 | Leased | HK$28 psf / HK$18487 mth |
| 2015-03-19 | Mid Floor | 653 | Leased | HK$27 psf / HK$17572 mth |
| 2015-03-12 | High Floor | 681 | Leased | HK$28 psf / HK$18932 mth |
| 2015-02-18 | Mid Floor | 745 | Leased | HK$27 psf / HK$19817 mth |
| 2015-01-22 | Mid Floor | 745 | Leased | HK$27 psf / HK$19817 mth |
| 2015-01-15 | High Floor | 681 | Leased | HK$27 psf / HK$18258 mth |
| 2014-12-17 | High Floor | 681 | Leased | HK$27 psf / HK$18258 mth |
| 2014-11-05 | High Floor | 653 | Leased | HK$28 psf / HK$18114 mth |
| 2014-10-23 | High Floor | 653 | Leased | HK$27 psf / HK$17370 mth |
| 2014-04-30 | High Floor | 653 | Leased | HK$27 psf / HK$17442 mth |
| 2014-04-30 | High Floor | 665 | Leased | HK$27 psf / HK$17955 mth |
| 2014-04-24 | High Floor | 681 | Leased | HK$27 psf / HK$18319 mth |
| 2014-03-25 | High Floor | 653 | Leased | HK$27 psf / HK$17442 mth |
| 2014-03-25 | High Floor | 1,334 | Leased | HK$26 psf / HK$35151 mth |
| 2014-03-03 | Mid Floor | 1,999 | Leased | HK$26 psf / HK$51114 mth |
| 2014-02-01 | High Floor | 1,999 | Leased | HK$27 psf / HK$53913 mth |
| 2014-01-10 | Low Floor | 2,744 | Leased | HK$25 psf / HK$69204 mth |
| 2013-12-17 | High Floor | 745 | Leased | HK$26 psf / HK$19594 mth |
| 2013-11-05 | High Floor | 745 | Leased | HK$27 psf / HK$19817 mth |
| 2013-08-12 | Mid Floor | 2,063 | Leased | HK$25 psf / HK$52256 mth |
| 2013-05-29 | Mid Floor | 653 | Leased | HK$26 psf / HK$16847 mth |
| 2013-05-29 | High Floor | 665 | Leased | HK$27 psf / HK$17822 mth |
| 2013-04-09 | Mid Floor | 1,410 | Leased | HK$26 psf / HK$36519 mth |
| 2013-01-14 | High Floor | 681 | Leased | HK$22 psf / HK$14982 mth |
| 2013-01-03 | High Floor | 653 | Leased | HK$23 psf / HK$14758 mth |
| 2012-09-18 | Mid Floor | 745 | Leased | HK$19 psf / HK$14155 mth |
| 2012-09-18 | High Floor | 745 | Leased | HK$19 psf / HK$14155 mth |
| 2012-09-18 | Low Floor | 2,744 | Leased | HK$19 psf / HK$52136 mth |
| 2012-09-18 | Mid Floor | 681 | Leased | HK$20 psf / HK$13280 mth |
| 2012-09-18 | Low Floor | 2,744 | Leased | HK$19 psf / HK$52740 mth |
| 2012-09-18 | High Floor | 665 | Leased | HK$21 psf / HK$13832 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!