| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2022-06-24 | Central | Cheung Hing Commercial Building | Mid Floor | 1,100 sq.ft | HK$ 13,545 psf / HK$ 14,900,000 |
| 2013-11-05 | Central | Cheung Hing Commercial Building | Low Floor | 1,400 sq.ft | HK$ 214 psf. / HK$ 299,600 mth |
| 2012-05-25 | Central | Cheung Hing Commercial Building | Mid Floor | 1,100 sq.ft | HK$ 10,909 psf / HK$ 11,999,900 |
| 2012-02-14 | Central | Cheung Hing Commercial Building | High Floor | 1,037 sq.ft | HK$ 12,536 psf / HK$ 12,999,832 |
| 2012-01-13 | Central | Cheung Hing Commercial Building | Mid Floor | 1,100 sq.ft | HK$ 7,545 psf / HK$ 8,300,050 |
| 2008-09-23 | Central | Cheung Hing Commercial Building | Low Floor | 2,200 sq.ft | HK$ 5,909 psf / HK$ 13,000,000 |
Result 1 - 6, Total: 6
6 properties