| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-01-15 | Causeway Bay | Gold Swan Commercial Building | Mid Floor | 1,848 sq.ft | HK$ 30 psf. / HK$ 55,994 mth |
| 2012-09-18 | Causeway Bay | Gold Swan Commercial Building | Low Floor | 11,557 sq.ft | HK$ 19 psf. / HK$ 219,583 mth |
| 2012-09-18 | Causeway Bay | Gold Swan Commercial Building | High Floor | 1,157 sq.ft | HK$ 18 psf. / HK$ 20,826 mth |
| 2012-09-18 | Causeway Bay | Gold Swan Commercial Building | High Floor | 1,157 sq.ft | HK$ 22 psf. / HK$ 24,876 mth |
| 2012-09-18 | Causeway Bay | Gold Swan Commercial Building | Low Floor | 672 sq.ft | HK$ 17 psf. / HK$ 11,424 mth |
Result 1 - 5, Total: 5
5 properties