| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-10-21 | Central | Haleson Building | High Floor | 2,160 sq.ft | HK$ 30 psf. / HK$ 64,800 mth |
| 2021-10-21 | Central | Haleson Building | Low Floor | 1,460 sq.ft | HK$ 30 psf. / HK$ 43,800 mth |
| 2013-10-21 | Central | Haleson Building | Low Floor | 1,970 sq.ft | HK$ 91 psf. / HK$ 179,999 mth |
| 2012-09-18 | Central | Haleson Building | High Floor | 985 sq.ft | HK$ 16 psf. / HK$ 15,760 mth |
| 2012-09-18 | Central | Haleson Building | Mid Floor | 810 sq.ft | HK$ 18 psf. / HK$ 14,580 mth |
| 2012-09-18 | Central | Haleson Building | Mid Floor | 360 sq.ft | HK$ 15 psf. / HK$ 5,400 mth |
| 2012-09-18 | Central | Haleson Building | Low Floor | 820 sq.ft | HK$ 18 psf. / HK$ 14,760 mth |
| 2012-09-18 | Central | Haleson Building | Mid Floor | 504 sq.ft | HK$ 18 psf. / HK$ 9,072 mth |
| 2011-05-06 | Central | Haleson Building | Low Floor | 1,970 sq.ft | HK$ 36,954 psf / HK$ 72,800,000 |
| 2010-02-25 | Central | Haleson Building | Mid Floor | 4,012 sq.ft | HK$ 7,178 psf / HK$ 28,800,000 |
| 2009-02-12 | Central | Haleson Building | Mid Floor | 1,440 sq.ft | HK$ 6,111 psf / HK$ 8,800,000 |
Result 1 - 11, Total: 11
11 properties