| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2019-10-21 | Ngau Tau Kok | The Icon | High Floor | 713 sq.ft | HK$ 8,485 psf / HK$ 6,049,805 |
| 2018-05-04 | Ngau Tau Kok | The Icon | Mid Floor | 302 sq.ft | HK$ 10,156 psf / HK$ 3,067,112 |
| 2018-04-20 | Ngau Tau Kok | The Icon | Mid Floor | 279 sq.ft | HK$ 10,172 psf / HK$ 2,837,988 |
| 2018-04-20 | Ngau Tau Kok | The Icon | Mid Floor | 428 sq.ft | HK$ 9,972 psf / HK$ 4,268,016 |
| 2018-04-19 | Ngau Tau Kok | The Icon | Mid Floor | 427 sq.ft | HK$ 9,970 psf / HK$ 4,257,190 |
| 2018-04-19 | Ngau Tau Kok | The Icon | Mid Floor | 428 sq.ft | HK$ 10,348 psf / HK$ 4,428,944 |
| 2018-04-19 | Ngau Tau Kok | The Icon | Mid Floor | 425 sq.ft | HK$ 10,348 psf / HK$ 4,397,900 |
| 2018-04-17 | Ngau Tau Kok | The Icon | Mid Floor | 303 sq.ft | HK$ 10,990 psf / HK$ 3,329,970 |
| 2018-04-13 | Ngau Tau Kok | The Icon | Mid Floor | 304 sq.ft | HK$ 10,408 psf / HK$ 3,164,032 |
| 2018-04-09 | Ngau Tau Kok | The Icon | Mid Floor | 302 sq.ft | HK$ 10,156 psf / HK$ 3,067,112 |
| 2018-04-04 | Ngau Tau Kok | The Icon | Mid Floor | 302 sq.ft | HK$ 11,950 psf / HK$ 3,608,900 |
| 2018-04-04 | Ngau Tau Kok | The Icon | Mid Floor | 299 sq.ft | HK$ 11,950 psf / HK$ 3,573,050 |
| 2018-04-04 | Ngau Tau Kok | The Icon | Mid Floor | 303 sq.ft | HK$ 12,198 psf / HK$ 3,695,994 |
| 2018-04-03 | Ngau Tau Kok | The Icon | Mid Floor | 299 sq.ft | HK$ 10,154 psf / HK$ 3,036,046 |
| 2018-04-03 | Ngau Tau Kok | The Icon | Mid Floor | 304 sq.ft | HK$ 12,444 psf / HK$ 3,782,976 |
| 2018-03-28 | Ngau Tau Kok | The Icon | Mid Floor | 299 sq.ft | HK$ 11,950 psf / HK$ 3,573,050 |
| 2018-03-20 | Ngau Tau Kok | The Icon | Mid Floor | 279 sq.ft | HK$ 10,172 psf / HK$ 2,837,988 |
| 2018-02-26 | Ngau Tau Kok | The Icon | Mid Floor | 425 sq.ft | HK$ 9,518 psf / HK$ 4,045,150 |
| 2018-02-21 | Ngau Tau Kok | The Icon | Mid Floor | 279 sq.ft | HK$ 10,373 psf / HK$ 2,894,067 |
Result 1 - 19, Total: 19
19 properties