| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-02-09 | Causeway Bay | L' Hart | Mid Floor | 1,267 sq.ft | HK$ 36 psf. / HK$ 45,000 mth |
| 2021-01-06 | Causeway Bay | L' Hart | Low Floor | 1,267 sq.ft | HK$ 43 psf. / HK$ 54,000 mth |
| 2021-01-06 | Causeway Bay | L' Hart | Low Floor | 1,267 sq.ft | HK$ 43 psf. / HK$ 54,000 mth |
| 2021-01-06 | Causeway Bay | L' Hart | High Floor | 1,267 sq.ft | HK$ 43 psf. / HK$ 54,000 mth |
| 2021-01-06 | Causeway Bay | L' Hart | High Floor | 1,267 sq.ft | HK$ 43 psf. / HK$ 54,000 mth |
| 2018-05-21 | Causeway Bay | L' Hart | Mid Floor | 1,300 sq.ft | HK$ 38 psf. / HK$ 49,998 mth |
| 2015-07-02 | Causeway Bay | L' Hart | Low Floor | 2,100 sq.ft | HK$ 1 psf. / HK$ 2,100 mth |
| 2015-07-02 | Causeway Bay | L' Hart | Low Floor | 2,100 sq.ft | HK$ 1 psf. / HK$ 2,100 mth |
| 2014-07-23 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 38 psf. / HK$ 98,020 mth |
| 2013-09-26 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 1 psf. / HK$ 2,600 mth |
| 2013-09-03 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 1 psf. / HK$ 2,600 mth |
| 2013-06-07 | Causeway Bay | L' Hart | Low Floor | 1,300 sq.ft | HK$ 1 psf. / HK$ 1,300 mth |
| 2012-09-18 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 30 psf. / HK$ 78,000 mth |
| 2012-09-18 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 34 psf. / HK$ 88,010 mth |
| 2012-09-18 | Causeway Bay | L' Hart | Multi Floor | 2,600 sq.ft | HK$ 31 psf. / HK$ 79,976 mth |
| 2012-09-18 | Causeway Bay | L' Hart | Low Floor | 2,600 sq.ft | HK$ 30 psf. / HK$ 78,000 mth |
Result 1 - 16, Total: 16
16 properties