| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-06-18 | Jordan | Landwide Commercial Building | High Floor | 1,655 sq.ft | HK$ 8,628 psf / HK$ 14,280,000 |
| 2018-09-18 | Jordan | Landwide Commercial Building | Mid Floor | 711 sq.ft | HK$ 10,689 psf / HK$ 7,600,000 |
| 2018-04-10 | Jordan | Landwide Commercial Building | High Floor | 668 sq.ft | HK$ 6,876 psf / HK$ 4,593,000 |
| 2017-09-29 | Jordan | Landwide Commercial Building | High Floor | 600 sq.ft | HK$ 25 psf. / HK$ 15,000 mth |
| 2017-09-29 | Jordan | Landwide Commercial Building | High Floor | 600 sq.ft | HK$ 25 psf. / HK$ 15,000 mth |
| 2016-10-12 | Jordan | Landwide Commercial Building | High Floor | 668 sq.ft | HK$ 7,186 psf / HK$ 4,800,000 |
| 2014-03-20 | Jordan | Landwide Commercial Building | Low Floor | 711 sq.ft | HK$ 2,188 psf / HK$ 1,556,000 |
Result 1 - 7, Total: 7
7 properties