| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2023-12-15 | Central | Two Exchange Square | Mid Floor | 3,412 sq.ft | HK$ 145 psf. / HK$ 494,740 mth |
| 2015-09-29 | Central | Two Exchange Square | Mid Floor | 13,059 sq.ft | HK$ 130 psf. / HK$ 1,703,808 mth |
| 2014-04-23 | Central | Two Exchange Square | Mid Floor | 13,107 sq.ft | HK$ 120 psf. / HK$ 1,572,840 mth |
| 2012-09-18 | Central | Two Exchange Square | High Floor | 2,262 sq.ft | HK$ 99 psf. / HK$ 223,938 mth |
| 2012-09-18 | Central | Two Exchange Square | Mid Floor | 12,901 sq.ft | HK$ 150 psf. / HK$ 1,935,150 mth |
| 2012-09-18 | Central | Two Exchange Square | Low Floor | 12,000 sq.ft | HK$ 100 psf. / HK$ 1,200,000 mth |
| 2012-09-18 | Central | Two Exchange Square | Mid Floor | 12,000 sq.ft | HK$ 120 psf. / HK$ 1,440,000 mth |
Result 1 - 7, Total: 7
7 properties