| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-01-05 | Cheung Sha Wan | Wing Ming Industrial Centre | Mid Floor | 1,840 sq.ft | HK$ 17 psf. / HK$ 31,501 mth |
| 2014-04-03 | Cheung Sha Wan | Wing Ming Industrial Centre | Mid Floor | 9,776 sq.ft | HK$ 12 psf. / HK$ 122,000 mth |
| 2014-02-21 | Cheung Sha Wan | Wing Ming Industrial Centre | High Floor | 19,276 sq.ft | HK$ 3,859 psf / HK$ 74,386,084 |
| 2010-07-15 | Cheung Sha Wan | Wing Ming Industrial Centre | Low Floor | 12,058 sq.ft | HK$ 2,281 psf / HK$ 27,504,298 |
| 2007-02-12 | Cheung Sha Wan | Wing Ming Industrial Centre | Low Floor | 12,058 sq.ft | HK$ 1,574 psf / HK$ 18,979,292 |
| 2000-09-30 | Cheung Sha Wan | Wing Ming Industrial Centre | Mid Floor | 9,776 sq.ft | HK$ 614 psf / HK$ 6,002,464 |
Result 1 - 6, Total: 6
6 properties